

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NBA G League | 50 | 10 | 14 | 11 | 15 |
AverageTotal
Season statistic 2025-2026
| Name | NBA G League |
| Points per game | 115.1 |
| 2FGP% | 53.2% |
| 3FGP% | 34.1% |
| FT% | 73.8% |
| Off rebounds | 13.0 |
| Def rebounds | 34.2 |
| Total rebounds | 47.1 |
| Assists per game | 22.9 |
| Turnovers per game | 14.0 |
| Steals per game | 8.8 |
| Blocks per game | 7.7 |
| Points per game of opponent | 116.0 |
| Opponent 2FGP% | 53.7% |
| Opponent 3FGP% | 34.1% |
Texas Legends Statistics 2025-2026 - NBA G League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




