

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NBA G League | 55 | 17 | 11 | 18 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | NBA G League |
| Points per game | 115.7 |
| 2FGP% | 55.2% |
| 3FGP% | 36.4% |
| FT% | 77.4% |
| Off rebounds | 12.1 |
| Def rebounds | 32.9 |
| Total rebounds | 45.0 |
| Assists per game | 25.1 |
| Turnovers per game | 14.1 |
| Steals per game | 8.0 |
| Blocks per game | 5.2 |
| Points per game of opponent | 111.7 |
| Opponent 2FGP% | 53.1% |
| Opponent 3FGP% | 32.6% |
Stockton Kings Statistics 2025-2026 - NBA G League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




