

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NBA G League | 50 | 12 | 14 | 14 | 10 |
AverageTotal
Season statistic 2025-2026
| Name | NBA G League |
| Points per game | 118.8 |
| 2FGP% | 55.9% |
| 3FGP% | 36.3% |
| FT% | 71.5% |
| Off rebounds | 12.1 |
| Def rebounds | 33.7 |
| Total rebounds | 45.8 |
| Assists per game | 29.1 |
| Turnovers per game | 15.9 |
| Steals per game | 10.8 |
| Blocks per game | 5.6 |
| Points per game of opponent | 117.7 |
| Opponent 2FGP% | 54.8% |
| Opponent 3FGP% | 35.5% |
Sioux Falls Skyforce Statistics 2025-2026 - NBA G League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




