

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NBA G League | 50 | 7 | 18 | 8 | 17 |
AverageTotal
Season statistic 2025-2026
| Name | NBA G League |
| Points per game | 111.7 |
| 2FGP% | 54.6% |
| 3FGP% | 33.0% |
| FT% | 73.8% |
| Off rebounds | 13.8 |
| Def rebounds | 34.1 |
| Total rebounds | 47.9 |
| Assists per game | 24.4 |
| Turnovers per game | 15.0 |
| Steals per game | 7.1 |
| Blocks per game | 5.4 |
| Points per game of opponent | 117.5 |
| Opponent 2FGP% | 56.3% |
| Opponent 3FGP% | 35.3% |
Santa Cruz Warriors Statistics 2025-2026 - NBA G League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




