

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NBA G League | 52 | 14 | 15 | 14 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | NBA G League |
| Points per game | 119.7 |
| 2FGP% | 57.4% |
| 3FGP% | 34.2% |
| FT% | 75.5% |
| Off rebounds | 12.7 |
| Def rebounds | 34.7 |
| Total rebounds | 47.4 |
| Assists per game | 25.4 |
| Turnovers per game | 15.6 |
| Steals per game | 7.5 |
| Blocks per game | 4.6 |
| Points per game of opponent | 119.7 |
| Opponent 2FGP% | 55.8% |
| Opponent 3FGP% | 35.8% |
Rip City Remix Statistics 2025-2026 - NBA G League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




