

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NBA G League | 50 | 8 | 18 | 13 | 11 |
AverageTotal
Season statistic 2025-2026
| Name | NBA G League |
| Points per game | 117.5 |
| 2FGP% | 57.1% |
| 3FGP% | 38.0% |
| FT% | 75.8% |
| Off rebounds | 9.6 |
| Def rebounds | 30.7 |
| Total rebounds | 40.4 |
| Assists per game | 27.5 |
| Turnovers per game | 17.4 |
| Steals per game | 9.4 |
| Blocks per game | 5.0 |
| Points per game of opponent | 118.4 |
| Opponent 2FGP% | 57.5% |
| Opponent 3FGP% | 33.9% |
Noblesville Boom Statistics 2025-2026 - NBA G League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




