

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NBA G League | 52 | 18 | 10 | 11 | 13 |
AverageTotal
Season statistic 2025-2026
| Name | NBA G League |
| Points per game | 118.8 |
| 2FGP% | 57.3% |
| 3FGP% | 36.7% |
| FT% | 73.0% |
| Off rebounds | 12.6 |
| Def rebounds | 32.7 |
| Total rebounds | 45.3 |
| Assists per game | 24.1 |
| Turnovers per game | 16.6 |
| Steals per game | 9.6 |
| Blocks per game | 6.3 |
| Points per game of opponent | 116.1 |
| Opponent 2FGP% | 54.3% |
| Opponent 3FGP% | 35.6% |
Motor City Cruise Statistics 2025-2026 - NBA G League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




