

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NBA G League | 51 | 14 | 10 | 17 | 10 |
AverageTotal
Season statistic 2025-2026
| Name | NBA G League |
| Points per game | 123.5 |
| 2FGP% | 59.8% |
| 3FGP% | 36.7% |
| FT% | 77.0% |
| Off rebounds | 13.1 |
| Def rebounds | 30.4 |
| Total rebounds | 43.5 |
| Assists per game | 29.4 |
| Turnovers per game | 14.7 |
| Steals per game | 10.3 |
| Blocks per game | 4.9 |
| Points per game of opponent | 119.1 |
| Opponent 2FGP% | 56.0% |
| Opponent 3FGP% | 37.1% |
Cleveland Charge Statistics 2025-2026 - NBA G League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




