J.J. MOORE basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
J.J. Moore Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10-11 | Pittsburgh | NCAA1 | 23 | 184 | 69 | 23-69 | 33.3% | 0-23 | 0.0% | 0-23 | 0.0% | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-12 | Pittsburgh | NCAA1 | 32 | 548 | 221 | 46-92 | 50.0% | 27-86 | 31.4% | 48-64 | 75.0% | 23 | 75 | 98 | 13 | 46 | 5 | 16 | 34 | 152 |
| 12-13 | Pittsburgh | NCAA1 | 34 | 638 | 270 | 68-127 | 53.5% | 27-84 | 32.1% | 53-65 | 81.5% | 41 | 58 | 99 | 19 | 57 | 0 | 18 | 20 | 201 |
| 13-14 | Rutgers | NCAA1 | 32 | 854 | 365 | 77-143 | 53.8% | 42-137 | 30.7% | 85-110 | 77.3% | 32 | 64 | 96 | 28 | 63 | 10 | 31 | 33 | 248 |
| 16-17 | Long Island N. | G League | 46 | 1194 | 668 | 208-365 | 57.0% | 49-152 | 32.2% | 105-142 | 73.9% | 72 | 89 | 161 | 55 | 93 | 16 | 41 | 49 | 476 |
| 16-17 | Macc.Rishon | ISR-1 | 15 | 209 | 104 | 29-62 | 46.8% | 9-26 | 34.6% | 19-23 | 82.6% | 8 | 16 | 24 | 5 | 18 | 4 | 8 | 5 | 89 |
| 2017 | Comunicaciones | ARG-1 | 4 | 138 | 81 | 14-28 | 50.0% | 13-28 | 46.4% | 14-17 | 82.4% | 4 | 13 | 17 | 3 | 7 | 0 | 2 | 4 | 79 |
| 17-18 | Long Island N. | G League | 46 | 710 | 336 | 82-166 | 49.4% | 33-119 | 27.7% | 73-94 | 77.7% | 23 | 61 | 84 | 30 | 51 | 5 | 27 | 29 | 207 |
| 2018 | San Lazaro | DOM-4 | 7 | 207 | 119 | 34-59 | 57.6% | 10-33 | 30.3% | 21-26 | 80.8% | 6 | 21 | 27 | 10 | 16 | 0 | 10 | 7 | 90 |
| 2018 | Metros | DOM-1 | 11 | 370 | 233 | 51-76 | 67.1% | 31-71 | 43.7% | 38-55 | 69.1% | 17 | 39 | 56 | 16 | 19 | 2 | 12 | 18 | 225 |
| 2018 | Leones | DOM-1 | 3 | 99 | 55 | 15-29 | 51.7% | 6-14 | 42.9% | 7-9 | 77.8% | 6 | 10 | 16 | 6 | 6 | 1 | 2 | 5 | 52 |
| 18-19 | Las Animas | LAM-1 | 6 | 161 | 75 | 17-32 | 53.1% | 10-34 | 29.4% | 11-13 | 84.6% | 1 | 6 | 7 | 8 | 11 | 0 | 7 | 11 | 34 |
| 18-19 | Atenas Cordoba | ARG-1 | 18 | 289 | 137 | 31-60 | 51.7% | 12-44 | 27.3% | 39-48 | 81.3% | 16 | 32 | 48 | 11 | 23 | 1 | 3 | 13 | 128 |
| 19-20 | Westchester K. | G League | 40 | 919 | 476 | 123-239 | 51.5% | 52-134 | 38.8% | 44-68 | 64.7% | 59 | 107 | 166 | 47 | 76 | 9 | 23 | 31 | 392 |
| 20-21 | Westchester K. | G League | 8 | 174 | 82 | 17-26 | 65.4% | 12-32 | 37.5% | 6-10 | 60.0% | 10 | 26 | 36 | 9 | 18 | 0 | 3 | 6 | 73 |
Frequently Asked Questions
Where was J.J. Moore born?
J.J. Moore was born in Brentwood, NY.
When was J.J. Moore born?
J.J. Moore was born on May 25, 1991.
How tall is J.J. Moore?
J.J. Moore is 198cm / 6'6'' tall.
How much did J.J. Moore weigh when playing?
J.J. Moore weighed 98kg / 215.6lbs when playing.
Is J.J. Moore in the Hall of Fame?
J.J. Moore is not in the Hall of Fame.
When was J.J. Moore drafted?
J.J. Moore was drafted on 2016: Long Island Nets (D-League,3rd(58)).
What position did J.J. Moore play?
Swingman.
What college did J.J. Moore attend?
J.J. Moore attended Rutgers in 2014.
What highschool did J.J. Moore attend?
J.J. Moore attended South Kent '2010.
Who is agent of J.J. Moore?
J.J. Moore's agent is Alexandros Katsaros.
Name + "Statistics" Translations
Spanish: J.J. Moore baloncesto estadísticas
German: J.J. Moore basketball statistiken
Italian: J.J. Moore pallacanestro statistiche
French: J.J. Moore basketball statistiques
Polish: J.J. Moore koszykówka statystyka
Portuguese : J.J. Moore basquetebol estatisticas
Russian : J.J. Moore баскетбол статистика
Japanese : J.J. Moore バスケットボール 統計学
Chinese : J.J. Moore 篮球 统计数据
Korean : J.J. Moore 농구 통계
Turkish : J.J. Moore basketbol İstatistik






Pittsburgh
Rutgers
Long Island N.
Macc.Rishon
Comunicaciones
San Lazaro
Metros
Leones
Las Animas
Atenas Cordoba
Westchester K.