| 1/8 Finals | Q.Finals | Semis | Finals 2026 | Semis | Q.Finals | 1/8 Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr.10: | Greensb. | 119-104 | Stockton | ||
| Apr.8: | Stockton | 107-111 | Greensb. | ||
| Apr.5: | Stockton | 101-97 | S.Bay L. | ||
| Apr.5: | Greensb. | 134-121 | Osceola | ||
| Apr.3: | Rip City | 95-107 | Stockton | ||
| Apr.3: | Rio Gra. | 97-112 | S.Bay L. | ||
| Apr.3: | Capital | 108-118 | Greensb. | ||
| Apr.3: | Motor C. | 116-123 | Osceola | ||
| Apr.1: | S.Diego | 119-122 | S.Bay L. | ||
| Apr.1: | Long Isl. | 117-119 | Osceola | ||
| Apr.1: | Rip City | 113-108 | Capitanes | ||
| Apr.1: | Iowa W. | 104-116 | Stockton | ||
| Apr.1: | Capital | 126-123 | Cleveland | ||
| Mar.31: | Maine C. | 90-112 | Greensb. | ||
| Mar.31: | Austin S. | 106-117 | Rio Gra. | ||
| Mar.31: | Motor C. | 120-105 | Raptors | ||
| Mar.28: | Memphis | 120-118 | Rio Gra. | ||
| Mar.28: | Capital | 120-122 | Delaware | ||
| Mar.28: | Windy C. | 121-123 | Westches. | ||
| Mar.28: | Osceola | 125-119 | Motor C. | ||
| Mar.28: | OKC Blue | 117-132 | Iowa W. | ||
| Mar.28: | Stockton | 118-102 | S.Diego | ||
| Mar.28: | Wisc.H. | 115-138 | Raptors | ||
| Mar.28: | Capitanes | 86-118 | Austin S. | ||
| Mar.28: | College | 141-138 | Greensb. | ||
| Mar.28: | Long Isl. | 93-113 | Cleveland | ||
| Mar.28: | Texas L. | 134-116 | Santa C. | ||
| Mar.28: | Sioux Fa. | 132-140 | S.Bay L. | ||
| Mar.27: | Capital | 128-132 | Delaware | ||
| Mar.27: | Osceola | 118-132 | Motor C. | ||
| Mar.27: | College | 121-132 | Greensb. | ||
| Mar.27: | Rip City | 106-101 | Austin S. | ||
| Mar.27: | Birming. | 101-123 | Grand Rap. | ||
| Mar.27: | Texas L. | 112-106 | Santa C. | ||
| Mar.27: | Stockton | 112-120 | S.Diego | ||
| Mar.26: | Cleveland | 112-134 | Noblesvi. | ||
| Mar.26: | OKC Blue | 106-133 | Iowa W. | ||
| Mar.26: | Wisc.H. | 106-104 | Raptors | ||
| Mar.26: | Memphis | 107-121 | Rio Gra. | ||
| Mar.26: | Sioux Fa. | 114-137 | S.Bay L. | ||
| Mar.25: | Delaware | 120-118 | Long Isl. | ||
| Mar.25: | Osceola | 129-120 | College | ||
| Mar.25: | Greensb. | 132-143 | Motor C. | ||
| Mar.25: | Rip City | 93-99 | Austin S. | ||
| Mar.25: | Capitanes | 94-114 | Valley S. | ||
| Mar.24: | Windy C. | 133-134 | Birming. | ||
| Mar.24: | Rio Gra. | 120-105 | OKC Blue | ||
| Mar.24: | Stockton | 115-114 | S.Bay L. | ||
| Mar.24: | Santa C. | 119-131 | Salt Lake | ||
| Mar.24: | Cleveland | 105-130 | Maine C. | ||
| Mar.24: | Capitanes | 112-99 | Valley S. | ||
| Mar.24: | Westches. | 114-104 | Long Isl. | ||
| Mar.23: | Raptors | 116-101 | Salt Lake | ||
| Mar.23: | College | 117-114 | Wisc.H. | ||
| Mar.22: | Windy C. | 119-134 | Birming. | ||
| Mar.22: | Austin S. | 117-97 | Noblesvi. | ||
| Mar.22: | Long Isl. | 120-127 | Capital | ||
| Mar.22: | OKC Blue | 125-115 | Memphis | ||
| Mar.22: | Iowa W. | 106-109 | Texas L. | ||
| Mar.22: | Santa C. | 103-121 | Stockton | ||
| Mar.22: | Greensb. | 131-141 | Westches. | ||
| Mar.22: | Cleveland | 91-121 | Maine C. | ||
| Mar.21: | College | 129-98 | Westches. | ||
| Mar.21: | Raptors | 107-115 | Rip City | ||
| Mar.21: | Delaware | 107-124 | Osceola | ||
| Mar.21: | OKC Blue | 108-115 | Memphis | ||
| Mar.21: | Motor C. | 113-108 | Wisc.H. | ||
| Mar.21: | Grand Rap. | 111-119 | S.Bay L. | ||
| Mar.21: | Salt Lake | 116-121 | Stockton | ||
| Mar.21: | Capitanes | 116-105 | Sioux Fa. | ||
| Mar.21: | Rio Gra. | 115-123 | Santa C. | ||
| Mar.21: | Valley S. | 115-131 | S.Diego | ||
| Mar.20: | Motor C. | 123-105 | Wisc.H. | ||
| Mar.20: | Austin S. | 121-107 | Noblesvi. | ||
| Mar.20: | Iowa W. | 110-103 | Texas L. | ||
| Mar.20: | Delaware | 106-113 | Osceola | ||
| Mar.20: | Raptors | 126-117 | Rip City | ||
| Mar.20: | Windy C. | 143-154 | Capital | ||
| Mar.20: | Capitanes | 89-131 | Sioux Fa. | ||
| Mar.20: | Grand Rap. | 98-111 | S.Bay L. | ||
| Mar.19: | Maine C. | 114-104 | Long Isl. | ||
| Mar.19: | Stockton | 121-126 | Memphis | ||
| Mar.19: | Rio Gra. | 108-99 | Santa C. | ||
| Mar.19: | Valley S. | 87-113 | S.Diego | ||
| Mar.19: | College | 128-121 | Westches. | ||
| Mar.18: | Delaware | 141-124 | Cleveland | ||
| Mar.18: | Salt Lake | 110-132 | Iowa W. | ||
| Mar.18: | Noblesvi. | 107-111 | Greensb. | ||
| Mar.18: | Windy C. | 122-133 | Capital | ||
| Mar.17: | Motor C. | 122-123 | Raptors | ||
| Mar.17: | Cleveland | 122-107 | Westches. | ||
| Mar.17: | Austin S. | 116-119 | College | ||
| Mar.17: | Maine C. | 106-122 | Birming. | ||
| Mar.17: | Rio Gra. | 104-108 | Texas L. | ||
| Mar.17: | Stockton | 108-117 | Valley S. | ||
| Mar.17: | Long Isl. | 109-129 | Osceola | ||
| Mar.17: | S.Bay L. | 126-133 | Rip City | ||
| Mar.17: | OKC Blue | 130-127 | Grand Rap. | ||
| Mar.17: | Santa C. | 130-137 | Capital | ||
| Mar.16: | Maine C. | 143-144 | Birming. | ||
| Mar.16: | Salt Lake | 106-132 | Iowa W. | ||
| Mar.16: | S.Diego | 108-116 | Texas L. | ||
| Mar.16: | Wisc.H. | 115-116 | Windy C. | ||
| Mar.15: | Capitanes | 109-127 | Memphis | ||
| Mar.15: | Delaware | 119-128 | Motor C. | ||
| Mar.15: | Westches. | 120-110 | Noblesvi. | ||
| Mar.15: | OKC Blue | 125-131 | Grand Rap. | ||
| Mar.15: | Long Isl. | 107-126 | Osceola | ||
| Mar.15: | Stockton | 106-104 | Austin S. | ||
| Mar.15: | S.Bay L. | 129-122 | Rip City | ||
| Mar.14: | Capitanes | 125-122 | Memphis | ||
| Mar.14: | Salt Lake | 105-116 | Rio Gra. | ||
| Mar.14: | S.Diego | 106-128 | Texas L. | ||
| Mar.14: | Santa C. | 100-130 | Cleveland | ||
| Mar.14: | Westches. | 115-141 | Noblesvi. | ||
| Mar.14: | Valley S. | 116-125 | Windy C. | ||
| Mar.13: | Santa C. | 116-138 | Cleveland | ||
| Mar.13: | Stockton | 123-121 | Sioux Fa. | ||
| Mar.13: | Osceola | 120-127 | Greensb. | ||
| Mar.13: | Salt Lake | 101-128 | Rio Gra. | ||
| Mar.13: | Iowa W. | 106-125 | S.Bay L. | ||
| Mar.13: | OKC Blue | 135-129 | Delaware | ||
| Mar.13: | Grand Rap. | 91-96 | Maine C. | ||
| Mar.12: | Raptors | 124-120 | Westches. | ||
| Mar.12: | Valley S. | 116-124 | Windy C. | ||
| Mar.12: | Rip City | 115-126 | S.Diego | ||
| Mar.12: | Texas L. | 119-122 | Austin S. | ||
| Mar.11: | Noblesvi. | 128-135 | Motor C. | ||
| Mar.11: | Rip City | 118-128 | S.Diego | ||
| Mar.11: | Stockton | 118-120 | Sioux Fa. | ||
| Mar.11: | Iowa W. | 116-123 | S.Bay L. | ||
| Mar.11: | Delaware | 116-136 | Greensb. | ||
| Mar.11: | Birming. | 122-95 | Grand Rap. | ||
| Mar.11: | Wisc.H. | 113-126 | Osceola | ||
| Mar.10: | Capital | 111-127 | Cleveland | ||
| Mar.10: | Texas L. | 125-134 | Salt Lake | ||
| Mar.10: | Capitanes | 115-112 | Grand Rap. | ||
| Mar.10: | Maine C. | 119-112 | Osceola | ||
| Mar.10: | College | 127-126 | Windy C. | ||
| Mar.10: | Noblesvi. | 131-135 | Motor C. | ||
| Mar.10: | Austin S. | 94-86 | Rio Gra. | ||
| Mar.10: | Delaware | 98-140 | Greensb. | ||
| Mar.9: | Texas L. | 121-114 | Salt Lake | ||
| Mar.9: | Valley S. | 103-109 | Wisc.H. | ||
| Mar.8: | Maine C. | 103-134 | Osceola | ||
| Mar.8: | Delaware | 113-137 | Raptors | ||
| Mar.8: | S.Bay L. | 113-104 | Santa C. | ||
| Mar.8: | Capital | 124-113 | Cleveland | ||
| Mar.8: | Austin S. | 119-118 | Sioux Fa. | ||
| Mar.8: | Memphis | 142-132 | Iowa W. | ||
| Mar.8: | Rio Gra. | 137-100 | Windy C. | ||
| Mar.8: | Birming. | 127-119 | Stockton | ||
| Mar.7: | Valley S. | 125-126 | Rip City | ||
| Mar.7: | Motor C. | 133-118 | Greensb. | ||
| Mar.7: | Capitanes | 116-97 | Wisc.H. | ||
| Mar.7: | Texas L. | 123-117 | OKC Blue | ||
| Mar.7: | Austin S. | 109-116 | Sioux Fa. | ||
| Mar.6: | Valley S. | 122-132 | Rip City | ||
| Mar.6: | Rio Gra. | 120-128 | Raptors | ||
| Mar.6: | Long Isl. | 117-115 | Greensb. | ||
| Mar.6: | Capitanes | 116-104 | Wisc.H. | ||
| Mar.6: | Westches. | 132-120 | Delaware | ||
| Mar.6: | S.Bay L. | 131-110 | Santa C. | ||
| Mar.6: | Windy C. | 99-125 | Cleveland | ||
| Mar.5: | Birming. | 99-124 | Stockton | ||
| Mar.5: | College | 140-121 | Noblesvi. | ||
| Mar.5: | Capital | 126-120 | Grand Rap. | ||
| Mar.5: | Sioux Fa. | 119-82 | Memphis | ||
| Mar.4: | Westches. | 122-125 | Delaware | ||
| Mar.4: | Rio Gra. | 123-121 | Raptors | ||
| Mar.4: | Long Isl. | 116-111 | Greensb. | ||
| Mar.4: | Birming. | 117-121 | Santa C. | ||
| Mar.4: | S.Bay L. | 129-120 | OKC Blue | ||
| Mar.4: | Iowa W. | 136-117 | Rip City | ||
| Mar.3: | Capital | 121-130 | Grand Rap. | ||
| Mar.3: | Noblesvi. | 110-122 | Capitanes | ||
| Mar.3: | Texas L. | 113-135 | Memphis | ||
| Mar.3: | Sioux Fa. | 106-113 | Osceola | ||
| Mar.3: | Windy C. | 105-148 | Cleveland | ||
| Mar.2: | Santa C. | 104-113 | Stockton | ||
| Mar.2: | Salt Lake | 121-112 | Valley S. | ||
| Mar.2: | Iowa W. | 122-95 | Rip City | ||
| Mar.1: | Sioux Fa. | 123-108 | Osceola | ||
| Mar.1: | Memphis | 118-121 | Austin S. | ||
| Mar.1: | Noblesvi. | 114-118 | Capitanes | ||
| Mar.1: | S.Diego | 100-121 | Santa C. | ||
| Mar.1: | Grand Rap. | 112-124 | Delaware | ||
| Mar.1: | Westches. | 111-117 | Long Isl. | ||
| Mar.1: | Motor C. | 129-121 | OKC Blue | ||
| Mar.1: | Windy C. | 97-122 | Maine C. | ||
| Mar.1: | Greensb. | 141-106 | Raptors | ||
| Feb.28: | Greensb. | 126-114 | Raptors | ||
| Feb.28: | Valley S. | 112-105 | Texas L. | ||
| Feb.28: | Stockton | 100-115 | S.Bay L. | ||
| Feb.28: | College | 117-137 | Capital | ||
| Feb.28: | Grand Rap. | 123-143 | Delaware | ||
| Feb.27: | Windy C. | 121-106 | Maine C. | ||
| Feb.27: | Capitanes | 117-118 | Iowa W. | ||
| Feb.27: | S.Diego | 130-126 | Santa C. | ||
| Feb.27: | Wisc.H. | 134-126 | Memphis | ||
| Feb.27: | Noblesvi. | 133-135 | Rio Gra. | ||
| Feb.26: | S.Bay L. | 129-98 | Valley S. | ||
| Feb.26: | Cleveland | 129-107 | Osceola | ||
| Feb.26: | Motor C. | 94-102 | Austin S. | ||
| Feb.26: | Wisc.H. | 97-117 | Memphis | ||
| Feb.26: | Grand Rap. | 119-116 | Long Isl. | ||
| Feb.26: | Raptors | 116-111 | College | ||
| Feb.26: | Capital | 112-124 | Westches. | ||
| Feb.25: | S.Bay L. | 113-99 | Valley S. | ||
| Feb.25: | Maine C. | 109-116 | Long Isl. | ||
| Feb.25: | S.Diego | 102-109 | Rio Gra. | ||
| Feb.25: | Iowa W. | 118-131 | Stockton | ||
| Feb.24: | SLC Stars | 118-122 | Capitanes | ||
| Feb.24: | S.Diego | 123-122 | Rio Gra. | ||
| Feb.24: | Austin S. | 100-109 | OKC Blue | ||
| Feb.24: | Wisc.H. | 104-112 | Windy C. | ||
| Feb.24: | Raptors | 129-132 | College | ||
| Feb.24: | Birming. | 126-112 | Capital | ||
| Feb.24: | Greensb. | 126-105 | Memphis | ||
| Feb.24: | Santa C. | 126-128 | Rip City | ||
| Feb.23: | Osceola | 109-97 | Grand Rap. | ||
| Feb.22: | OKC Blue | 114-107 | Stockton | ||
| Feb.22: | Santa C. | 118-113 | Rip City | ||
| Feb.22: | Rio Gra. | 117-115 | Iowa W. | ||
| Feb.22: | College | 118-149 | Motor C. | ||
| Feb.22: | Salt Lake | 119-120 | Capitanes | ||
| Feb.22: | Valley S. | 115-141 | Sioux Fa. | ||
| Feb.22: | Capital | 130-114 | Noblesvi. | ||
| Feb.22: | Memphis | 97-102 | Austin S. | ||
| Feb.21: | Raptors | 141-138 | Windy C. | ||
| Feb.21: | Greensb. | 129-104 | Wisc.H. | ||
| Feb.21: | Capital | 125-128 | Noblesvi. | ||
| Feb.21: | Cleveland | 114-122 | Westches. | ||
| Feb.21: | Osceola | 121-95 | Grand Rap. | ||
| Feb.21: | S.Bay L. | 104-99 | Texas L. | ||
| Feb.21: | Maine C. | 102-101 | Delaware | ||
| Feb.20: | Long Isl. | 102-104 | Birming. | ||
| Feb.20: | OKC Blue | 106-123 | Salt Lake | ||
| Feb.20: | Valley S. | 116-110 | Sioux Fa. | ||
| Feb.20: | Greensb. | 116-105 | Wisc.H. | ||
| Feb.20: | Stockton | 117-113 | Memphis | ||
| Feb.20: | S.Bay L. | 127-105 | Texas L. | ||
| Feb.20: | Austin S. | 132-135 | S.Diego | ||
| Feb.20: | College | 131-124 | Motor C. | ||
| Feb.20: | Raptors | 141-135 | Windy C. | ||
| Feb.19: | OKC Blue | 126-137 | Salt Lake | ||
| Feb.19: | Austin S. | 116-115 | S.Diego | ||
| Feb.19: | Grand Rap. | 119-124 | Westches. | ||
| Feb.19: | Long Isl. | 121-103 | Birming. | ||
| Feb.19: | Maine C. | 120-127 | Delaware | ||
| Feb.19: | Cleveland | 124-120 | Noblesvi. | ||
| Feb.19: | Rio Gra. | 106-123 | Sioux Fa. | ||
| Feb.19: | Osceola | 110-113 | Capital | ||
| Feb.12: | Grand Rap. | 111-116 | Windy C. | ||
| Feb.12: | Capital | 107-119 | Greensb. | ||
| Feb.12: | Raptors | 124-134 | Cleveland | ||
| Feb.12: | Long Isl. | 123-107 | Delaware | ||
| Feb.12: | Motor C. | 123-108 | Maine C. | ||
| Feb.12: | Salt Lake | 120-123 | Valley S. | ||
| Feb.12: | Rio Gra. | 121-120 | Texas L. | ||
| Feb.12: | College | 129-130 | Noblesvi. | ||
| Feb.12: | Santa C. | 134-116 | Memphis | ||
| Feb.12: | Rip City | 141-103 | Birming. | ||
| Feb.12: | Capitanes | 98-113 | Stockton | ||
| Feb.11: | Grand Rap. | 135-131 | Windy C. | ||
| Feb.11: | Austin S. | 135-120 | Iowa W. | ||
| Feb.11: | Capital | 119-136 | Greensb. | ||
| Feb.11: | S.Diego | 116-128 | S.Bay L. | ||
| Feb.11: | Santa C. | 107-108 | Memphis | ||
| Feb.11: | Capitanes | 107-86 | Stockton | ||
| Feb.11: | Motor C. | 109-103 | Maine C. | ||
| Feb.10: | Westches. | 104-106 | Valley S. | ||
| Feb.10: | Sioux Fa. | 118-127 | OKC Blue | ||
| Feb.10: | Noblesvi. | 121-117 | Long Isl. | ||
| Feb.10: | Raptors | 122-126 | Cleveland | ||
| Feb.10: | Birming. | 124-110 | Wisc.H. | ||
| Feb.10: | Austin S. | 130-124 | Iowa W. | ||
| Feb.9: | Sioux Fa. | 135-137 | OKC Blue | ||
| Feb.9: | Rip City | 133-108 | College | ||
| Feb.9: | Birming. | 104-89 | Wisc.H. | ||
| Feb.8: | S.Diego | 109-106 | Memphis | ||
| Feb.8: | Motor C. | 99-112 | Raptors | ||
| Feb.8: | Noblesvi. | 94-110 | Long Isl. | ||
| Feb.7: | Wisc.H. | 94-99 | Delaware | ||
| Feb.7: | Rip City | 136-141 | College | ||
| Feb.7: | Stockton | 111-109 | Texas L. | ||
| Feb.7: | Austin S. | 111-112 | Rio Gra. | ||
| Feb.7: | Grand Rap. | 124-125 | Raptors | ||
| Feb.7: | Westches. | 124-132 | Salt Lake | ||
| Feb.7: | Greensb. | 123-110 | Cleveland | ||
| Feb.7: | Birming. | 122-116 | Capital | ||
| Feb.7: | Maine C. | 120-123 | Iowa W. | ||
| Feb.6: | Noblesvi. | 114-119 | Osceola | ||
| Feb.6: | Stockton | 115-105 | Texas L. | ||
| Feb.6: | S.Diego | 116-105 | Memphis | ||
| Feb.6: | S.Bay L. | 114-115 | Capital | ||
| Feb.6: | Maine C. | 112-134 | Sioux Fa. | ||
| Feb.6: | Westches. | 107-131 | Salt Lake | ||
| Feb.6: | Greensb. | 135-140 | Cleveland | ||
| Feb.6: | Long Isl. | 127-133 | Windy C. | ||
| Feb.5: | Long Isl. | 143-123 | Windy C. | ||
| Feb.5: | Wisc.H. | 103-105 | Delaware | ||
| Feb.5: | Grand Rap. | 109-137 | Raptors | ||
| Feb.4: | Valley S. | 116-130 | Rio Gra. | ||
| Feb.4: | Maine C. | 117-116 | Sioux Fa. | ||
| Feb.4: | S.Diego | 120-128 | Salt Lake | ||
| Feb.4: | S.Bay L. | 124-111 | Capital | ||
| Feb.4: | Cleveland | 156-126 | College | ||
| Feb.4: | Texas L. | 95-104 | Austin S. | ||
| Feb.4: | Noblesvi. | 129-117 | Osceola | ||
| Feb.3: | Rip City | 130-119 | Capitanes | ||
| Feb.3: | Santa C. | 110-130 | OKC Blue | ||
| Feb.3: | Iowa W. | 114-109 | Stockton | ||
| Feb.3: | Memphis | 105-135 | Motor C. | ||
| Feb.2: | Windy C. | 103-126 | Greensb. | ||
| Feb.2: | Grand Rap. | 107-115 | Long Isl. | ||
| Feb.2: | Cleveland | 133-115 | College | ||
| Feb.2: | S.Bay L. | 133-137 | Osceola | ||
| Feb.2: | S.Diego | 140-139 | Salt Lake | ||
| Feb.1: | Rip City | 104-130 | Capitanes | ||
| Feb.1: | Delaware | 111-107 | Valley S. | ||
| Feb.1: | Rio Gra. | 109-94 | OKC Blue | ||
| Feb.1: | Birming. | 109-125 | Noblesvi. | ||
| Feb.1: | Sioux Fa. | 125-109 | Texas L. | ||
| Feb.1: | Memphis | 120-109 | Motor C. | ||
| Feb.1: | Westches. | 117-110 | Maine C. | ||
| Jan.31: | Motor C. | 114-104 | Cleveland | ||
| Jan.31: | College | 112-132 | S.Diego | ||
| Jan.31: | SLC Stars | 104-146 | S.Bay L. | ||
| Jan.31: | Sioux Fa. | 95-105 | Texas L. | ||
| Jan.31: | Westches. | 98-108 | Maine C. | ||
| Jan.31: | Wisc.H. | 98-110 | Capital | ||
| Jan.31: | Iowa W. | 127-123 | Santa C. | ||
| Jan.30: | Iowa W. | 101-108 | Santa C. | ||
| Jan.30: | College | 111-112 | S.Diego | ||
| Jan.30: | Birming. | 111-124 | Noblesvi. | ||
| Jan.30: | Windy C. | 115-110 | Greensb. | ||
| Jan.30: | Memphis | 117-131 | Cleveland | ||
| Jan.30: | Wisc.H. | 124-99 | Capital | ||
| Jan.30: | Delaware | 124-115 | Valley S. | ||
| Jan.29: | Grand Rap. | 122-119 | Maine C. | ||
| Jan.29: | Salt Lake | 118-125 | S.Bay L. | ||
| Jan.29: | Stockton | 119-115 | Austin S. | ||
| Jan.29: | Westches. | 102-110 | Osceola | ||
| Jan.28: | Motor C. | 106-104 | Long Isl. | ||
| Jan.28: | Raptors | 109-118 | Osceola | ||
| Jan.28: | Texas L. | 119-126 | Rip City | ||
| Jan.28: | Windy C. | 123-102 | OKC Blue | ||
| Jan.28: | Sioux Fa. | 97-115 | Birming. | ||
| Jan.27: | Austin S. | 116-107 | Valley S. | ||
| Jan.27: | College | 107-121 | S.Bay L. | ||
| Jan.27: | Capitanes | 104-113 | Iowa W. | ||
| Jan.26: | Motor C. | 106-112 | Long Isl. | ||
| Jan.26: | Raptors | 109-112 | Osceola | ||
| Jan.26: | Santa C. | 113-126 | SLC Stars | ||
| Jan.26: | Windy C. | 116-103 | OKC Blue | ||
| Jan.26: | Rio Gra. | 129-136 | Iowa W. | ||
| Jan.25: | Greensb. | 138-147 | Maine C. | ||
| Jan.25: | Austin S. | 102-91 | Valley S. | ||
| Jan.24: | OKC Blue | 113-92 | S.Diego | ||
| Jan.24: | Rip City | 112-134 | Rio Gra. | ||
| Jan.24: | Memphis | 109-127 | Iowa W. | ||
| Jan.24: | Noblesvi. | 117-115 | Wisc.H. | ||
| Jan.24: | Sioux Fa. | 117-103 | Santa C. | ||
| Jan.24: | Osceola | 124-103 | Westches. | ||
| Jan.24: | Cleveland | 120-105 | Birming. | ||
| Jan.24: | Salt Lake | 134-138 | Stockton | ||
| Jan.24: | Motor C. | 133-119 | Delaware | ||
| Jan.24: | Capitanes | 95-125 | S.Bay L. | ||
| Jan.23: | Raptors | 93-109 | Long Isl. | ||
| Jan.23: | Greensb. | 122-112 | Maine C. | ||
| Jan.23: | Capital | 112-96 | Austin S. | ||
| Jan.23: | OKC Blue | 113-109 | S.Diego | ||
| Jan.23: | Sioux Fa. | 103-110 | Santa C. | ||
| Jan.23: | Windy C. | 104-114 | Westches. | ||
| Jan.23: | Valley S. | 107-100 | Texas L. | ||
| Jan.22: | Capital | 103-110 | Austin S. | ||
| Jan.22: | Cleveland | 113-104 | Birming. | ||
| Jan.22: | Capitanes | 123-113 | S.Bay L. | ||
| Jan.22: | Grand Rap. | 114-125 | Motor C. | ||
| Jan.22: | Noblesvi. | 95-90 | Wisc.H. | ||
| Jan.22: | Rip City | 99-108 | Rio Gra. | ||
| Jan.21: | Memphis | 117-116 | Salt Lake | ||
| Jan.21: | Maine C. | 121-115 | College | ||
| Jan.21: | Stockton | 111-117 | Valley S. | ||
| Jan.21: | Long Isl. | 110-119 | Sioux Fa. | ||
| Jan.20: | S.Diego | 101-113 | Capitanes | ||
| Jan.20: | Cleveland | 125-105 | Grand Rap. | ||
| Jan.20: | S.Bay L. | 119-126 | Rio Gra. | ||
| Jan.20: | Austin S. | 127-112 | OKC Blue | ||
| Jan.19: | Greensb. | 116-114 | Birming. | ||
| Jan.19: | Westches. | 103-114 | Wisc.H. | ||
| Jan.19: | Long Isl. | 108-106 | Iowa W. | ||
| Jan.19: | Valley S. | 108-113 | Santa C. | ||
| Jan.19: | Memphis | 109-119 | Rip City | ||
| Jan.19: | Capital | 113-102 | Texas L. | ||
| Jan.19: | Delaware | 112-127 | Noblesvi. | ||
| Jan.18: | Maine C. | 112-103 | College | ||
| Jan.18: | OKC Blue | 110-117 | Stockton | ||
| Jan.18: | Sioux Fa. | 108-115 | Salt Lake | ||
| Jan.18: | Memphis | 105-108 | Rip City | ||
| Jan.18: | Delaware | 102-126 | Noblesvi. | ||
| Jan.18: | Iowa W. | 115-124 | Long Isl. | ||
| Jan.18: | Cleveland | 132-126 | Grand Rap. | ||
| Jan.18: | Capitanes | 96-115 | S.Diego | ||
| Jan.17: | Wisc.H. | 94-104 | Westches. | ||
| Jan.17: | Raptors | 99-101 | Capital | ||
| Jan.17: | Motor C. | 127-103 | Birming. | ||
| Jan.17: | Valley S. | 115-123 | Santa C. | ||
| Jan.17: | Osceola | 123-125 | Greensb. | ||
| Jan.17: | S.Bay L. | 121-126 | Rio Gra. | ||
| Jan.17: | Salt Lake | 110-122 | Sioux Fa. | ||
| Jan.16: | OKC Blue | 111-127 | Rip City | ||
| Jan.16: | Maine C. | 98-113 | Wisc.H. | ||
| Jan.16: | Delaware | 155-140 | College | ||
| Jan.15: | Windy C. | 131-104 | S.Diego | ||
| Jan.15: | Iowa W. | 137-127 | Valley S. | ||
| Jan.15: | Motor C. | 109-94 | Birming. | ||
| Jan.15: | Grand Rap. | 102-92 | Noblesvi. | ||
| Jan.15: | Austin S. | 121-118 | Salt Lake | ||
| Jan.15: | Greensb. | 123-111 | Westches. | ||
| Jan.15: | Raptors | 115-104 | Capital | ||
| Jan.14: | S.Diego | 115-120 | S.Bay L. | ||
| Jan.14: | Rio Gra. | 102-139 | Capitanes | ||
| Jan.14: | Long Isl. | 104-101 | Capital | ||
| Jan.14: | Delaware | 113-139 | College | ||
| Jan.14: | Maine C. | 114-106 | Wisc.H. | ||
| Jan.14: | Texas L. | 132-123 | Memphis | ||
| Jan.14: | OKC Blue | 99-123 | Rip City | ||
| Jan.13: | Raptors | 99-98 | Birming. | ||
| Jan.13: | Rio Gra. | 97-122 | Capitanes | ||
| Jan.13: | Iowa W. | 130-123 | Valley S. | ||
| Jan.13: | Sioux Fa. | 119-107 | Memphis | ||
| Jan.13: | Austin S. | 118-113 | Salt Lake | ||
| Jan.12: | Stockton | 118-112 | Long Isl. | ||
| Jan.12: | Osceola | 130-109 | College | ||
| Jan.11: | Noblesvi. | 128-120 | Windy C. | ||
| Jan.11: | Rip City | 117-98 | Sioux Fa. | ||
| Jan.11: | Santa C. | 118-122 | Capitanes | ||
| Jan.11: | Raptors | 118-73 | Birming. | ||
| Jan.11: | Cleveland | 112-114 | Texas L. | ||
| Jan.11: | Wisc.H. | 109-95 | Grand Rap. | ||
| Jan.11: | Salt Lake | 102-108 | Motor C. | ||
| Jan.10: | Iowa W. | 105-98 | S.Diego | ||
| Jan.10: | S.Bay L. | 106-107 | Austin S. | ||
| Jan.10: | Osceola | 112-95 | Birming. | ||
| Jan.10: | Greensb. | 119-131 | Rio Gra. | ||
| Jan.10: | Stockton | 120-106 | Westches. | ||
| Jan.10: | Delaware | 126-129 | Windy C. | ||
| Jan.10: | College | 134-122 | Grand Rap. | ||
| Jan.9: | Rip City | 128-136 | Sioux Fa. | ||
| Jan.9: | S.Bay L. | 99-111 | Austin S. | ||
| Jan.9: | Cleveland | 120-123 | Texas L. | ||
| Jan.9: | Stockton | 123-110 | Westches. | ||
| Jan.9: | Iowa W. | 118-125 | S.Diego | ||
| Jan.9: | Greensb. | 115-120 | Rio Gra. | ||
| Jan.9: | Santa C. | 114-121 | Capitanes | ||
| Jan.9: | Wisc.H. | 112-121 | Long Isl. | ||
| Jan.9: | Motor C. | 108-114 | Capital | ||
| Jan.9: | Salt Lake | 102-107 | Maine C. | ||
| Jan.8: | Wisc.H. | 108-101 | Long Isl. | ||
| Jan.8: | Osceola | 111-106 | Birming. | ||
| Jan.8: | Noblesvi. | 98-117 | Raptors | ||
| Jan.8: | Delaware | 141-131 | Windy C. | ||
| Jan.8: | Salt Lake | 94-102 | Maine C. | ||
| Jan.8: | College | 128-132 | Grand Rap. | ||
| Jan.7: | OKC Blue | 102-124 | Valley S. | ||
| Jan.7: | Motor C. | 104-112 | Capital | ||
| Jan.7: | Rio Gra. | 115-128 | Stockton | ||
| Jan.7: | Cleveland | 119-126 | Capitanes | ||
| Jan.6: | Memphis | 101-113 | S.Bay L. | ||
| Jan.6: | Texas L. | 109-122 | Capitanes | ||
| Jan.6: | OKC Blue | 114-109 | Valley S. | ||
| Jan.6: | S.Diego | 126-125 | Long Isl. | ||
