West Chester University 2009-10
Damien Blair Damien Blair Blair
Kehinde Roberts
Roberts
Ralph Hegamin
Hegamin
Kenneth St. George
St. George
Sandy Tanner
Tanner
Elie Daniel
Daniel
# Name CM (INCH) Pos Bo NAT
33 Roberts Kehinde 193 (6'4'') G ENG
32 Hegamin Ralph 203 (6'8'') F USA
12 St. George Kenneth 193 (6'4'') G USA
10 Tanner Sandy 180 (5'11'') G USA
21 Daniel Elie 191 (6'3'') G USA
41 Maugle Greg 201 (6'7'') F USA
43 Benn Thiel 201 (6'7'') F USA
34 Davis Kevon 191 (6'3'') G USA
14 Bryant Gerald 183 (6'0'') G USA
11 McGhee Isaiah 183 (6'0'') G USA
42 Harrison Zack 198 (6'6'') F USA
44 Scott Sam 196 (6'5'') F USA
31 Twine Isaiah 188 (6'2'') G USA
35 Williamson Harley 198 (6'6'') F USA
40 Flecken Tim 193 (6'4'') G USA
Head Coach: Damien Blair