

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 1 | 1 | 0 | 0 | 0 |
| NCAA2 | 28 | 3 | 10 | 8 | 7 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA | NCAA2 |
| Points per game | 99.0 | 65.5 |
| 2FGP% | 58.3% | 52.0% |
| 3FGP% | 31.8% | 33.5% |
| FT% | 71.0% | 75.8% |
| Off rebounds | 14.0 | 7.9 |
| Def rebounds | 26.0 | 19.9 |
| Total rebounds | 40.0 | 27.8 |
| Assists per game | 21.0 | 10.9 |
| Turnovers per game | 12.0 | 9.4 |
| Steals per game | 6.0 | 4.6 |
| Blocks per game | 5.0 | 3.3 |
| Points per game of opponent | 90.0 | 69.2 |
| Opponent 2FGP% | 41.7% | 52.2% |
| Opponent 3FGP% | 68.4% | 36.7% |
Union University Statistics 2025-2026 - NAIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Union University Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




