

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA2 | 28 | 1 | 14 | 6 | 7 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA2 |
| Points per game | 49.7 |
| 2FGP% | 48.2% |
| 3FGP% | 41.0% |
| FT% | 74.3% |
| Off rebounds | 5.0 |
| Def rebounds | 15.7 |
| Total rebounds | 20.6 |
| Assists per game | 10.3 |
| Turnovers per game | 8.8 |
| Steals per game | 3.1 |
| Blocks per game | 2.0 |
| Points per game of opponent | 52.1 |
| Opponent 2FGP% | 53.9% |
| Opponent 3FGP% | 31.4% |
Simon Fraser University Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




