

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 1 | 0 | 1 | 0 | 0 |
| NCAA2 | 29 | 2 | 10 | 11 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 71.0 | 65.6 |
| 2FGP% | 51.1% | 56.0% |
| 3FGP% | 35.3% | 32.8% |
| FT% | 58.3% | 70.0% |
| Off rebounds | 9.0 | 6.8 |
| Def rebounds | 13.0 | 19.6 |
| Total rebounds | 22.0 | 26.3 |
| Assists per game | 11.0 | 12.2 |
| Turnovers per game | 10.0 | 10.2 |
| Steals per game | 8.0 | 5.7 |
| Blocks per game | 4.0 | 1.6 |
| Points per game of opponent | 92.0 | 64.8 |
| Opponent 2FGP% | 56.1% | 52.8% |
| Opponent 3FGP% | 45.8% | 32.6% |
Northeastern State University Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Northeastern State University Statistics 2025-2026 - NCAA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




