

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA2 | 28 | 0 | 11 | 5 | 12 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA2 |
| Points per game | 54.8 |
| 2FGP% | 47.2% |
| 3FGP% | 30.9% |
| FT% | 71.7% |
| Off rebounds | 7.4 |
| Def rebounds | 16.4 |
| Total rebounds | 23.8 |
| Assists per game | 11.4 |
| Turnovers per game | 11.0 |
| Steals per game | 4.6 |
| Blocks per game | 2.3 |
| Points per game of opponent | 69.0 |
| Opponent 2FGP% | 58.9% |
| Opponent 3FGP% | 39.8% |
Newman University Statistics 2025-2026 - NCAA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




