

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA2 | 28 | 7 | 6 | 11 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA2 |
| Points per game | 54.4 |
| 2FGP% | 52.8% |
| 3FGP% | 33.2% |
| FT% | 71.8% |
| Off rebounds | 6.8 |
| Def rebounds | 14.8 |
| Total rebounds | 21.5 |
| Assists per game | 9.9 |
| Turnovers per game | 7.4 |
| Steals per game | 5.6 |
| Blocks per game | 2.2 |
| Points per game of opponent | 54.4 |
| Opponent 2FGP% | 52.1% |
| Opponent 3FGP% | 35.7% |
Wheeling University Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




