

Conference achievements:
CIAA Tournament Winner -2006, 18, 22CIAA Tournament Finalist -2007, 09 CIAA Tournament Semifinals -2008, 16, 19, 23, 24 CIAA Eastern Division Regular Season Champion -2006, 07, 08, 09 CIAA Northern Division Regular Season Champion -2022, 23 CIAA Northern Division Regular Season Co-Champion -2017, 24 CIAA Eastern Division Regular Season Co-Champion -2010 CIAA Northern Division Regular Season Runner-Up -2011, 12, 16, 18, 19, 20, 26 South Atlantic Regional Championship Finalist -2007
National achievements:
NCAA Division II Finalist -2006 |
Conference positions:
NCAA2 ( Central Intercollegiate Athletic Association) | |
| 2005-06 | 1st |
| 2006-07 | 1st |
| 2007-08 | 1st |
| 2008-09 | 1st |
| 2009-10 | 1st |
| 2010-11 | 2nd |
| 2011-12 | 2nd |
| 2012-13 | 3rd |
| 2013-14 | 6th |
| 2014-15 | 5th |
| 2015-16 | 2nd |
| 2016-17 | 1st |
| 2017-18 | 2nd |
| 2018-19 | 2nd |
| 2019-21 | 2nd |
| 2021-22 | 1st |
| 2022-23 | 1st (Northern Division) (12-4), lost in Semis 44-45 to WSSU |
| 2023-24 | 1st (Group North) (7-3) |
| 2024-25 | 4th (8-8), beat Fayetteville St. 99-69 in the Quarterfinals |
| 2025-26 | 2nd (CIAA) (8-2) |




NCAA2 (
Central Intercollegiate Athletic Association)