

NBA Games/Schedule (2005-2006)
| Toronto R. Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 2, 2005 | Day 2 | Toronto R. - Washington W. | 96-99 ![]() | ||||
| Nov. 4, 2005 | Day 4 | Toronto R. - New Jersey Nets | 92-102 ![]() | ||||
| Nov. 5, 2005 | Day 5 | Detroit P. - Toronto R. | 117-84 | ||||
| Nov. 7, 2005 | Day 7 | Toronto R. - Cleveland C. | 93-105 ![]() | ||||
| Nov. 11, 2005 | Day 11 | Toronto R. - Utah Jazz | 84-99 ![]() | ||||
| Nov. 13, 2005 | Day 13 | Toronto R. - Seattle S. | 121-126 ![]() | ||||
| Nov. 15, 2005 | Day 15 | Philadelphia 76 - Toronto R. | 104-92 | ||||
| Nov. 16, 2005 | Day 16 | Toronto R. - Philadelphia 76 | 115-121 ![]() | ||||
| Nov. 18, 2005 | Day 18 | Boston Celtics - Toronto R. | 100-93 | ||||
| Nov. 20, 2005 | Day 20 | Toronto R. - Miami Heat | 107-94 ![]() | ||||
| Nov. 22, 2005 | Day 22 | Phoenix Suns - Toronto R. | 90-82 | ||||
| Nov. 23, 2005 | Day 23 | Los Angeles - Toronto R. | 103-100 | ||||
| Nov. 25, 2005 | Day 25 | Sacramento K. - Toronto R. | 106-104 | ||||
| Nov. 26, 2005 | Day 26 | Golden State Warriors - Toronto R. | 117-91 | ||||
| Nov. 28, 2005 | Day 28 | Toronto R. - Dallas M. | 91-93 ![]() | ||||
| Nov. 30, 2005 | Day 30 | Toronto R. - Memphis G. | 66-92 ![]() | ||||
| Dec. 2, 2005 | Day 32 | Atlanta H. - Toronto R. | 101-102 | ||||
| Dec. 3, 2005 | Day 33 | New Jersey Nets - Toronto R. | 82-95 | ||||
| Dec. 6, 2005 | Day 36 | Washington W. - Toronto R. | 119-111 | ||||
| Dec. 7, 2005 | Day 37 | Toronto R. - LA Lakers | 91-102 ![]() | ||||
| Dec. 10, 2005 | Day 40 | Charlotte - Toronto R. | 103-111 | ||||
| Dec. 14, 2005 | Day 44 | Toronto R. - Chicago Bulls | 94-105 ![]() | ||||
| Dec. 16, 2005 | Day 46 | Toronto R. - Golden State Warriors | 98-108 ![]() | ||||
| Dec. 18, 2005 | Day 48 | Toronto R. - Philadelphia 76 | 80-107 ![]() | ||||
| Dec. 19, 2005 | Day 49 | Orlando Magic - Toronto R. | 90-92 | ||||
| Dec. 21, 2005 | Day 51 | Houston R. - Toronto R. | 81-94 | ||||
| Dec. 23, 2005 | Day 53 | San Antonio S. - Toronto R. | 95-90 | ||||
| Dec. 27, 2005 | Day 56 | Detroit P. - Toronto R. | 113-106 | ||||
| Dec. 28, 2005 | Day 57 | Toronto R. - Atlanta H. | 108-102 ![]() | ||||
| Dec. 30, 2005 | Day 59 | Indiana Pacers - Toronto R. | 97-99 | ||||
| Jan. 3, 2006 | Day 63 | Atlanta H. - Toronto R. | 97-108 | ||||
| Jan. 4, 2006 | Day 64 | Toronto R. - Orlando Magic | 121-97 ![]() | ||||
| Jan. 6, 2006 | Day 66 | Toronto R. - Houston R. | 112-92 ![]() | ||||
| Jan. 8, 2006 | Day 68 | Toronto R. - New Jersey Nets | 104-105 ![]() | ||||
| Jan. 9, 2006 | Day 69 | Chicago Bulls - Toronto R. | 113-104 | ||||
| Jan. 11, 2006 | Day 71 | Toronto R. - Charlotte | 95-86 ![]() | ||||
| Jan. 15, 2006 | Day 75 | Toronto R. - NY Knicks | 129-103 ![]() | ||||
| Jan. 17, 2006 | Day 77 | Utah Jazz - Toronto R. | 111-98 | ||||
| Jan. 18, 2006 | Day 78 | Portland TB - Toronto R. | 96-94 | ||||
| Jan. 20, 2006 | Day 80 | Seattle S. - Toronto R. | 113-121 | ||||
| Jan. 22, 2006 | Day 82 | LA Lakers - Toronto R. | 122-104 | ||||
| Jan. 23, 2006 | Day 83 | Denver N. - Toronto R. | 107-101 | ||||
| Jan. 25, 2006 | Day 85 | Toronto R. - Chicago Bulls | 88-104 ![]() | ||||
| Jan. 27, 2006 | Day 87 | Milwaukee B. - Toronto R. | 108-87 | ||||
| Jan. 29, 2006 | Day 89 | Toronto R. - Sacramento K. | 124-123 ![]() | ||||
| Feb. 1, 2006 | Day 92 | Toronto R. - Washington W. | 117-112 ![]() | ||||
| Feb. 3, 2006 | Day 94 | Toronto R. - NY Knicks | 104-90 ![]() | ||||
| Feb. 5, 2006 | Day 96 | Toronto R. - Los Angeles | 113-115 ![]() | ||||
| Feb. 8, 2006 | Day 99 | Toronto R. - San Antonio S. | 118-125 ![]() | ||||
| Feb. 10, 2006 | Day 101 | Charlotte - Toronto R. | 73-88 | ||||
| Feb. 12, 2006 | Day 103 | Toronto R. - Portland TB | 114-81 ![]() | ||||
| Feb. 13, 2006 | Day 104 | Minnesota T. - Toronto R. | 94-98 | ||||
| Feb. 15, 2006 | Day 106 | NY Knicks - Toronto R. | 98-96 | ||||
| Feb. 21, 2006 | Day 108 | Memphis G. - Toronto R. | 94-88 | ||||
| Feb. 25, 2006 | Day 112 | Dallas M. - Toronto R. | 115-113 | ||||
| Feb. 27, 2006 | Day 114 | Miami Heat - Toronto R. | 101-94 | ||||
| Mar. 1, 2006 | Day 116 | Toronto R. - Atlanta H. | 111-113 ![]() | ||||
| Mar. 4, 2006 | Day 119 | New Jersey Nets - Toronto R. | 105-100 | ||||
| Mar. 5, 2006 | Day 120 | Toronto R. - Boston Celtics | 111-105 ![]() | ||||
| Mar. 7, 2006 | Day 122 | Cleveland C. - Toronto R. | 106-99 | ||||
| Mar. 8, 2006 | Day 123 | Toronto R. - Cleveland C. | 97-98 ![]() | ||||
| Mar. 10, 2006 | Day 125 | Toronto R. - Denver N. | 97-108 ![]() | ||||
| Mar. 12, 2006 | Day 127 | Toronto R. - Indiana Pacers | 93-89 ![]() | ||||
| Mar. 14, 2006 | Day 129 | Philadelphia 76 - Toronto R. | 97-111 | ||||
| Mar. 15, 2006 | Day 130 | Toronto R. - Detroit P. | 98-105 ![]() | ||||
| Mar. 17, 2006 | Day 132 | Toronto R. - Milwaukee B. | 97-96 ![]() | ||||
| Mar. 21, 2006 | Day 136 | NY Knicks - Toronto R. | 109-114 | ||||
| Mar. 22, 2006 | Day 137 | Boston Celtics - Toronto R. | 110-96 | ||||
| Mar. 24, 2006 | Day 139 | Toronto R. - Minnesota T. | 97-77 ![]() | ||||
| Mar. 26, 2006 | Day 141 | Milwaukee B. - Toronto R. | 125-116 | ||||
| Mar. 29, 2006 | Day 144 | Toronto R. - Miami Heat | 94-98 ![]() | ||||
| Mar. 31, 2006 | Day 146 | Toronto R. - Phoenix Suns | 126-140 ![]() | ||||
| Apr. 2, 2006 | Day 148 | Toronto R. - N.Orleans/OklCity | 113-120 ![]() | ||||
| Apr. 4, 2006 | Day 149 | Toronto R. - Boston Celtics | 120-124 ![]() | ||||
| Apr. 5, 2006 | Day 150 | Indiana Pacers - Toronto R. | 111-103 | ||||
| Apr. 7, 2006 | Day 152 | N.Orleans/OklCity - Toronto R. | 95-89 | ||||
| Apr. 9, 2006 | Day 154 | Toronto R. - Charlotte | 88-94 ![]() | ||||
| Apr. 11, 2006 | Day 156 | Miami Heat - Toronto R. | 106-97 | ||||
| Apr. 12, 2006 | Day 157 | Orlando Magic - Toronto R. | 103-96 | ||||
| Apr. 14, 2006 | Day 159 | Toronto R. - Detroit P. | 108-103 ![]() | ||||
| Apr. 17, 2006 | Day 162 | Toronto R. - Indiana Pacers | 95-120 ![]() | ||||
| Apr. 19, 2006 | Day 164 | Chicago Bulls - Toronto R. | 127-106 | ||||







