

NBA Games/Schedule (2004-2005)
| Toronto R. Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 3, 2004 | Day 2 | Toronto R. - Houston R. | 95-88 ![]() | ||||
| Nov. 5, 2004 | Day 4 | Toronto R. - Detroit P. | 101-89 ![]() | ||||
| Nov. 7, 2004 | Day 6 | Toronto R. - Portland TB | 101-97 ![]() | ||||
| Nov. 9, 2004 | Day 8 | Sacramento K. - Toronto R. | 108-92 | ||||
| Nov. 10, 2004 | Day 9 | Utah Jazz - Toronto R. | 95-104 | ||||
| Nov. 12, 2004 | Day 11 | Seattle S. - Toronto R. | 88-87 | ||||
| Nov. 13, 2004 | Day 12 | Portland TB - Toronto R. | 105-102 | ||||
| Nov. 16, 2004 | Day 15 | Los Angeles - Toronto R. | 101-89 | ||||
| Nov. 17, 2004 | Day 16 | Denver N. - Toronto R. | 112-106 | ||||
| Nov. 19, 2004 | Day 18 | Toronto R. - Seattle S. | 94-101 ![]() | ||||
| Nov. 21, 2004 | Day 20 | Toronto R. - San Antonio S. | 96-91 ![]() | ||||
| Nov. 23, 2004 | Day 22 | Washington W. - Toronto R. | 102-86 | ||||
| Nov. 24, 2004 | Day 23 | Toronto R. - NY Knicks | 114-91 ![]() | ||||
| Nov. 27, 2004 | Day 26 | NY Knicks - Toronto R. | 108-102 | ||||
| Nov. 28, 2004 | Day 27 | Toronto R. - Washington W. | 109-114 ![]() | ||||
| Nov. 30, 2004 | Day 29 | Miami Heat - Toronto R. | 92-94 | ||||
| Dec. 1, 2004 | Day 30 | Orlando Magic - Toronto R. | 129-108 | ||||
| Dec. 3, 2004 | Day 32 | Boston Celtics - Toronto R. | 91-89 | ||||
| Dec. 4, 2004 | Day 33 | Cleveland C. - Toronto R. | 105-97 | ||||
| Dec. 6, 2004 | Day 35 | New Jersey Nets - Toronto R. | 88-86 | ||||
| Dec. 8, 2004 | Day 37 | Detroit P. - Toronto R. | 90-86 | ||||
| Dec. 10, 2004 | Day 39 | Toronto R. - Denver N. | 87-101 ![]() | ||||
| Dec. 12, 2004 | Day 41 | Toronto R. - Miami Heat | 98-106 ![]() | ||||
| Dec. 15, 2004 | Day 44 | Toronto R. - Minnesota T. | 96-90 ![]() | ||||
| Dec. 17, 2004 | Day 46 | Indiana Pacers - Toronto R. | 89-86 | ||||
| Dec. 19, 2004 | Day 48 | Toronto R. - New Jersey Nets | 110-99 ![]() | ||||
| Dec. 20, 2004 | Day 49 | Houston R. - Toronto R. | 114-102 | ||||
| Dec. 22, 2004 | Day 51 | Toronto R. - Utah Jazz | 98-86 ![]() | ||||
| Dec. 26, 2004 | Day 54 | Phoenix Suns - Toronto R. | 106-94 | ||||
| Dec. 28, 2004 | Day 56 | LA Lakers - Toronto R. | 117-99 | ||||
| Dec. 29, 2004 | Day 57 | Golden State Warriors - Toronto R. | 111-105 | ||||
| Jan. 3, 2005 | Day 62 | Toronto R. - Orlando Magic | 105-94 ![]() | ||||
| Jan. 5, 2005 | Day 64 | Toronto R. - Sacramento K. | 96-93 ![]() | ||||
| Jan. 7, 2005 | Day 66 | Toronto R. - Milwaukee B. | 105-107 ![]() | ||||
| Jan. 9, 2005 | Day 68 | Toronto R. - Golden State Warriors | 109-87 ![]() | ||||
| Jan. 12, 2005 | Day 71 | Toronto R. - Boston Celtics | 104-93 ![]() | ||||
| Jan. 14, 2005 | Day 73 | Philadelphia 76 - Toronto R. | 106-96 | ||||
| Jan. 16, 2005 | Day 75 | Toronto R. - New Orleans H. | 102-99 ![]() | ||||
| Jan. 17, 2005 | Day 76 | Minnesota T. - Toronto R. | 91-100 | ||||
| Jan. 19, 2005 | Day 78 | Toronto R. - NY Knicks | 98-81 ![]() | ||||
| Jan. 21, 2005 | Day 80 | Washington W. - Toronto R. | 118-109 | ||||
| Jan. 23, 2005 | Day 82 | Toronto R. - Charlotte | 103-92 ![]() | ||||
| Jan. 26, 2005 | Day 85 | Toronto R. - Miami Heat | 96-111 ![]() | ||||
| Jan. 28, 2005 | Day 87 | Charlotte - Toronto R. | 101-94 | ||||
| Jan. 30, 2005 | Day 89 | Toronto R. - Phoenix Suns | 105-123 ![]() | ||||
| Feb. 2, 2005 | Day 92 | Indiana Pacers - Toronto R. | 97-98 | ||||
| Feb. 4, 2005 | Day 94 | Toronto R. - Washington W. | 103-100 ![]() | ||||
| Feb. 6, 2005 | Day 96 | Toronto R. - Dallas M. | 113-122 ![]() | ||||
| Feb. 8, 2005 | Day 98 | Cleveland C. - Toronto R. | 104-91 | ||||
| Feb. 9, 2005 | Day 99 | Toronto R. - Milwaukee B. | 107-110 ![]() | ||||
| Feb. 11, 2005 | Day 101 | Toronto R. - Philadelphia 76 | 91-106 ![]() | ||||
| Feb. 13, 2005 | Day 103 | Toronto R. - Los Angeles | 109-106 ![]() | ||||
| Feb. 16, 2005 | Day 106 | Toronto R. - Chicago Bulls | 115-121 ![]() | ||||
| Feb. 22, 2005 | Day 108 | New Jersey Nets - Toronto R. | 82-100 | ||||
| Feb. 25, 2005 | Day 111 | Milwaukee B. - Toronto R. | 102-106 | ||||
| Feb. 27, 2005 | Day 113 | Toronto R. - LA Lakers | 108-102 ![]() | ||||
| Mar. 2, 2005 | Day 116 | San Antonio S. - Toronto R. | 92-86 | ||||
| Mar. 4, 2005 | Day 118 | Memphis G. - Toronto R. | 86-75 | ||||
| Mar. 6, 2005 | Day 120 | New Orleans H. - Toronto R. | 84-95 | ||||
| Mar. 7, 2005 | Day 121 | Dallas M. - Toronto R. | 113-105 | ||||
| Mar. 9, 2005 | Day 123 | Toronto R. - Orlando Magic | 106-96 ![]() | ||||
| Mar. 11, 2005 | Day 125 | Toronto R. - Atlanta H. | 112-116 ![]() | ||||
| Mar. 13, 2005 | Day 127 | Toronto R. - Philadelphia 76 | 128-110 ![]() | ||||
| Mar. 16, 2005 | Day 130 | Boston Celtics - Toronto R. | 110-109 | ||||
| Mar. 18, 2005 | Day 132 | Detroit P. - Toronto R. | 103-92 | ||||
| Mar. 20, 2005 | Day 134 | Toronto R. - Cleveland C. | 105-98 ![]() | ||||
| Mar. 23, 2005 | Day 137 | Toronto R. - Chicago Bulls | 85-94 ![]() | ||||
| Mar. 25, 2005 | Day 139 | Philadelphia 76 - Toronto R. | 103-101 | ||||
| Mar. 26, 2005 | Day 140 | Atlanta H. - Toronto R. | 104-109 | ||||
| Mar. 29, 2005 | Day 143 | Miami Heat - Toronto R. | 103-91 | ||||
| Mar. 30, 2005 | Day 144 | Orlando Magic - Toronto R. | 108-96 | ||||
| Apr. 1, 2005 | Day 146 | Charlotte - Toronto R. | 107-119 | ||||
| Apr. 3, 2005 | Day 148 | Toronto R. - Detroit P. | 103-113 ![]() | ||||
| Apr. 6, 2005 | Day 150 | Toronto R. - Memphis G. | 74-104 ![]() | ||||
| Apr. 8, 2005 | Day 152 | Toronto R. - Atlanta H. | 109-101 ![]() | ||||
| Apr. 9, 2005 | Day 153 | Chicago Bulls - Toronto R. | 110-97 | ||||
| Apr. 11, 2005 | Day 155 | Toronto R. - Indiana Pacers | 90-94 ![]() | ||||
| Apr. 12, 2005 | Day 156 | NY Knicks - Toronto R. | 93-105 | ||||
| Apr. 15, 2005 | Day 159 | Toronto R. - New Jersey Nets | 90-101 ![]() | ||||
| Apr. 17, 2005 | Day 161 | Toronto R. - Boston Celtics | 98-103 ![]() | ||||
| Apr. 19, 2005 | Day 163 | Milwaukee B. - Toronto R. | 109-127 | ||||
| Apr. 20, 2005 | Day 164 | Toronto R. - Cleveland C. | 95-104 ![]() | ||||







