

Conference achievements:
PSAC Tournament Semifinals -2026 |
Conference positions:
NCAA2 ( Pennsylvania State Athletic Conference) | |
| 2007-08 | 7th |
| 2008-09 | 12th |
| 2009-10 | 8th |
| 2010-11 | 14th |
| 2011-12 | 10th |
| 2012-13 | 6th |
| 2013-14 | 5th |
| 2014-15 | 9th |
| 2015-16 | 5th |
| 2016-17 | 6th |
| 2017-18 | 8th |
| 2018-19 | 6th |
| 2019-21 | 8th |
| 2021-22 | 9th |
| 2022-23 | 5th (West Division) (11-11) |
| 2023-24 | 5th (Group West) (11-11) |
| 2024-25 | 6th (Group West) (8-12), lost in Quarterfinals 75-87 to California, PA |
| 2025-26 | 4th (Group West) (10-10) |




NCAA2 (
Pennsylvania State Athletic Conference)