

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| USBL | 23 | 13 | 0 | 9 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | USBL |
| Points per game | 92.4 |
| 2FGP% | 50.8% |
| 3FGP% | 31.4% |
| FT% | 69.5% |
| Off rebounds | 0.0 |
| Def rebounds | 0.0 |
| Total rebounds | 42.5 |
| Assists per game | 21.4 |
| Turnovers per game | 13.7 |
| Steals per game | 11.0 |
| Blocks per game | 5.7 |
| Points per game of opponent | 77.6 |
| Opponent 2FGP% | 41.3% |
| Opponent 3FGP% | 29.9% |
Seattle Super Hawks Statistics 2026 - USBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




