

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 2 | 1 | 0 | 1 | 0 |
| NCAA2 | 31 | 9 | 6 | 10 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA | NCAA2 |
| Points per game | 70.0 | 3.0 |
| 2FGP% | 56.1% | 54.5% |
| 3FGP% | 25.0% | 40.0% |
| FT% | 62.1% | 72.4% |
| Off rebounds | 8.0 | 0.5 |
| Def rebounds | 22.5 | 0.7 |
| Total rebounds | 30.5 | 1.1 |
| Assists per game | 12.5 | 0.5 |
| Turnovers per game | 9.5 | 0.5 |
| Steals per game | 7.5 | 0.3 |
| Blocks per game | 1.5 | 0.1 |
| Points per game of opponent | 60.5 | 3.1 |
| Opponent 2FGP% | 52.7% | 50.0% |
| Opponent 3FGP% | 23.7% | 52.4% |
North Greenville University Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
North Greenville University Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




