

NBA Games/Schedule (2000-2001)
| Milwaukee B. Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 31, 2000 | Day 1 | Dallas M. - Milwaukee B. | 97-93 | ||||
| Nov. 2, 2000 | Day 3 | Houston R. - Milwaukee B. | 115-93 | ||||
| Nov. 4, 2000 | Day 5 | Milwaukee B. - Detroit P. | 97-88 ![]() | ||||
| Nov. 7, 2000 | Day 8 | Milwaukee B. - NY Knicks | 89-103 ![]() | ||||
| Nov. 8, 2000 | Day 9 | Indiana Pacers - Milwaukee B. | 108-97 | ||||
| Nov. 11, 2000 | Day 12 | Milwaukee B. - Minnesota T. | 92-103 ![]() | ||||
| Nov. 15, 2000 | Day 16 | Milwaukee B. - Atlanta H. | 84-74 ![]() | ||||
| Nov. 17, 2000 | Day 18 | Milwaukee B. - Cleveland C. | 89-76 ![]() | ||||
| Nov. 18, 2000 | Day 19 | Toronto R. - Milwaukee B. | 111-102 | ||||
| Nov. 22, 2000 | Day 23 | Milwaukee B. - Portland TB | 84-93 ![]() | ||||
| Nov. 24, 2000 | Day 25 | Milwaukee B. - Charlotte | 90-106 ![]() | ||||
| Nov. 25, 2000 | Day 26 | Washington W. - Milwaukee B. | 107-100 | ||||
| Nov. 27, 2000 | Day 28 | Orlando Magic - Milwaukee B. | 95-104 | ||||
| Nov. 28, 2000 | Day 29 | Miami Heat - Milwaukee B. | 101-102 | ||||
| Nov. 30, 2000 | Day 31 | Milwaukee B. - Boston Celtics | 108-97 ![]() | ||||
| Dec. 2, 2000 | Day 33 | Atlanta H. - Milwaukee B. | 101-94 | ||||
| Dec. 3, 2000 | Day 34 | Milwaukee B. - Indiana Pacers | 92-80 ![]() | ||||
| Dec. 6, 2000 | Day 37 | New Jersey Nets - Milwaukee B. | 87-109 | ||||
| Dec. 7, 2000 | Day 38 | Milwaukee B. - Phoenix Suns | 96-104 ![]() | ||||
| Dec. 9, 2000 | Day 40 | Milwaukee B. - Washington W. | 99-91 ![]() | ||||
| Dec. 12, 2000 | Day 43 | LA Lakers - Milwaukee B. | 105-109 | ||||
| Dec. 13, 2000 | Day 44 | Utah Jazz - Milwaukee B. | 102-111 | ||||
| Dec. 15, 2000 | Day 46 | Milwaukee B. - Toronto R. | 104-97 ![]() | ||||
| Dec. 17, 2000 | Day 48 | NY Knicks - Milwaukee B. | 100-97 | ||||
| Dec. 21, 2000 | Day 52 | Milwaukee B. - New Jersey Nets | 80-78 ![]() | ||||
| Dec. 23, 2000 | Day 54 | Milwaukee B. - Boston Celtics | 104-99 ![]() | ||||
| Dec. 26, 2000 | Day 56 | Milwaukee B. - Orlando Magic | 89-77 ![]() | ||||
| Dec. 28, 2000 | Day 58 | Cleveland C. - Milwaukee B. | 89-107 | ||||
| Dec. 30, 2000 | Day 60 | Denver N. - Milwaukee B. | 120-113 | ||||
| Jan. 2, 2001 | Day 63 | Chicago Bulls - Milwaukee B. | 70-104 | ||||
| Jan. 3, 2001 | Day 64 | Milwaukee B. - Cleveland C. | 88-83 ![]() | ||||
| Jan. 5, 2001 | Day 66 | Portland TB - Milwaukee B. | 119-115 | ||||
| Jan. 7, 2001 | Day 68 | Vancouver G. - Milwaukee B. | 120-117 | ||||
| Jan. 9, 2001 | Day 70 | Milwaukee B. - Washington W. | 99-95 ![]() | ||||
| Jan. 11, 2001 | Day 72 | Milwaukee B. - Dallas M. | 102-94 ![]() | ||||
| Jan. 13, 2001 | Day 74 | Milwaukee B. - New Jersey Nets | 115-81 ![]() | ||||
| Jan. 15, 2001 | Day 76 | Washington W. - Milwaukee B. | 95-101 | ||||
| Jan. 16, 2001 | Day 77 | Milwaukee B. - Los Angeles | 112-91 ![]() | ||||
| Jan. 19, 2001 | Day 80 | Charlotte - Milwaukee B. | 98-105 | ||||
| Jan. 21, 2001 | Day 82 | Detroit P. - Milwaukee B. | 98-102 | ||||
| Jan. 23, 2001 | Day 84 | Milwaukee B. - NY Knicks | 105-91 ![]() | ||||
| Jan. 27, 2001 | Day 88 | Milwaukee B. - Detroit P. | 103-108 ![]() | ||||
| Jan. 29, 2001 | Day 90 | Minnesota T. - Milwaukee B. | 99-96 | ||||
| Jan. 31, 2001 | Day 92 | Milwaukee B. - Denver N. | 116-111 ![]() | ||||
| Feb. 3, 2001 | Day 95 | Milwaukee B. - Indiana Pacers | 104-85 ![]() | ||||
| Feb. 6, 2001 | Day 98 | Milwaukee B. - Sacramento K. | 112-109 ![]() | ||||
| Feb. 7, 2001 | Day 99 | Boston Celtics - Milwaukee B. | 94-91 | ||||
| Feb. 13, 2001 | Day 101 | Milwaukee B. - Philadelphia 76 | 104-107 ![]() | ||||
| Feb. 14, 2001 | Day 102 | Atlanta H. - Milwaukee B. | 98-102 | ||||
| Feb. 17, 2001 | Day 105 | Milwaukee B. - Charlotte | 93-103 ![]() | ||||
| Feb. 19, 2001 | Day 107 | Milwaukee B. - San Antonio S. | 102-98 ![]() | ||||
| Feb. 20, 2001 | Day 108 | Chicago Bulls - Milwaukee B. | 92-101 | ||||
| Feb. 23, 2001 | Day 111 | Milwaukee B. - Vancouver G. | 93-81 ![]() | ||||
| Feb. 25, 2001 | Day 113 | Milwaukee B. - Golden State Warriors | 122-95 ![]() | ||||
| Feb. 26, 2001 | Day 114 | Philadelphia 76 - Milwaukee B. | 91-98 | ||||
| Feb. 28, 2001 | Day 116 | Indiana Pacers - Milwaukee B. | 99-86 | ||||
| Mar. 1, 2001 | Day 117 | Milwaukee B. - Houston R. | 91-108 ![]() | ||||
| Mar. 3, 2001 | Day 119 | Milwaukee B. - Chicago Bulls | 126-122 ![]() | ||||
| Mar. 5, 2001 | Day 121 | New Jersey Nets - Milwaukee B. | 100-107 | ||||
| Mar. 7, 2001 | Day 123 | Boston Celtics - Milwaukee B. | 94-101 | ||||
| Mar. 10, 2001 | Day 126 | Charlotte - Milwaukee B. | 100-90 | ||||
| Mar. 11, 2001 | Day 127 | Cleveland C. - Milwaukee B. | 124-110 | ||||
| Mar. 13, 2001 | Day 129 | Toronto R. - Milwaukee B. | 97-101 | ||||
| Mar. 15, 2001 | Day 131 | Milwaukee B. - Seattle S. | 102-108 ![]() | ||||
| Mar. 17, 2001 | Day 133 | Milwaukee B. - Philadelphia 76 | 87-78 ![]() | ||||
| Mar. 18, 2001 | Day 134 | Detroit P. - Milwaukee B. | 96-100 | ||||
| Mar. 21, 2001 | Day 137 | Milwaukee B. - LA Lakers | 107-100 ![]() | ||||
| Mar. 23, 2001 | Day 139 | Milwaukee B. - Orlando Magic | 115-103 ![]() | ||||
| Mar. 25, 2001 | Day 141 | Milwaukee B. - Atlanta H. | 105-98 ![]() | ||||
| Mar. 26, 2001 | Day 142 | Philadelphia 76 - Milwaukee B. | 90-78 | ||||
| Mar. 29, 2001 | Day 145 | Milwaukee B. - Miami Heat | 104-96 ![]() | ||||
| Mar. 31, 2001 | Day 147 | San Antonio S. - Milwaukee B. | 77-86 | ||||
| Apr. 1, 2001 | Day 148 | Phoenix Suns - Milwaukee B. | 106-99 | ||||
| Apr. 3, 2001 | Day 149 | Sacramento K. - Milwaukee B. | 101-107 | ||||
| Apr. 4, 2001 | Day 150 | Golden State Warriors - Milwaukee B. | 78-108 | ||||
| Apr. 6, 2001 | Day 152 | Los Angeles - Milwaukee B. | 113-110 | ||||
| Apr. 8, 2001 | Day 154 | Seattle S. - Milwaukee B. | 101-88 | ||||
| Apr. 10, 2001 | Day 156 | Milwaukee B. - Chicago Bulls | 105-84 ![]() | ||||
| Apr. 12, 2001 | Day 158 | Milwaukee B. - Utah Jazz | 115-93 ![]() | ||||
| Apr. 14, 2001 | Day 160 | Milwaukee B. - Toronto R. | 112-86 ![]() | ||||
| Apr. 16, 2001 | Day 162 | Orlando Magic - Milwaukee B. | 89-101 | ||||
| Apr. 17, 2001 | Day 163 | Miami Heat - Milwaukee B. | 91-89 | ||||
| First Round | |||||||
| Apr. 22, 2001 | Day 1 | Milwaukee B. - Orlando Magic | 103-90 ![]() | ||||
| Apr. 25, 2001 | Day 2 | Milwaukee B. - Orlando Magic | 103-96 ![]() | ||||
| Apr. 28, 2001 | Day 3 | Orlando Magic - Milwaukee B. | 121-116 | ||||
| May. 1, 2001 | Day 4 | Orlando Magic - Milwaukee B. | 104-112 | ||||
| Quarterfinals | |||||||
| May. 6, 2001 | Day 1 | Milwaukee B. - Charlotte | 104-92 ![]() | ||||
| May. 8, 2001 | Day 2 | Milwaukee B. - Charlotte | 91-90 ![]() | ||||
| May. 10, 2001 | Day 3 | Charlotte - Milwaukee B. | 102-92 | ||||
| May. 13, 2001 | Day 4 | Charlotte - Milwaukee B. | 85-78 | ||||
| May. 15, 2001 | Day 5 | Milwaukee B. - Charlotte | 86-94 ![]() | ||||
| May. 17, 2001 | Day 6 | Charlotte - Milwaukee B. | 97-104 | ||||
| May. 20, 2001 | Day 7 | Milwaukee B. - Charlotte | 104-95 ![]() | ||||
| Semifinals | |||||||
| May. 22, 2001 | Day 1 | Philadelphia 76 - Milwaukee B. | 93-85 | ||||
| May. 24, 2001 | Day 2 | Philadelphia 76 - Milwaukee B. | 78-92 | ||||
| May. 26, 2001 | Day 3 | Milwaukee B. - Philadelphia 76 | 80-74 ![]() | ||||
| May. 28, 2001 | Day 4 | Milwaukee B. - Philadelphia 76 | 83-89 ![]() | ||||
| May. 30, 2001 | Day 5 | Philadelphia 76 - Milwaukee B. | 89-88 | ||||
| Jun. 1, 2001 | Day 6 | Milwaukee B. - Philadelphia 76 | 110-100 ![]() | ||||
| Jun. 3, 2001 | Day 7 | Philadelphia 76 - Milwaukee B. | 108-91 | ||||







