

SALARIES
| Player Name | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 |
|---|---|---|---|---|---|
A.J. Green ![]() | $2,301,587 | ||||
Alex Antetokounmpo ![]() | $636,435 | ||||
Andre Jackson Jr. ![]() | $2,221,677 | $2,406,205 | |||
Bobby Portis ![]() | $13,445,754 | ||||
Cameron Thomas ![]() | $5,993,172 | ||||
Cormac Ryan ![]() | $147,988 | $679,042 | |||
Gary Harris ![]() | $7,500,000 | ||||
Gary Trent Jr. ![]() | $3,697,105 | $3,881,960 | |||
Giannis Antetokounmpo ![]() | $57,604,894 | $62,213,285 | $66,821,676 | ||
Jericho Sims ![]() | $2,461,463 | $2,801,346 | |||
Johnny Davis ![]() | $2,378,870 | ||||
Kevin Porter Jr. ![]() | $2,546,675 | ||||
Kyle Kuzma ![]() | $21,477,272 | $19,431,819 | |||
Mark Sears ![]() | $254,154 | ||||
Myles Turner ![]() | $25,318,251 | $26,584,164 | $27,850,077 | ||
Ousmane Dieng ![]() | $6,670,882 | $9,132,438 | |||
Pete Nance ![]() | $1,095,439 | $2,497,812 | $2,707,612 | ||
Ryan Rollins ![]() | $4,000,000 | $4,000,000 | |||
Taurean Prince ![]() | $3,697,105 | $3,881,960 | |||
Thanasis Antetokounmpo ![]() | $2,874,436 | ||||
| Total: | $166,323,159 | $137,510,031 | $97,379,365 |






