

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA2 | 28 | 2 | 10 | 7 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA2 |
| Points per game | 55.2 |
| 2FGP% | 50.4% |
| 3FGP% | 30.5% |
| FT% | 67.8% |
| Off rebounds | 7.1 |
| Def rebounds | 19.1 |
| Total rebounds | 26.3 |
| Assists per game | 8.9 |
| Turnovers per game | 10.0 |
| Steals per game | 4.7 |
| Blocks per game | 2.0 |
| Points per game of opponent | 58.8 |
| Opponent 2FGP% | 50.1% |
| Opponent 3FGP% | 34.7% |
Mars Hill College Statistics 2025-2026 - NCAA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




