

| Malone Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Nov.14,2025Nov.14,25 | NCAA2 | Regular Season - Round 15 RS Rd 15 | - | Lewis Malone | 61-66 ![]() |
| Nov.15,2025Nov.15,25 | NCAA2 | Regular Season - Round 16 RS Rd 16 | - | Malone McKendree | 53-65 ![]() |
| Nov.18,2025Nov.18,25 | NCAA2 | Regular Season - Round 19 RS Rd 19 | - | Bryant Malone | 54-68 ![]() |
| Nov.25,2025Nov.25,25 | NCAA2 | Regular Season - Round 26 RS Rd 26 | - | Edinboro Malone | 59-80 ![]() |
| Nov.29,2025Nov.29,25 | NCAA2 | Regular Season - Round 30 RS Rd 30 | - | Villa Maria Malone | 55-111 ![]() |
| Dec.4,2025Dec.4,25 | NCAA2 | Regular Season - Round 35 RS Rd 35 | - | Hillsdale Malone | 57-63 ![]() |
| Dec.6,2025Dec.6,25 | NCAA2 | Regular Season - Round 37 RS Rd 37 | - | Tiffin Malone | 45-52 ![]() |
| Dec.11,2025Dec.11,25 | NCAA2 | Regular Season - Round 42 RS Rd 42 | - | Malone Cedarville | 68-67 ![]() |
| Dec.13,2025Dec.13,25 | NCAA2 | Regular Season - Round 44 RS Rd 44 | - | Malone Lake Erie | 65-87 ![]() |
| Dec.17,2025Dec.17,25 | NCAA2 | Regular Season - Round 48 RS Rd 48 | - | Malone GVSU | 57-55 ![]() |
| Dec.20,2025Dec.20,25 | NCAA2 | Regular Season - Round 51 RS Rd 51 | - | Wright St. LC - Malone | 53-84 ![]() |
| Dec.30,2025Dec.30,25 | NCAA2 | Regular Season - Round 54 RS Rd 54 | - | KSU-Tuscarawas Malone | 80-107 ![]() |
| Jan.3,2026Jan.3,26 | NCAA2 | Regular Season - Round 58 RS Rd 58 | - | Malone Hillsdale | 51-70 ![]() |
| Jan.5,2026Jan.5,26 | NCAA2 | Regular Season - Round 60 RS Rd 60 | - | Malone Northwood | 61-68 ![]() |
| Jan.10,2026Jan.10,26 | NCAA2 | Regular Season - Round 65 RS Rd 65 | - | Findlay, OH Malone | 77-71 ![]() |
| Jan.15,2026Jan.15,26 | NCAA2 | Regular Season - Round 70 RS Rd 70 | - | KWC Malone | 75-80 ![]() |
| Jan.17,2026Jan.17,26 | NCAA2 | Regular Season - Round 72 RS Rd 72 | - | Thomas More Malone | 68-62 ![]() |
| Jan.22,2026Jan.22,26 | NCAA2 | Regular Season - Round 77 RS Rd 77 | - | Malone Ohio Dominican | 76-66 ![]() |
| Jan.24,2026Jan.24,26 | NCAA2 | Regular Season - Round 79 RS Rd 79 | - | Walsh Malone | 68-44 ![]() |
| Jan.29,2026Jan.29,26 | NCAA2 | Regular Season - Round 84 RS Rd 84 | - | Malone Ashland | 63-75 ![]() |
| Jan.31,2026Jan.31,26 | NCAA2 | Regular Season - Round 86 RS Rd 86 | - | Malone Tiffin | 61-72 ![]() |
| Feb.5,2026Feb.5,26 | NCAA2 | Regular Season - Round 90 RS Rd 90 | - | Northwood Malone | 65-67 ![]() |
| Feb.12,2026Feb.12,26 | NCAA2 | Regular Season - Round 97 RS Rd 97 | - | Malone KWC | 56-73 ![]() |
| Feb.14,2026Feb.14,26 | NCAA2 | Regular Season - Round 99 RS Rd 99 | - | Malone Thomas More | 59-58 ![]() |
| Feb.19,2026Feb.19,26 | NCAA2 | Regular Season - Round 104 RS Rd 104 | - | Ashland Malone | 68-61 ![]() |
| Feb.21,2026Feb.21,26 | NCAA2 | Regular Season - Round 106 RS Rd 106 | - | Lake Erie Malone | 73-59 ![]() |
| Feb.26,2026Feb.26,26 | NCAA2 | Regular Season - Round 111 RS Rd 111 | - | Ohio Dominican Malone | 79-74 ![]() |
| Feb.28,2026Feb.28,26 | NCAA2 | Regular Season - Round 113 RS Rd 113 | - | Malone Walsh | 53-78 ![]() |





NCAA2
Lewis
McKendree
Bryant
Edinboro
Villa Maria
Hillsdale
Tiffin
Cedarville
Lake Erie
GVSU
KSU-Tuscarawas
Northwood
Findlay, OH
KWC
Thomas More
Ohio Dominican
Walsh
Ashland