

NBA Games/Schedule (1971-1972)
| Buffalo Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 12, 1971 | Day 1 | Buffalo - Seattle S. | 90-123 ![]() | ||||
| Oct. 15, 1971 | Day 3 | Cleveland C. - Buffalo | 109-111 | ||||
| Oct. 16, 1971 | Day 4 | Buffalo - Cleveland C. | 89-93 ![]() | ||||
| Oct. 19, 1971 | Day 6 | Buffalo - LA Lakers | 106-123 ![]() | ||||
| Oct. 22, 1971 | Day 8 | Milwaukee B. - Buffalo | 124-105 | ||||
| Oct. 23, 1971 | Day 9 | Buffalo - Boston Celtics | 98-103 ![]() | ||||
| Oct. 26, 1971 | Day 12 | Golden State Warriors - Buffalo | 89-91 | ||||
| Oct. 28, 1971 | Day 14 | Seattle S. - Buffalo | 106-96 | ||||
| Oct. 29, 1971 | Day 15 | Portland TB - Buffalo | 119-120 | ||||
| Oct. 31, 1971 | Day 17 | Houston R. - Buffalo | 102-87 | ||||
| Nov. 3, 1971 | Day 19 | Buffalo - Phoenix Suns | 98-100 ![]() | ||||
| Nov. 5, 1971 | Day 21 | Atlanta H. - Buffalo | 117-122 | ||||
| Nov. 6, 1971 | Day 22 | Buffalo - Chicago Bulls | 130-99 ![]() | ||||
| Nov. 9, 1971 | Day 25 | Buffalo - Portland TB | 109-100 ![]() | ||||
| Nov. 13, 1971 | Day 29 | Buffalo - Milwaukee B. | 106-127 ![]() | ||||
| Nov. 16, 1971 | Day 31 | Buffalo - Cincinnati R. | 102-98 ![]() | ||||
| Nov. 19, 1971 | Day 34 | Baltimore B. - Buffalo | 126-105 | ||||
| Nov. 20, 1971 | Day 35 | Buffalo - Detroit P. | 96-105 ![]() | ||||
| Nov. 23, 1971 | Day 37 | Buffalo - Atlanta H. | 102-97 ![]() | ||||
| Nov. 24, 1971 | Day 38 | Boston Celtics - Buffalo | 108-100 | ||||
| Nov. 27, 1971 | Day 41 | Buffalo - Golden State Warriors | 91-110 ![]() | ||||
| Nov. 30, 1971 | Day 43 | Buffalo - Houston R. | 101-115 ![]() | ||||
| Dec. 2, 1971 | Day 45 | Baltimore B. - Buffalo | 105-109 | ||||
| Dec. 3, 1971 | Day 46 | Buffalo - Cleveland C. | 91-90 ![]() | ||||
| Dec. 4, 1971 | Day 47 | NY Knicks - Buffalo | 130-90 | ||||
| Dec. 7, 1971 | Day 49 | Buffalo - Cincinnati R. | 115-91 ![]() | ||||
| Dec. 10, 1971 | Day 52 | Buffalo - Portland TB | 100-101 ![]() | ||||
| Dec. 14, 1971 | Day 55 | Buffalo - Philadelphia 76 | 117-110 ![]() | ||||
| Dec. 15, 1971 | Day 56 | Buffalo - Milwaukee B. | 108-122 ![]() | ||||
| Dec. 17, 1971 | Day 58 | Buffalo - NY Knicks | 95-115 ![]() | ||||
| Dec. 18, 1971 | Day 59 | Boston Celtics - Buffalo | 124-91 | ||||
| Dec. 21, 1971 | Day 61 | Buffalo - LA Lakers | 103-117 ![]() | ||||
| Dec. 25, 1971 | Day 64 | Atlanta H. - Buffalo | 140-117 | ||||
| Dec. 27, 1971 | Day 66 | Buffalo - Philadelphia 76 | 112-121 ![]() | ||||
| Dec. 28, 1971 | Day 67 | LA Lakers - Buffalo | 105-87 | ||||
| Dec. 30, 1971 | Day 69 | Phoenix Suns - Buffalo | 123-102 | ||||
| Jan. 1, 1972 | Day 71 | Seattle S. - Buffalo | 97-83 | ||||
| Jan. 2, 1972 | Day 72 | Portland TB - Buffalo | 108-90 | ||||
| Jan. 4, 1972 | Day 74 | Golden State Warriors - Buffalo | 112-86 | ||||
| Jan. 7, 1972 | Day 77 | Buffalo - Phoenix Suns | 110-123 ![]() | ||||
| Jan. 8, 1972 | Day 78 | Cincinnati R. - Buffalo | 87-97 | ||||
| Jan. 9, 1972 | Day 79 | Detroit P. - Buffalo | 101-96 | ||||
| Jan. 11, 1972 | Day 80 | Buffalo - Cincinnati R. | 107-109 ![]() | ||||
| Jan. 12, 1972 | Day 81 | Philadelphia 76 - Buffalo | 109-111 | ||||
| Jan. 14, 1972 | Day 83 | Buffalo - Portland TB | 100-102 ![]() | ||||
| Jan. 21, 1972 | Day 87 | Buffalo - Chicago Bulls | 93-113 ![]() | ||||
| Jan. 25, 1972 | Day 91 | Buffalo - Atlanta H. | 110-123 ![]() | ||||
| Jan. 26, 1972 | Day 92 | Baltimore B. - Buffalo | 115-114 | ||||
| Jan. 28, 1972 | Day 94 | Buffalo - Seattle S. | 93-104 ![]() | ||||
| Jan. 30, 1972 | Day 96 | Cleveland C. - Buffalo | 98-99 | ||||
| Feb. 1, 1972 | Day 97 | Buffalo - Cleveland C. | 99-104 ![]() | ||||
| Feb. 2, 1972 | Day 98 | Philadelphia 76 - Buffalo | 119-104 | ||||
| Feb. 4, 1972 | Day 100 | Buffalo - NY Knicks | 84-103 ![]() | ||||
| Feb. 5, 1972 | Day 101 | Chicago Bulls - Buffalo | 130-96 | ||||
| Feb. 6, 1972 | Day 102 | Cleveland C. - Buffalo | 108-121 | ||||
| Feb. 8, 1972 | Day 103 | Buffalo - Milwaukee B. | 108-126 ![]() | ||||
| Feb. 9, 1972 | Day 104 | Boston Celtics - Buffalo | 139-112 | ||||
| Feb. 11, 1972 | Day 106 | Buffalo - Detroit P. | 95-88 ![]() | ||||
| Feb. 12, 1972 | Day 107 | Detroit P. - Buffalo | 113-87 | ||||
| Feb. 13, 1972 | Day 108 | Atlanta H. - Buffalo | 133-119 | ||||
| Feb. 15, 1972 | Day 110 | Buffalo - Golden State Warriors | 100-103 ![]() | ||||
| Feb. 18, 1972 | Day 113 | Buffalo - Houston R. | 96-108 ![]() | ||||
| Feb. 19, 1972 | Day 114 | NY Knicks - Buffalo | 100-95 | ||||
| Feb. 22, 1972 | Day 117 | Buffalo - Baltimore B. | 99-98 ![]() | ||||
| Feb. 24, 1972 | Day 119 | Buffalo - Cincinnati R. | 97-108 ![]() | ||||
| Feb. 25, 1972 | Day 120 | Buffalo - Boston Celtics | 115-117 ![]() | ||||
| Feb. 29, 1972 | Day 123 | Buffalo - Atlanta H. | 89-99 ![]() | ||||
| Mar. 1, 1972 | Day 124 | Philadelphia 76 - Buffalo | 108-99 | ||||
| Mar. 3, 1972 | Day 125 | Buffalo - NY Knicks | 105-97 ![]() | ||||
| Mar. 5, 1972 | Day 127 | Phoenix Suns - Buffalo | 131-103 | ||||
| Mar. 7, 1972 | Day 129 | Portland TB - Buffalo | 98-94 | ||||
| Mar. 11, 1972 | Day 133 | Houston R. - Buffalo | 121-100 | ||||
| Mar. 12, 1972 | Day 134 | LA Lakers - Buffalo | 141-102 | ||||
| Mar. 14, 1972 | Day 135 | Buffalo - Philadelphia 76 | 108-105 ![]() | ||||
| Mar. 17, 1972 | Day 138 | Chicago Bulls - Buffalo | 126-103 | ||||
| Mar. 18, 1972 | Day 139 | Buffalo - Detroit P. | 116-103 ![]() | ||||
| Mar. 19, 1972 | Day 140 | Cincinnati R. - Buffalo | 136-105 | ||||
| Mar. 21, 1972 | Day 141 | Buffalo - Baltimore B. | 114-100 ![]() | ||||
| Mar. 22, 1972 | Day 142 | NY Knicks - Buffalo | 123-99 | ||||
| Mar. 24, 1972 | Day 143 | Detroit P. - Buffalo | 112-105 | ||||
| Mar. 25, 1972 | Day 144 | Buffalo - Boston Celtics | 116-121 ![]() | ||||
| Mar. 26, 1972 | Day 145 | Baltimore B. - Buffalo | 119-101 | ||||







