

NBA Games/Schedule (1970-1971)
| Buffalo Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 14, 1970 | Day 2 | Buffalo - Cleveland C. | 107-92 ![]() | ||||
| Oct. 17, 1970 | Day 5 | Buffalo - San Diego R. | 93-102 ![]() | ||||
| Oct. 20, 1970 | Day 7 | Buffalo - Philadelphia 76 | 89-98 ![]() | ||||
| Oct. 24, 1970 | Day 11 | Buffalo - Detroit P. | 95-114 ![]() | ||||
| Oct. 27, 1970 | Day 14 | Portland TB - Buffalo | 119-108 | ||||
| Oct. 30, 1970 | Day 17 | LA Lakers - Buffalo | 104-90 | ||||
| Oct. 31, 1970 | Day 18 | Portland TB - Buffalo | 107-102 | ||||
| Nov. 2, 1970 | Day 20 | Phoenix Suns - Buffalo | 110-102 | ||||
| Nov. 4, 1970 | Day 22 | Buffalo - Seattle S. | 101-126 ![]() | ||||
| Nov. 5, 1970 | Day 23 | Detroit P. - Buffalo | 121-109 | ||||
| Nov. 7, 1970 | Day 25 | Buffalo - Cleveland C. | 103-91 ![]() | ||||
| Nov. 11, 1970 | Day 28 | Buffalo - Atlanta H. | 134-118 ![]() | ||||
| Nov. 13, 1970 | Day 30 | Philadelphia 76 - Buffalo | 119-111 | ||||
| Nov. 14, 1970 | Day 31 | Buffalo - Milwaukee B. | 107-116 ![]() | ||||
| Nov. 16, 1970 | Day 33 | Buffalo - Seattle S. | 112-103 ![]() | ||||
| Nov. 17, 1970 | Day 34 | Portland TB - Buffalo | 101-102 | ||||
| Nov. 20, 1970 | Day 37 | San Francisco W. - Buffalo | 123-108 | ||||
| Nov. 21, 1970 | Day 38 | Buffalo - Portland TB | 108-112 ![]() | ||||
| Nov. 24, 1970 | Day 40 | Buffalo - Phoenix Suns | 112-106 ![]() | ||||
| Nov. 25, 1970 | Day 41 | Buffalo - Philadelphia 76 | 92-99 ![]() | ||||
| Nov. 27, 1970 | Day 43 | Chicago Bulls - Buffalo | 121-104 | ||||
| Nov. 28, 1970 | Day 44 | Buffalo - Portland TB | 111-95 ![]() | ||||
| Nov. 30, 1970 | Day 46 | Boston Celtics - Buffalo | 109-106 | ||||
| Dec. 1, 1970 | Day 47 | Buffalo - Boston Celtics | 116-117 ![]() | ||||
| Dec. 4, 1970 | Day 50 | Buffalo - NY Knicks | 97-91 ![]() | ||||
| Dec. 5, 1970 | Day 51 | NY Knicks - Buffalo | 117-93 | ||||
| Dec. 6, 1970 | Day 52 | Cleveland C. - Buffalo | 108-106 | ||||
| Dec. 8, 1970 | Day 54 | Buffalo - Boston Celtics | 102-122 ![]() | ||||
| Dec. 10, 1970 | Day 56 | Buffalo - Chicago Bulls | 120-138 ![]() | ||||
| Dec. 11, 1970 | Day 57 | Buffalo - Portland TB | 105-120 ![]() | ||||
| Dec. 12, 1970 | Day 58 | Detroit P. - Buffalo | 92-93 | ||||
| Dec. 13, 1970 | Day 59 | Atlanta H. - Buffalo | 110-91 | ||||
| Dec. 15, 1970 | Day 60 | Buffalo - LA Lakers | 113-111 ![]() | ||||
| Dec. 17, 1970 | Day 62 | Boston Celtics - Buffalo | 102-93 | ||||
| Dec. 18, 1970 | Day 63 | Buffalo - Cleveland C. | 113-94 ![]() | ||||
| Dec. 19, 1970 | Day 64 | Cleveland C. - Buffalo | 123-112 | ||||
| Dec. 20, 1970 | Day 65 | Milwaukee B. - Buffalo | 131-101 | ||||
| Dec. 23, 1970 | Day 68 | Buffalo - Chicago Bulls | 103-104 ![]() | ||||
| Dec. 25, 1970 | Day 69 | NY Knicks - Buffalo | 115-102 | ||||
| Dec. 26, 1970 | Day 70 | Cleveland C. - Buffalo | 120-107 | ||||
| Dec. 29, 1970 | Day 73 | Buffalo - Philadelphia 76 | 113-124 ![]() | ||||
| Dec. 30, 1970 | Day 74 | Baltimore B. - Buffalo | 106-90 | ||||
| Jan. 2, 1971 | Day 77 | Buffalo - Cincinnati R. | 103-115 ![]() | ||||
| Jan. 6, 1971 | Day 81 | Buffalo - San Francisco W. | 115-108 ![]() | ||||
| Jan. 8, 1971 | Day 83 | Buffalo - Seattle S. | 102-110 ![]() | ||||
| Jan. 9, 1971 | Day 84 | Cleveland C. - Buffalo | 111-89 | ||||
| Jan. 10, 1971 | Day 85 | Chicago Bulls - Buffalo | 141-113 | ||||
| Jan. 14, 1971 | Day 86 | Buffalo - Portland TB | 119-113 ![]() | ||||
| Jan. 15, 1971 | Day 87 | Buffalo - Detroit P. | 97-99 ![]() | ||||
| Jan. 16, 1971 | Day 88 | Cincinnati R. - Buffalo | 114-113 | ||||
| Jan. 18, 1971 | Day 90 | Buffalo - Atlanta H. | 113-123 ![]() | ||||
| Jan. 19, 1971 | Day 91 | Buffalo - Cleveland C. | 79-111 ![]() | ||||
| Jan. 20, 1971 | Day 92 | Buffalo - Portland TB | 126-106 ![]() | ||||
| Jan. 22, 1971 | Day 93 | Buffalo - San Diego R. | 101-94 ![]() | ||||
| Jan. 24, 1971 | Day 95 | Buffalo - Portland TB | 123-111 ![]() | ||||
| Jan. 25, 1971 | Day 96 | San Diego R. - Buffalo | 114-106 | ||||
| Jan. 26, 1971 | Day 97 | Phoenix Suns - Buffalo | 114-82 | ||||
| Jan. 28, 1971 | Day 99 | Seattle S. - Buffalo | 120-110 | ||||
| Jan. 29, 1971 | Day 100 | San Francisco W. - Buffalo | 106-100 | ||||
| Jan. 31, 1971 | Day 102 | Cleveland C. - Buffalo | 117-108 | ||||
| Feb. 2, 1971 | Day 103 | Buffalo - Cleveland C. | 91-101 ![]() | ||||
| Feb. 5, 1971 | Day 106 | Buffalo - Baltimore B. | 90-98 ![]() | ||||
| Feb. 10, 1971 | Day 111 | Buffalo - NY Knicks | 106-99 ![]() | ||||
| Feb. 13, 1971 | Day 114 | Cleveland C. - Buffalo | 106-111 | ||||
| Feb. 14, 1971 | Day 115 | Buffalo - Phoenix Suns | 97-108 ![]() | ||||
| Feb. 16, 1971 | Day 116 | Buffalo - Milwaukee B. | 103-135 ![]() | ||||
| Feb. 17, 1971 | Day 117 | Baltimore B. - Buffalo | 114-118 | ||||
| Feb. 19, 1971 | Day 119 | Buffalo - Baltimore B. | 113-120 ![]() | ||||
| Feb. 20, 1971 | Day 120 | Cincinnati R. - Buffalo | 120-94 | ||||
| Feb. 22, 1971 | Day 122 | Buffalo - San Francisco W. | 91-109 ![]() | ||||
| Feb. 26, 1971 | Day 125 | Buffalo - Detroit P. | 122-127 ![]() | ||||
| Feb. 27, 1971 | Day 126 | Atlanta H. - Buffalo | 134-117 | ||||
| Mar. 2, 1971 | Day 129 | Buffalo - LA Lakers | 118-131 ![]() | ||||
| Mar. 4, 1971 | Day 131 | Milwaukee B. - Buffalo | 116-113 | ||||
| Mar. 6, 1971 | Day 133 | Buffalo - Cleveland C. | 120-109 ![]() | ||||
| Mar. 8, 1971 | Day 135 | Portland TB - Buffalo | 98-114 | ||||
| Mar. 9, 1971 | Day 136 | San Diego R. - Buffalo | 106-96 | ||||
| Mar. 12, 1971 | Day 139 | LA Lakers - Buffalo | 109-116 | ||||
| Mar. 14, 1971 | Day 141 | Portland TB - Buffalo | 122-112 | ||||
| Mar. 16, 1971 | Day 142 | Buffalo - Cincinnati R. | 102-113 ![]() | ||||
| Mar. 19, 1971 | Day 145 | Detroit P. - Buffalo | 111-105 | ||||
| Mar. 20, 1971 | Day 146 | Buffalo - Portland TB | 129-132 ![]() | ||||






