

NBA Games/Schedule (1954-1955)
| Philadelphia W. Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 13, 1954 | Day 8 | Philadelphia W. - NY Knicks | 87-86 ![]() | ||||
| Nov. 16, 1954 | Day 10 | Philadelphia W. - Syracuse N. | 85-86 ![]() | ||||
| Nov. 18, 1954 | Day 11 | NY Knicks - Philadelphia W. | 96-94 | ||||
| Nov. 20, 1954 | Day 12 | Philadelphia W. - Ft.Wayne P. | 99-82 ![]() | ||||
| Nov. 24, 1954 | Day 14 | Ft.Wayne P. - Philadelphia W. | 87-91 | ||||
| Nov. 25, 1954 | Day 15 | Philadelphia W. - Boston Celtics | 103-98 ![]() | ||||
| Nov. 30, 1954 | Day 18 | NY Knicks - Philadelphia W. | 95-91 | ||||
| Dec. 1, 1954 | Day 19 | Philadelphia W. - Minneapolis L. | 88-91 ![]() | ||||
| Dec. 3, 1954 | Day 21 | Milwaukee H. - Philadelphia W. | 91-110 | ||||
| Dec. 4, 1954 | Day 22 | Philadelphia W. - Syracuse N. | 79-73 ![]() | ||||
| Dec. 5, 1954 | Day 23 | Syracuse N. - Philadelphia W. | 89-72 | ||||
| Dec. 7, 1954 | Day 24 | Philadelphia W. - Syracuse N. | 81-88 ![]() | ||||
| Dec. 8, 1954 | Day 25 | NY Knicks - Philadelphia W. | 77-86 | ||||
| Dec. 9, 1954 | Day 26 | Philadelphia W. - NY Knicks | 96-98 ![]() | ||||
| Dec. 12, 1954 | Day 28 | Syracuse N. - Philadelphia W. | 87-96 | ||||
| Dec. 15, 1954 | Day 30 | Ft.Wayne P. - Philadelphia W. | 90-99 | ||||
| Dec. 18, 1954 | Day 31 | Boston Celtics - Philadelphia W. | 107-103 | ||||
| Dec. 19, 1954 | Day 32 | Philadelphia W. - Rochester R. | 79-92 ![]() | ||||
| Dec. 23, 1954 | Day 33 | Philadelphia W. - Ft.Wayne P. | 82-92 ![]() | ||||
| Dec. 25, 1954 | Day 34 | Minneapolis L. - Philadelphia W. | 99-91 | ||||
| Dec. 26, 1954 | Day 35 | Ft.Wayne P. - Philadelphia W. | 109-96 | ||||
| Dec. 28, 1954 | Day 36 | NY Knicks - Philadelphia W. | 78-84 | ||||
| Dec. 29, 1954 | Day 37 | Philadelphia W. - Syracuse N. | 72-70 ![]() | ||||
| Dec. 31, 1954 | Day 39 | Boston Celtics - Philadelphia W. | 119-113 | ||||
| Jan. 1, 1955 | Day 40 | Rochester R. - Philadelphia W. | 96-92 | ||||
| Jan. 2, 1955 | Day 41 | Ft.Wayne P. - Philadelphia W. | 89-66 | ||||
| Jan. 3, 1955 | Day 42 | Minneapolis L. - Philadelphia W. | 76-74 | ||||
| Jan. 5, 1955 | Day 44 | Philadelphia W. - Minneapolis L. | 106-85 ![]() | ||||
| Jan. 6, 1955 | Day 45 | Milwaukee H. - Philadelphia W. | 79-92 | ||||
| Jan. 8, 1955 | Day 47 | Boston Celtics - Philadelphia W. | 117-105 | ||||
| Jan. 9, 1955 | Day 48 | NY Knicks - Philadelphia W. | 86-84 | ||||
| Jan. 13, 1955 | Day 51 | Philadelphia W. - Minneapolis L. | 102-96 ![]() | ||||
| Jan. 14, 1955 | Day 52 | Milwaukee H. - Philadelphia W. | 86-84 | ||||
| Jan. 15, 1955 | Day 53 | Milwaukee H. - Philadelphia W. | 88-93 | ||||
| Jan. 16, 1955 | Day 54 | Minneapolis L. - Philadelphia W. | 106-98 | ||||
| Jan. 19, 1955 | Day 55 | Philadelphia W. - Syracuse N. | 97-98 ![]() | ||||
| Jan. 21, 1955 | Day 57 | Boston Celtics - Philadelphia W. | 90-89 | ||||
| Jan. 22, 1955 | Day 58 | NY Knicks - Philadelphia W. | 99-102 | ||||
| Jan. 23, 1955 | Day 59 | Boston Celtics - Philadelphia W. | 94-91 | ||||
| Jan. 26, 1955 | Day 62 | Philadelphia W. - Syracuse N. | 99-107 ![]() | ||||
| Jan. 27, 1955 | Day 63 | Philadelphia W. - NY Knicks | 92-83 ![]() | ||||
| Jan. 29, 1955 | Day 65 | Rochester R. - Philadelphia W. | 87-85 | ||||
| Jan. 30, 1955 | Day 66 | Syracuse N. - Philadelphia W. | 83-93 | ||||
| Feb. 2, 1955 | Day 68 | Boston Celtics - Philadelphia W. | 107-122 | ||||
| Feb. 4, 1955 | Day 70 | Philadelphia W. - Rochester R. | 109-101 ![]() | ||||
| Feb. 5, 1955 | Day 71 | Philadelphia W. - Ft.Wayne P. | 88-96 ![]() | ||||
| Feb. 6, 1955 | Day 72 | Boston Celtics - Philadelphia W. | 109-113 | ||||
| Feb. 8, 1955 | Day 73 | Milwaukee H. - Philadelphia W. | 102-95 | ||||
| Feb. 10, 1955 | Day 75 | Ft.Wayne P. - Philadelphia W. | 105-97 | ||||
| Feb. 11, 1955 | Day 76 | Philadelphia W. - Boston Celtics | 105-101 ![]() | ||||
| Feb. 13, 1955 | Day 78 | Minneapolis L. - Philadelphia W. | 103-93 | ||||
| Feb. 14, 1955 | Day 79 | Philadelphia W. - Rochester R. | 79-72 ![]() | ||||
| Feb. 15, 1955 | Day 80 | Philadelphia W. - Rochester R. | 114-113 ![]() | ||||
| Feb. 16, 1955 | Day 81 | Philadelphia W. - Rochester R. | 98-96 ![]() | ||||
| Feb. 17, 1955 | Day 82 | Philadelphia W. - Rochester R. | 78-73 ![]() | ||||
| Feb. 18, 1955 | Day 83 | Philadelphia W. - Syracuse N. | 110-86 ![]() | ||||
| Feb. 20, 1955 | Day 85 | Boston Celtics - Philadelphia W. | 114-99 | ||||
| Feb. 22, 1955 | Day 87 | NY Knicks - Philadelphia W. | 103-102 | ||||
| Feb. 23, 1955 | Day 88 | NY Knicks - Philadelphia W. | 96-98 | ||||
| Feb. 25, 1955 | Day 90 | Philadelphia W. - NY Knicks | 113-111 ![]() | ||||
| Feb. 26, 1955 | Day 91 | Rochester R. - Philadelphia W. | 88-80 | ||||
| Feb. 27, 1955 | Day 92 | Syracuse N. - Philadelphia W. | 105-77 | ||||
| Feb. 28, 1955 | Day 93 | Milwaukee H. - Philadelphia W. | 84-101 | ||||
| Mar. 1, 1955 | Day 94 | Philadelphia W. - Milwaukee H. | 88-91 ![]() | ||||
| Mar. 2, 1955 | Day 95 | Milwaukee H. - Philadelphia W. | 75-78 | ||||
| Mar. 5, 1955 | Day 98 | Philadelphia W. - Boston Celtics | 95-89 ![]() | ||||
| Mar. 6, 1955 | Day 99 | Syracuse N. - Philadelphia W. | 107-101 | ||||
| Mar. 8, 1955 | Day 101 | Boston Celtics - Philadelphia W. | 112-103 | ||||
| Mar. 9, 1955 | Day 102 | Philadelphia W. - Minneapolis L. | 102-89 ![]() | ||||
| Mar. 10, 1955 | Day 103 | Ft.Wayne P. - Philadelphia W. | 93-91 | ||||
| Mar. 12, 1955 | Day 105 | Minneapolis L. - Philadelphia W. | 86-78 | ||||
| Mar. 14, 1955 | Day 107 | Milwaukee H. - Philadelphia W. | 99-84 | ||||







