

NBA Games/Schedule (1953-1954)
| Philadelphia W. Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 31, 1953 | Day 2 | Philadelphia W. - Syracuse N. | 79-73 ![]() | ||||
| Nov. 1, 1953 | Day 3 | Syracuse N. - Philadelphia W. | 85-61 | ||||
| Nov. 7, 1953 | Day 7 | Philadelphia W. - Boston Celtics | 77-79 ![]() | ||||
| Nov. 8, 1953 | Day 8 | Baltimore Bullets - Philadelphia W. | 75-85 | ||||
| Nov. 10, 1953 | Day 9 | Rochester R. - Philadelphia W. | 64-66 | ||||
| Nov. 11, 1953 | Day 10 | Boston Celtics - Philadelphia W. | 72-78 | ||||
| Nov. 12, 1953 | Day 11 | NY Knicks - Philadelphia W. | 81-65 | ||||
| Nov. 14, 1953 | Day 13 | Philadelphia W. - Ft.Wayne P. | 63-58 ![]() | ||||
| Nov. 18, 1953 | Day 16 | NY Knicks - Philadelphia W. | 88-83 | ||||
| Nov. 19, 1953 | Day 17 | Philadelphia W. - Minneapolis L. | 79-107 ![]() | ||||
| Nov. 21, 1953 | Day 19 | Baltimore Bullets - Philadelphia W. | 83-103 | ||||
| Nov. 24, 1953 | Day 21 | Philadelphia W. - Baltimore Bullets | 83-80 ![]() | ||||
| Nov. 26, 1953 | Day 23 | Minneapolis L. - Philadelphia W. | 88-80 | ||||
| Nov. 27, 1953 | Day 24 | Milwaukee H. - Philadelphia W. | 55-51 | ||||
| Nov. 28, 1953 | Day 25 | Milwaukee H. - Philadelphia W. | 71-68 | ||||
| Nov. 29, 1953 | Day 26 | Ft.Wayne P. - Philadelphia W. | 83-69 | ||||
| Dec. 1, 1953 | Day 27 | Boston Celtics - Philadelphia W. | 89-86 | ||||
| Dec. 3, 1953 | Day 28 | Philadelphia W. - NY Knicks | 79-74 ![]() | ||||
| Dec. 9, 1953 | Day 32 | Philadelphia W. - Boston Celtics | 104-103 ![]() | ||||
| Dec. 10, 1953 | Day 33 | Baltimore Bullets - Philadelphia W. | 77-83 | ||||
| Dec. 17, 1953 | Day 39 | Philadelphia W. - Rochester R. | 79-91 ![]() | ||||
| Dec. 20, 1953 | Day 41 | Boston Celtics - Philadelphia W. | 101-89 | ||||
| Dec. 25, 1953 | Day 44 | Philadelphia W. - Rochester R. | 65-73 ![]() | ||||
| Dec. 27, 1953 | Day 46 | NY Knicks - Philadelphia W. | 79-76 | ||||
| Dec. 28, 1953 | Day 47 | Milwaukee H. - Philadelphia W. | 63-69 | ||||
| Dec. 31, 1953 | Day 50 | Ft.Wayne P. - Philadelphia W. | 83-56 | ||||
| Jan. 1, 1954 | Day 51 | Rochester R. - Philadelphia W. | 79-76 | ||||
| Jan. 2, 1954 | Day 52 | Philadelphia W. - Syracuse N. | 66-74 ![]() | ||||
| Jan. 3, 1954 | Day 53 | Syracuse N. - Philadelphia W. | 77-90 | ||||
| Jan. 5, 1954 | Day 55 | Philadelphia W. - Milwaukee H. | 99-88 ![]() | ||||
| Jan. 6, 1954 | Day 56 | Milwaukee H. - Philadelphia W. | 72-77 | ||||
| Jan. 7, 1954 | Day 57 | Milwaukee H. - Philadelphia W. | 73-88 | ||||
| Jan. 9, 1954 | Day 58 | Baltimore Bullets - Philadelphia W. | 95-90 | ||||
| Jan. 14, 1954 | Day 62 | Philadelphia W. - NY Knicks | 71-83 ![]() | ||||
| Jan. 16, 1954 | Day 63 | Baltimore Bullets - Philadelphia W. | 82-72 | ||||
| Jan. 17, 1954 | Day 64 | Baltimore Bullets - Philadelphia W. | 78-74 | ||||
| Jan. 19, 1954 | Day 66 | Philadelphia W. - Boston Celtics | 89-73 ![]() | ||||
| Jan. 22, 1954 | Day 67 | NY Knicks - Philadelphia W. | 84-82 | ||||
| Jan. 23, 1954 | Day 68 | Rochester R. - Philadelphia W. | 71-61 | ||||
| Jan. 24, 1954 | Day 69 | Syracuse N. - Philadelphia W. | 78-80 | ||||
| Jan. 26, 1954 | Day 70 | Philadelphia W. - Syracuse N. | 75-79 ![]() | ||||
| Jan. 28, 1954 | Day 72 | Philadelphia W. - Rochester R. | 79-82 ![]() | ||||
| Jan. 30, 1954 | Day 74 | Baltimore Bullets - Philadelphia W. | 80-74 | ||||
| Feb. 3, 1954 | Day 78 | Philadelphia W. - Syracuse N. | 82-79 ![]() | ||||
| Feb. 4, 1954 | Day 79 | Philadelphia W. - Boston Celtics | 80-78 ![]() | ||||
| Feb. 5, 1954 | Day 80 | Milwaukee H. - Philadelphia W. | 69-66 | ||||
| Feb. 6, 1954 | Day 81 | Minneapolis L. - Philadelphia W. | 97-94 | ||||
| Feb. 8, 1954 | Day 83 | Minneapolis L. - Philadelphia W. | 106-91 | ||||
| Feb. 9, 1954 | Day 84 | Minneapolis L. - Philadelphia W. | 70-67 | ||||
| Feb. 10, 1954 | Day 85 | Baltimore Bullets - Philadelphia W. | 79-97 | ||||
| Feb. 11, 1954 | Day 86 | Philadelphia W. - Syracuse N. | 76-74 ![]() | ||||
| Feb. 12, 1954 | Day 87 | Baltimore Bullets - Philadelphia W. | 72-75 | ||||
| Feb. 13, 1954 | Day 88 | Minneapolis L. - Philadelphia W. | 86-77 | ||||
| Feb. 14, 1954 | Day 89 | Ft.Wayne P. - Philadelphia W. | 94-76 | ||||
| Feb. 16, 1954 | Day 90 | Philadelphia W. - Syracuse N. | 95-77 ![]() | ||||
| Feb. 18, 1954 | Day 92 | Philadelphia W. - NY Knicks | 60-69 ![]() | ||||
| Feb. 20, 1954 | Day 94 | NY Knicks - Philadelphia W. | 75-89 | ||||
| Feb. 21, 1954 | Day 95 | Boston Celtics - Philadelphia W. | 95-85 | ||||
| Feb. 22, 1954 | Day 96 | Minneapolis L. - Philadelphia W. | 72-79 | ||||
| Feb. 25, 1954 | Day 99 | Philadelphia W. - Minneapolis L. | 81-72 ![]() | ||||
| Feb. 27, 1954 | Day 101 | Philadelphia W. - Ft.Wayne P. | 72-79 ![]() | ||||
| Feb. 28, 1954 | Day 102 | NY Knicks - Philadelphia W. | 78-83 | ||||
| Mar. 1, 1954 | Day 103 | Milwaukee H. - Philadelphia W. | 73-78 | ||||
| Mar. 3, 1954 | Day 105 | NY Knicks - Philadelphia W. | 88-79 | ||||
| Mar. 4, 1954 | Day 106 | Philadelphia W. - Rochester R. | 78-85 ![]() | ||||
| Mar. 5, 1954 | Day 107 | Ft.Wayne P. - Philadelphia W. | 76-70 | ||||
| Mar. 6, 1954 | Day 108 | Syracuse N. - Philadelphia W. | 88-77 | ||||
| Mar. 8, 1954 | Day 110 | Ft.Wayne P. - Philadelphia W. | 73-75 | ||||
| Mar. 10, 1954 | Day 112 | Ft.Wayne P. - Philadelphia W. | 88-70 | ||||
| Mar. 12, 1954 | Day 114 | Boston Celtics - Philadelphia W. | 97-95 | ||||
| Mar. 13, 1954 | Day 115 | Rochester R. - Philadelphia W. | 77-76 | ||||
| Mar. 14, 1954 | Day 116 | Boston Celtics - Philadelphia W. | 97-92 | ||||







