

History:Conferences: CACC (NCAA2) (2013-)
|
Conference positions:
NCAA2 ( Central Atlantic Collegiate Conference) | |
| 2013-14 | 7th |
| 2014-15 | 7th |
| 2015-16 | 6th |
| 2016-17 | 7th |
| 2017-18 | 5th |
| 2018-19 | 6th |
| 2019-20 | 4th |
| 2020-21 | 7th |
| 2021-22 | 7th |
| 2022-23 | 3rd (South Division) (8-9), lost in Quarterfinals 74-91 to Bloomfield |
| 2023-24 | 6th (Group South) |
| 2024-25 | 5th (Group South Division) (5-11) |
| 2025-26 | 7th (CACC) (7-13) |




NCAA2 (
Central Atlantic Collegiate Conference)