

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA2 | 37 | 14 | 1 | 20 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA2 |
| Points per game | 78.3 |
| 2FGP% | 55.3% |
| 3FGP% | 30.6% |
| FT% | 73.3% |
| Off rebounds | 13.2 |
| Def rebounds | 20.1 |
| Total rebounds | 33.3 |
| Assists per game | 14.5 |
| Turnovers per game | 10.3 |
| Steals per game | 10.5 |
| Blocks per game | 2.5 |
| Points per game of opponent | 60.2 |
| Opponent 2FGP% | 52.7% |
| Opponent 3FGP% | 27.8% |
Gannon University Statistics 2025-2026 - NCAA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




