

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA2 | 31 | 4 | 8 | 12 | 7 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA2 |
| Points per game | 66.7 |
| 2FGP% | 51.1% |
| 3FGP% | 35.9% |
| FT% | 72.1% |
| Off rebounds | 8.4 |
| Def rebounds | 18.7 |
| Total rebounds | 27.1 |
| Assists per game | 12.1 |
| Turnovers per game | 9.2 |
| Steals per game | 7.1 |
| Blocks per game | 2.6 |
| Points per game of opponent | 65.0 |
| Opponent 2FGP% | 53.0% |
| Opponent 3FGP% | 33.5% |
Drury University Statistics 2025-2026 - NCAA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




