

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA2 | 26 | 5 | 11 | 5 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA2 |
| Points per game | 47.8 |
| 2FGP% | 53.3% |
| 3FGP% | 36.2% |
| FT% | 73.9% |
| Off rebounds | 4.4 |
| Def rebounds | 12.8 |
| Total rebounds | 17.2 |
| Assists per game | 8.3 |
| Turnovers per game | 6.2 |
| Steals per game | 4.0 |
| Blocks per game | 1.1 |
| Points per game of opponent | 48.5 |
| Opponent 2FGP% | 55.5% |
| Opponent 3FGP% | 35.4% |
Converse University Statistics 2025-2026 - NCAA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




