Concordia University, WI 2014-15
Shawn. Cassidy Shawn. Cassidy Cassidy
Malcolm Bowers
Bowers
Bradley Prinsen
Prinsen
Keith Kahlfeldt
Kahlfeldt
Eric Kittel
Kittel
Brett Boettcher
Boettcher
# Name CM (INCH) Pos Bo NAT
24  Bowers Malcolm 185 (6'1'') F USA
3  Prinsen Bradley 183 (6'0'') PG USA
33  Kahlfeldt Keith 196 (6'5'') F USA
5  Kittel Eric 170 (5'7'') PG USA
23  Boettcher Brett 198 (6'6'') F USA
21  Thumann Dustin 193 (6'4'') F USA
25  Scholz Mark 190 (6'3'') G USA
1  Goss Logan 168 (5'6'') PG USA
2  Wilke Matt 185 (6'1'') G USA
4  Klug Jason 183 (6'0'') PG USA
10  Ulrich Alex 185 (6'1'') G USA
11  Krizenesky Trevor 175 (5'9'') PG USA
12  Goerlitz Albert 183 (6'0'') PG USA
15  Greiman Max 178 (5'10'') PG USA
34  Erickson Josh 188 (6'2'') G USA
35  Haan Jayson 180 (5'11'') PG USA
44  Taylor A.J. 201 (6'7'') F USA
55  Walker Tyler 198 (6'6'') C USA
13  Edwards Taron 180 (5'11'') PG USA
32  Mitchell James 188 (6'2'') F USA
Head Coach: Shawn. Cassidy
Coach Assistant: David Cooks
Coach Assistant: Dan Mueller
Coach Assistant: Jon Cain