

History:Founded: 1881
Conference achievements:
NACC Tournament Winner -2015, 20NACC Tournament Finalist -2017, 22 NACC Tournament Semifinals -2013, 18, 19, 25 NACC Regular Season Runner-Up -2019 NACC North Division Regular Season Runner-Up -2009, 13 |
Conference positions:
NCAA3 ( Northern Athletic Collegiate Conference) | |
| 2006-08 | |
| 2008-12 | 2nd |
| 2012-13 | 2nd |
| 2013-14 | 6th |
| 2014-15 | 3rd |
| 2015-16 | 3rd |
| 2016-17 | 3rd |
| 2017-18 | 5th |
| 2018-19 | 2nd |
| 2019-20 | 3rd |
| 2020-21 | 3rd |
| 2021-22 | 2nd |
| 2022-23 | 11th (5-11) |
| 2023-24 | 5th (9-9), lost in Quarterfinals 72-75 to Rockford |
| 2024-25 | 4th (11-7), lost in Semifinals 65-86 to Wisc.Lutheran |
| 2025-26 | 4th (NACC) (12-6), lost in Quarterfinals 52-72 to Marian |




NCAA3 (
Northern Athletic Collegiate Conference)