

| Clarion Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Nov.14,2025Nov.14,25 | NCAA2 | Regular Season - Round 15 RS Rd 15 | - | Clarion West Liberty | 91-102 ![]() |
| Nov.15,2025Nov.15,25 | NCAA2 | Regular Season - Round 16 RS Rd 16 | - | Clarion Wheeling | 91-82 ![]() |
| Nov.19,2025Nov.19,25 | NCAA2 | Regular Season - Round 20 RS Rd 20 | - | Frostburg St. Clarion | 94-95 ![]() |
| Nov.22,2025Nov.22,25 | NCAA2 | Regular Season - Round 23 RS Rd 23 | - | Lake Erie Clarion | 85-72 ![]() |
| Nov.24,2025Nov.24,25 | NCAA2 | Regular Season - Round 25 RS Rd 25 | - | PS Fayette Clarion | 59-110 ![]() |
| Nov.29,2025Nov.29,25 | NCAA2 | Regular Season - Round 30 RS Rd 30 | - | Clarion Daemen | 64-74 ![]() |
| Dec.3,2025Dec.3,25 | NCAA2 | Regular Season - Round 34 RS Rd 34 | - | Clarion RWU | 101-84 ![]() |
| Dec.6,2025Dec.6,25 | NCAA2 | Regular Season - Round 37 RS Rd 37 | - | Clarion Millersville | 68-75 ![]() |
| Dec.13,2025Dec.13,25 | NCAA2 | Regular Season - Round 44 RS Rd 44 | - | Lock Haven Clarion | 74-84 ![]() |
| Dec.16,2025Dec.16,25 | NCAA2 | Regular Season - Round 47 RS Rd 47 | - | ESU Clarion | 86-61 ![]() |
| Dec.20,2025Dec.20,25 | NCAA2 | Regular Season - Round 51 RS Rd 51 | - | Clarion Kutztown | 75-61 ![]() |
| Dec.21,2025Dec.21,25 | NCAA2 | Regular Season - Round 52 RS Rd 52 | - | Clarion W.Chester | 96-90 ![]() |
| Jan.2,2026Jan.2,26 | NCAA2 | Regular Season - Round 57 RS Rd 57 | - | Shepherd Clarion | 80-77 ![]() |
| Jan.3,2026Jan.3,26 | NCAA2 | Regular Season - Round 58 RS Rd 58 | - | Shippensburg Clarion | 90-86 ![]() |
| Jan.7,2026Jan.7,26 | NCAA2 | Regular Season - Round 62 RS Rd 62 | - | Slippery Rock Clarion | 78-71 ![]() |
| Jan.10,2026Jan.10,26 | NCAA2 | Regular Season - Round 65 RS Rd 65 | - | Clarion Seton Hill | 87-85 ![]() |
| Jan.14,2026Jan.14,26 | NCAA2 | Regular Season - Round 69 RS Rd 69 | - | California, PA Clarion | 75-81 ![]() |
| Jan.17,2026Jan.17,26 | NCAA2 | Regular Season - Round 72 RS Rd 72 | - | Pitt-Johnstown Clarion | 79-84 ![]() |
| Jan.24,2026Jan.24,26 | NCAA2 | Regular Season - Round 79 RS Rd 79 | - | IUP Clarion | 73-68 ![]() |
| Jan.28,2026Jan.28,26 | NCAA2 | Regular Season - Round 83 RS Rd 83 | - | Clarion Gannon | 73-91 ![]() |
| Jan.31,2026Jan.31,26 | NCAA2 | Regular Season - Round 86 RS Rd 86 | - | Edinboro Clarion | 93-78 ![]() |
| Feb.7,2026Feb.7,26 | NCAA2 | Regular Season - Round 92 RS Rd 92 | - | Seton Hill Clarion | 76-82 ![]() |
| Feb.11,2026Feb.11,26 | NCAA2 | Regular Season - Round 96 RS Rd 96 | - | Clarion Slippery Rock | 78-80 ![]() |
| Feb.14,2026Feb.14,26 | NCAA2 | Regular Season - Round 99 RS Rd 99 | - | Clarion California, PA | 86-103 ![]() |
| Feb.18,2026Feb.18,26 | NCAA2 | Regular Season - Round 103 RS Rd 103 | - | Clarion Edinboro | 92-76 ![]() |
| Feb.21,2026Feb.21,26 | NCAA2 | Regular Season - Round 106 RS Rd 106 | - | Clarion IUP | 75-96 ![]() |
| Feb.25,2026Feb.25,26 | NCAA2 | Regular Season - Round 110 RS Rd 110 | - | Gannon Clarion | 124-73 ![]() |
| Feb.28,2026Feb.28,26 | NCAA2 | Regular Season - Round 113 RS Rd 113 | - | Clarion Pitt-Johnstown | 83-85 ![]() |





NCAA2
West Liberty
Wheeling
Frostburg St.
Lake Erie
PS Fayette
Daemen
RWU
Millersville
Lock Haven
ESU
Kutztown
W.Chester
Shepherd
Shippensburg
Slippery Rock
Seton Hill
California, PA
Pitt-Johnstown
IUP
Gannon
Edinboro