

Conference achievements:
CIAA Tournament Semifinals -2024CIAA Southern Division Regular Season Co-Champion -2024 CIAA Southern Division Regular Season Runner-Up -2025, 26 CIAA Regular Season Southern Division Co-Runner-Up -, 2019, 23 SIAC Tournament Winner -2018 SIAC Tournament Semifinals -2009, 10, 16, 20 SIAC Regular Season Champion -2009 SIAC Regular Season Co-Runner-Up -2010 SIAC East Division Regular Season Co-Runner-Up -2016 SIAC East Division Regular Season Co-Champion -2017 |
Conference positions:
NCAA2 ( Central Intercollegiate Athletic Association) | |
| 2008-09 | 1st |
| 2009-10 | 2nd |
| 2010-11 | 7th |
| 2011-12 | 11th |
| 2012-13 | 4th |
| 2013-14 | 6th |
| 2014-15 | 3rd |
| 2015-16 | 2nd |
| 2016-17 | 1st |
| 2017-18 | 3rd |
| 2018-19 | 2nd |
| 2019-21 | 4th |
| 2021-22 | 4th |
| 2022-23 | 2nd (Southern Division) (10-6), lost in Quarterfinals 52-60 to WSSU |
| 2023-24 | 1st (Group South) (8-4), lost in Semis 52-58 to Lincoln, PA |
| 2024-25 | 2nd (11-5), lost in Quarterfinals 53-56 to Lincoln, PA |
| 2025-26 | 8th (CIAA) (7-3) |




NCAA2 (
Central Intercollegiate Athletic Association)