

NBA Games/Schedule (1999-2000)
| Charlotte Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 2, 1999 | Day 1 | Charlotte - Orlando Magic | 100-86 ![]() | ||||
| Nov. 4, 1999 | Day 3 | Charlotte - Indiana Pacers | 98-89 ![]() | ||||
| Nov. 5, 1999 | Day 4 | Boston Celtics - Charlotte | 103-100 | ||||
| Nov. 7, 1999 | Day 6 | Toronto R. - Charlotte | 109-99 | ||||
| Nov. 10, 1999 | Day 9 | Charlotte - Milwaukee B. | 117-111 ![]() | ||||
| Nov. 12, 1999 | Day 11 | Charlotte - New Jersey Nets | 96-92 ![]() | ||||
| Nov. 13, 1999 | Day 12 | San Antonio S. - Charlotte | 95-79 | ||||
| Nov. 16, 1999 | Day 15 | Atlanta H. - Charlotte | 103-98 | ||||
| Nov. 17, 1999 | Day 16 | Charlotte - Dallas M. | 104-99 ![]() | ||||
| Nov. 19, 1999 | Day 18 | Orlando Magic - Charlotte | 92-103 | ||||
| Nov. 20, 1999 | Day 19 | Charlotte - Portland TB | 96-100 ![]() | ||||
| Nov. 24, 1999 | Day 23 | Charlotte - Vancouver G. | 89-73 ![]() | ||||
| Nov. 26, 1999 | Day 25 | Charlotte - Washington W. | 118-85 ![]() | ||||
| Nov. 27, 1999 | Day 26 | Cleveland C. - Charlotte | 106-89 | ||||
| Dec. 1, 1999 | Day 30 | Portland TB - Charlotte | 94-90 | ||||
| Dec. 3, 1999 | Day 32 | Vancouver G. - Charlotte | 94-113 | ||||
| Dec. 5, 1999 | Day 34 | Seattle S. - Charlotte | 81-103 | ||||
| Dec. 8, 1999 | Day 37 | Charlotte - Golden State Warriors | 113-106 ![]() | ||||
| Dec. 10, 1999 | Day 39 | Charlotte - Denver N. | 106-99 ![]() | ||||
| Dec. 11, 1999 | Day 40 | Philadelphia 76 - Charlotte | 84-106 | ||||
| Dec. 15, 1999 | Day 44 | Charlotte - Minnesota T. | 103-98 ![]() | ||||
| Dec. 17, 1999 | Day 46 | Charlotte - Cleveland C. | 99-86 ![]() | ||||
| Dec. 18, 1999 | Day 47 | Miami Heat - Charlotte | 89-106 | ||||
| Dec. 20, 1999 | Day 49 | NY Knicks - Charlotte | 112-109 | ||||
| Dec. 23, 1999 | Day 52 | Charlotte - Orlando Magic | 106-110 ![]() | ||||
| Dec. 26, 1999 | Day 54 | Detroit P. - Charlotte | 114-96 | ||||
| Dec. 27, 1999 | Day 55 | Charlotte - Atlanta H. | 108-104 ![]() | ||||
| Dec. 29, 1999 | Day 57 | Charlotte - Milwaukee B. | 109-105 ![]() | ||||
| Dec. 30, 1999 | Day 58 | Indiana Pacers - Charlotte | 109-99 | ||||
| Jan. 4, 2000 | Day 61 | Phoenix Suns - Charlotte | 86-80 | ||||
| Jan. 5, 2000 | Day 62 | Utah Jazz - Charlotte | 118-96 | ||||
| Jan. 7, 2000 | Day 64 | LA Lakers - Charlotte | 87-83 | ||||
| Jan. 8, 2000 | Day 65 | Denver N. - Charlotte | 97-92 | ||||
| Jan. 10, 2000 | Day 67 | Milwaukee B. - Charlotte | 137-87 | ||||
| Jan. 15, 2000 | Day 72 | NY Knicks - Charlotte | 91-79 | ||||
| Jan. 17, 2000 | Day 74 | Charlotte - Toronto R. | 115-94 ![]() | ||||
| Jan. 19, 2000 | Day 76 | Chicago Bulls - Charlotte | 86-96 | ||||
| Jan. 20, 2000 | Day 77 | Charlotte - Philadelphia 76 | 109-100 ![]() | ||||
| Jan. 22, 2000 | Day 79 | Charlotte - Boston Celtics | 110-96 ![]() | ||||
| Jan. 25, 2000 | Day 82 | Charlotte - Sacramento K. | 99-110 ![]() | ||||
| Jan. 27, 2000 | Day 84 | Charlotte - Detroit P. | 117-102 ![]() | ||||
| Jan. 29, 2000 | Day 86 | Charlotte - Phoenix Suns | 100-79 ![]() | ||||
| Feb. 1, 2000 | Day 89 | Houston R. - Charlotte | 99-83 | ||||
| Feb. 3, 2000 | Day 91 | Dallas M. - Charlotte | 106-96 | ||||
| Feb. 5, 2000 | Day 93 | Washington W. - Charlotte | 102-110 | ||||
| Feb. 7, 2000 | Day 95 | Charlotte - NY Knicks | 95-85 ![]() | ||||
| Feb. 9, 2000 | Day 97 | Charlotte - Cleveland C. | 103-95 ![]() | ||||
| Feb. 15, 2000 | Day 99 | Philadelphia 76 - Charlotte | 93-95 | ||||
| Feb. 16, 2000 | Day 100 | Charlotte - LA Lakers | 85-92 ![]() | ||||
| Feb. 18, 2000 | Day 102 | Charlotte - Los Angeles | 115-87 ![]() | ||||
| Feb. 20, 2000 | Day 104 | Charlotte - Miami Heat | 80-85 ![]() | ||||
| Feb. 22, 2000 | Day 106 | Charlotte - Houston R. | 102-97 ![]() | ||||
| Feb. 24, 2000 | Day 108 | Charlotte - San Antonio S. | 70-72 ![]() | ||||
| Feb. 26, 2000 | Day 110 | New Jersey Nets - Charlotte | 104-93 | ||||
| Feb. 28, 2000 | Day 112 | Charlotte - Seattle S. | 81-84 ![]() | ||||
| Feb. 29, 2000 | Day 113 | Minnesota T. - Charlotte | 87-92 | ||||
| Mar. 2, 2000 | Day 115 | Orlando Magic - Charlotte | 104-96 | ||||
| Mar. 3, 2000 | Day 116 | Charlotte - Utah Jazz | 87-89 ![]() | ||||
| Mar. 5, 2000 | Day 118 | Charlotte - Chicago Bulls | 100-94 ![]() | ||||
| Mar. 7, 2000 | Day 120 | Golden State Warriors - Charlotte | 99-102 | ||||
| Mar. 8, 2000 | Day 121 | Sacramento K. - Charlotte | 105-92 | ||||
| Mar. 10, 2000 | Day 123 | Los Angeles - Charlotte | 101-118 | ||||
| Mar. 15, 2000 | Day 128 | Charlotte - Chicago Bulls | 77-74 ![]() | ||||
| Mar. 17, 2000 | Day 130 | Charlotte - NY Knicks | 99-118 ![]() | ||||
| Mar. 18, 2000 | Day 131 | Indiana Pacers - Charlotte | 113-99 | ||||
| Mar. 20, 2000 | Day 133 | Charlotte - Philadelphia 76 | 96-102 ![]() | ||||
| Mar. 22, 2000 | Day 135 | Charlotte - New Jersey Nets | 119-103 ![]() | ||||
| Mar. 24, 2000 | Day 137 | Toronto R. - Charlotte | 84-102 | ||||
| Mar. 25, 2000 | Day 138 | Atlanta H. - Charlotte | 70-86 | ||||
| Mar. 29, 2000 | Day 142 | Detroit P. - Charlotte | 91-98 | ||||
| Mar. 31, 2000 | Day 144 | Charlotte - Toronto R. | 110-101 ![]() | ||||
| Apr. 1, 2000 | Day 145 | Chicago Bulls - Charlotte | 87-90 | ||||
| Apr. 4, 2000 | Day 147 | Charlotte - Boston Celtics | 112-105 ![]() | ||||
| Apr. 6, 2000 | Day 149 | Miami Heat - Charlotte | 76-70 | ||||
| Apr. 7, 2000 | Day 150 | Charlotte - Detroit P. | 82-97 ![]() | ||||
| Apr. 9, 2000 | Day 152 | Charlotte - Indiana Pacers | 96-80 ![]() | ||||
| Apr. 10, 2000 | Day 153 | Washington W. - Charlotte | 105-107 | ||||
| Apr. 12, 2000 | Day 155 | Charlotte - Atlanta H. | 119-87 ![]() | ||||
| Apr. 14, 2000 | Day 157 | Milwaukee B. - Charlotte | 106-109 | ||||
| Apr. 16, 2000 | Day 159 | Boston Celtics - Charlotte | 102-105 | ||||
| Apr. 18, 2000 | Day 161 | Cleveland C. - Charlotte | 88-103 | ||||
| Apr. 19, 2000 | Day 162 | Charlotte - Miami Heat | 83-73 ![]() | ||||
| First Round | |||||||
| Apr. 22, 2000 | Day 1 | Charlotte - Philadelphia 76 | 82-92 ![]() | ||||
| Apr. 24, 2000 | Day 2 | Charlotte - Philadelphia 76 | 108-98 ![]() | ||||
| Apr. 28, 2000 | Day 3 | Philadelphia 76 - Charlotte | 81-76 | ||||
| May. 1, 2000 | Day 4 | Philadelphia 76 - Charlotte | 105-99 | ||||







