

NBA Games/Schedule (1998-1999)
| Charlotte Games/Schedule | |||||||
| Regular Season | |||||||
| Feb. 5, 1999 | Day 1 | Charlotte - Philadelphia 76 | 66-78 ![]() | ||||
| Feb. 6, 1999 | Day 2 | Charlotte - Milwaukee B. | 107-113 ![]() | ||||
| Feb. 8, 1999 | Day 4 | Charlotte - Miami Heat | 94-91 ![]() | ||||
| Feb. 10, 1999 | Day 6 | Charlotte - Cleveland C. | 77-87 ![]() | ||||
| Feb. 11, 1999 | Day 7 | Atlanta H. - Charlotte | 100-88 | ||||
| Feb. 16, 1999 | Day 12 | LA Lakers - Charlotte | 116-88 | ||||
| Feb. 17, 1999 | Day 13 | Golden State Warriors - Charlotte | 96-87 | ||||
| Feb. 19, 1999 | Day 15 | Sacramento K. - Charlotte | 106-95 | ||||
| Feb. 24, 1999 | Day 20 | Charlotte - Miami Heat | 83-91 ![]() | ||||
| Feb. 26, 1999 | Day 22 | Charlotte - Portland TB | 97-95 ![]() | ||||
| Feb. 27, 1999 | Day 23 | Chicago Bulls - Charlotte | 94-77 | ||||
| Mar. 1, 1999 | Day 25 | Charlotte - Toronto R. | 91-88 ![]() | ||||
| Mar. 3, 1999 | Day 27 | Orlando Magic - Charlotte | 93-76 | ||||
| Mar. 4, 1999 | Day 28 | New Jersey Nets - Charlotte | 82-96 | ||||
| Mar. 5, 1999 | Day 29 | Washington W. - Charlotte | 86-85 | ||||
| Mar. 9, 1999 | Day 33 | Charlotte - Boston Celtics | 105-87 ![]() | ||||
| Mar. 10, 1999 | Day 34 | Philadelphia 76 - Charlotte | 85-70 | ||||
| Mar. 12, 1999 | Day 36 | Washington W. - Charlotte | 83-92 | ||||
| Mar. 14, 1999 | Day 38 | NY Knicks - Charlotte | 94-86 | ||||
| Mar. 15, 1999 | Day 39 | Toronto R. - Charlotte | 89-82 | ||||
| Mar. 17, 1999 | Day 41 | Charlotte - Phoenix Suns | 119-111 ![]() | ||||
| Mar. 19, 1999 | Day 43 | Charlotte - Utah Jazz | 83-82 ![]() | ||||
| Mar. 21, 1999 | Day 45 | Milwaukee B. - Charlotte | 87-94 | ||||
| Mar. 23, 1999 | Day 47 | Orlando Magic - Charlotte | 86-78 | ||||
| Mar. 24, 1999 | Day 48 | Charlotte - Chicago Bulls | 110-81 ![]() | ||||
| Mar. 26, 1999 | Day 50 | Charlotte - Orlando Magic | 90-82 ![]() | ||||
| Mar. 28, 1999 | Day 52 | Charlotte - Cleveland C. | 105-84 ![]() | ||||
| Mar. 30, 1999 | Day 54 | Charlotte - Boston Celtics | 99-109 ![]() | ||||
| Mar. 31, 1999 | Day 55 | Charlotte - Milwaukee B. | 94-102 ![]() | ||||
| Apr. 2, 1999 | Day 57 | Charlotte - Indiana Pacers | 81-87 ![]() | ||||
| Apr. 4, 1999 | Day 59 | Atlanta H. - Charlotte | 85-83 | ||||
| Apr. 5, 1999 | Day 60 | Charlotte - Atlanta H. | 71-77 ![]() | ||||
| Apr. 7, 1999 | Day 62 | Charlotte - NY Knicks | 106-82 ![]() | ||||
| Apr. 9, 1999 | Day 64 | Charlotte - Washington W. | 90-88 ![]() | ||||
| Apr. 10, 1999 | Day 65 | Indiana Pacers - Charlotte | 90-92 | ||||
| Apr. 12, 1999 | Day 67 | Detroit P. - Charlotte | 86-92 | ||||
| Apr. 14, 1999 | Day 69 | Charlotte - Detroit P. | 83-79 ![]() | ||||
| Apr. 16, 1999 | Day 71 | Milwaukee B. - Charlotte | 94-95 | ||||
| Apr. 17, 1999 | Day 72 | Cleveland C. - Charlotte | 82-90 | ||||
| Apr. 19, 1999 | Day 74 | New Jersey Nets - Charlotte | 113-120 | ||||
| Apr. 21, 1999 | Day 76 | Charlotte - Detroit P. | 88-85 ![]() | ||||
| Apr. 23, 1999 | Day 78 | NY Knicks - Charlotte | 110-105 | ||||
| Apr. 24, 1999 | Day 79 | Charlotte - New Jersey Nets | 97-82 ![]() | ||||
| Apr. 26, 1999 | Day 81 | Charlotte - NY Knicks | 84-91 ![]() | ||||
| Apr. 27, 1999 | Day 82 | Toronto R. - Charlotte | 98-108 | ||||
| Apr. 29, 1999 | Day 84 | Indiana Pacers - Charlotte | 115-110 | ||||
| Apr. 30, 1999 | Day 85 | Charlotte - Chicago Bulls | 92-88 ![]() | ||||
| May. 2, 1999 | Day 87 | Miami Heat - Charlotte | 100-93 | ||||
| May. 4, 1999 | Day 89 | Charlotte - Philadelphia 76 | 117-110 ![]() | ||||
| May. 5, 1999 | Day 90 | Boston Celtics - Charlotte | 129-133 | ||||







