Check also Stats for 2016

Central Baptist College 2016-17
Marcelious Green
Green
Mon'Darrius Benson
Benson
Jayln McBride
McBride
Mike Evans
Evans
Fred Albright
Albright
# Name CM (INCH) Pos Bo NAT
2  Green Marcelious 193 (6'4'') G/F 0 USA
11  Benson Mon'Darrius 175 (5'9'') PG 0 USA
1  McBride Jayln 173 (5'8'') PG 0 USA
23  Ettiene Andy 190 (6'3'') F 0 USA
40  Evans Mike 203 (6'8'') C 0 USA
22  Sims Teshawn 178 (5'10'') PG 0 USA
5  Albright Fred 190 (6'3'') G 0 USA
10  Ramsey Stephen 193 (6'4'') F 0 USA
23  Haiti A 0 (0'0'') 0 USA
4  Perkins Jarma 180 (5'11'') PG 0 USA
25  Evans Bryce 190 (6'3'') F 0 USA
32  Jones Nick 185 (6'1'') G 0 USA
22  Huskey Xavier 196 (6'5'') F 0 USA
34  Burton Austen 206 (6'9'') F 0 USA
13  White Tony 180 (5'11'') PG 0 USA
34  Pavlov Arty 203 (6'8'') C/F 94 Ukraine
5  Williams Gage 188 (6'2'') G 0 USA
3  Harris Justin 193 (6'4'') F 0 USA
21  Reed Ladarius 196 (6'5'') F 0 USA
33  Gipson Rickey 183 (6'0'') PG 0 USA
44  Anderson Clay 183 (6'0'') PG 0 USA
13  Ayers Mike 196 (6'5'') F 0 USA
10  Reed Dj 0 (0'0'') 0 USA
11  Sanders Rob 196 (6'5'') G/F 0 USA
12  Ford Jordan 190 (6'3'') G 0 USA
20  Swinton Marcel 185 (6'1'') G 0 USA
24  Howell Xavier 203 (6'8'') C 0 USA
 Thomas Latron 185 (6'1'') G 0 USA
Head Coach: Wes Sullivan
Coach Assistant: Cameron Robinson