

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NBA | 88 | 27 | 15 | 32 | 14 |
AverageTotal
Season statistic 2025-2026
| Name | NBA |
| Points per game | 114.4 |
| 2FGP% | 55.4% |
| 3FGP% | 36.5% |
| FT% | 80.2% |
| Off rebounds | 12.5 |
| Def rebounds | 34.0 |
| Total rebounds | 46.5 |
| Assists per game | 24.6 |
| Turnovers per game | 11.4 |
| Steals per game | 7.0 |
| Blocks per game | 5.0 |
| Points per game of opponent | 106.8 |
| Opponent 2FGP% | 50.9% |
| Opponent 3FGP% | 35.7% |
Boston Celtics Statistics 2025-2026 - NBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




