NEEMIAS QUETA basketball player profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Neemias Queta Statistics
Season: 2025-2026 (NBA)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Boston C. | 82 | 2062 | 832 | 347-519 | 1-8 | 135-188 | 237 | 449 | 686 | 130 | 243 | 106 | 61 | 80 | 1260 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Boston C. | 82 | 25.1 | 10.1 | 66.9% | 12.5% | 71.8% | 2.9 | 5.5 | 8.4 | 1.6 | 3.0 | 1.3 | 0.7 | 1.0 | 15.4 |
Season: 2025-2026 (NBA)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/22/2025 | Boston C. | Philadelphia 76 | 116-117 | 26 | 17 | 7-8 | 0-0 | 3-4 | 2 | 6 | 8 | 0 | 6 | 0 | 0 | 2 | 15 |
| 10/24/2025 | Boston C. | NY Knicks | 95-105 | 22 | 8 | 3-5 | 0-0 | 2-3 | 2 | 5 | 7 | 1 | 3 | 1 | 0 | 2 | 9 |
| 10/26/2025 | Boston C. | Detroit P. | 113-119 | 27 | 4 | 2-4 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 5 | 3 | 2 | 2 | 9 |
| 10/27/2025 | Boston C. | N.Orleans P. | 122-90 | 23 | 6 | 3-8 | 0-0 | 0-0 | 7 | 4 | 11 | 0 | 3 | 4 | 0 | 1 | 12 |
| 10/29/2025 | Boston C. | Cleveland C. | 125-105 | 26 | 10 | 3-4 | 0-1 | 4-6 | 5 | 8 | 13 | 3 | 1 | 0 | 3 | 1 | 23 |
| 10/31/2025 | Boston C. | Philadelphia 76 | 109-108 | 20 | 4 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 9 |
| 11/1/2025 | Boston C. | Houston R. | 101-128 | 16 | 9 | 4-5 | 0-1 | 1-1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 11 |
| 11/3/2025 | Boston C. | Utah Jazz | 103-105 | 27 | 9 | 4-4 | 0-0 | 1-3 | 1 | 7 | 8 | 1 | 2 | 0 | 2 | 2 | 14 |
| 11/5/2025 | Boston C. | Washington W. | 136-107 | 25 | 15 | 7-7 | 0-0 | 1-2 | 4 | 8 | 12 | 5 | 4 | 1 | 1 | 0 | 29 |
| 11/7/2025 | Boston C. | Orlando M. | 110-123 | 31 | 5 | 2-8 | 0-0 | 1-2 | 3 | 5 | 8 | 2 | 4 | 2 | 1 | 0 | 7 |
| 11/9/2025 | Boston C. | Orlando M. | 111-107 | 26 | 8 | 3-6 | 0-0 | 2-4 | 4 | 2 | 6 | 0 | 6 | 1 | 0 | 1 | 3 |
| 11/11/2025 | Boston C. | Philadelphia 76 | 100-102 | 29 | 8 | 4-7 | 0-1 | 0-0 | 4 | 6 | 10 | 2 | 2 | 2 | 0 | 2 | 14 |
| 11/12/2025 | Boston C. | Memphis G. | 131-95 | 20 | 13 | 6-6 | 0-0 | 1-1 | 2 | 6 | 8 | 2 | 2 | 1 | 1 | 0 | 23 |
| 11/16/2025 | Boston C. | LA Clippers | 121-118 | 33 | 14 | 7-16 | 0-0 | 0-1 | 6 | 3 | 9 | 3 | 2 | 1 | 1 | 0 | 16 |
| 11/18/2025 | Boston C. | Brooklyn N. | 113-99 | 23 | 6 | 3-5 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 5 | 3 | 0 | 0 | 11 |
| 11/21/2025 | Boston C. | Brooklyn N. | 105-113 | 29 | 16 | 8-12 | 0-0 | 0-0 | 5 | 7 | 12 | 3 | 5 | 1 | 0 | 0 | 23 |
| 11/23/2025 | Boston C. | Orlando M. | 138-129 | 6 | 6 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
| 11/29/2025 | Boston C. | Minnesota T. | 115-119 | 29 | 19 | 7-8 | 0-0 | 5-8 | 8 | 10 | 18 | 0 | 4 | 2 | 0 | 2 | 29 |
| 12/2/2025 | Boston C. | NY Knicks | 123-117 | 21 | 8 | 4-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 14 |
| 12/4/2025 | Boston C. | Washington W. | 146-101 | 21 | 17 | 7-9 | 0-0 | 3-4 | 2 | 2 | 4 | 2 | 4 | 4 | 1 | 1 | 20 |
| 12/5/2025 | Boston C. | LA Lakers | 126-105 | 26 | 10 | 5-8 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | 15 |
| 12/7/2025 | Boston C. | Toronto R. | 121-113 | 34 | 11 | 4-7 | 0-0 | 3-4 | 6 | 5 | 11 | 4 | 3 | 2 | 1 | 2 | 20 |
| 12/15/2025 | Boston C. | Detroit P. | 105-112 | 34 | 6 | 3-5 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 2 | 0 | 14 |
| 12/19/2025 | Boston C. | Miami H. | 129-116 | 25 | 10 | 4-6 | 0-0 | 2-3 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 13 |
| 12/20/2025 | Boston C. | Toronto R. | 112-96 | 22 | 14 | 7-7 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 4 | 0 | 1 | 1 | 14 |
| 12/22/2025 | Boston C. | Indiana P. | 103-95 | 23 | 8 | 3-5 | 0-0 | 2-4 | 2 | 6 | 8 | 2 | 3 | 0 | 0 | 1 | 10 |
| 12/26/2025 | Boston C. | Indiana P. | 140-122 | 21 | 8 | 2-4 | 0-0 | 4-6 | 2 | 5 | 7 | 3 | 1 | 2 | 1 | 0 | 16 |
| 12/28/2025 | Boston C. | Portland TB | 108-114 | 30 | 11 | 5-9 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 5 | 2 | 1 | 3 | 9 |
| 12/30/2025 | Boston C. | Utah Jazz | 129-119 | 29 | 12 | 6-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 4 | 1 | 3 | 1 | 13 |
| 1/1/2026 | Boston C. | Sacramento K. | 120-106 | 23 | 13 | 5-6 | 0-0 | 3-5 | 0 | 5 | 5 | 0 | 0 | 3 | 1 | 1 | 18 |
| 1/3/2026 | Boston C. | LA Clippers | 146-115 | 22 | 8 | 4-7 | 0-1 | 0-0 | 1 | 8 | 9 | 1 | 3 | 1 | 0 | 0 | 12 |
| 1/5/2026 | Boston C. | Chicago B. | 115-101 | 25 | 13 | 6-9 | 0-0 | 1-1 | 6 | 7 | 13 | 1 | 1 | 1 | 1 | 1 | 24 |
| 1/7/2026 | Boston C. | Denver N. | 110-114 | 24 | 6 | 3-8 | 0-0 | 0-0 | 10 | 10 | 20 | 0 | 3 | 0 | 0 | 0 | 18 |
| 1/9/2026 | Boston C. | Toronto R. | 125-117 | 27 | 10 | 4-6 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 0 | 14 |
| 1/10/2026 | Boston C. | San Antonio S. | 95-100 | 24 | 9 | 4-6 | 0-0 | 1-2 | 4 | 9 | 13 | 2 | 1 | 2 | 0 | 1 | 21 |
| 1/12/2026 | Boston C. | Indiana P. | 96-98 | 32 | 15 | 7-9 | 0-0 | 1-3 | 2 | 6 | 8 | 2 | 0 | 1 | 2 | 3 | 21 |
| 1/15/2026 | Boston C. | Miami H. | 119-114 | 20 | 9 | 4-5 | 0-0 | 1-2 | 2 | 7 | 9 | 0 | 5 | 1 | 1 | 2 | 11 |
| 1/17/2026 | Boston C. | Atlanta H. | 132-106 | 24 | 14 | 5-7 | 0-0 | 4-5 | 1 | 6 | 7 | 1 | 2 | 1 | 1 | 1 | 18 |
| 1/19/2026 | Boston C. | Detroit P. | 103-104 | 28 | 10 | 1-2 | 0-0 | 8-10 | 1 | 7 | 8 | 1 | 4 | 1 | 3 | 2 | 14 |
| 1/21/2026 | Boston C. | Indiana P. | 119-104 | 29 | 17 | 6-10 | 0-0 | 5-5 | 4 | 5 | 9 | 0 | 3 | 5 | 1 | 2 | 23 |
| 1/23/2026 | Boston C. | Brooklyn N. | 130-126 | 28 | 6 | 2-3 | 0-0 | 2-2 | 3 | 2 | 5 | 3 | 6 | 1 | 1 | 1 | 8 |
| 1/24/2026 | Boston C. | Chicago B. | 111-114 | 24 | 6 | 2-5 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 8 |
| 1/26/2026 | Boston C. | Portland TB | 102-94 | 22 | 4 | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 6 |
| 1/30/2026 | Boston C. | Sacramento K. | 112-93 | 29 | 10 | 4-11 | 0-0 | 2-4 | 4 | 11 | 15 | 2 | 3 | 1 | 3 | 3 | 16 |
| 2/1/2026 | Boston C. | Milwaukee B. | 107-79 | 31 | 14 | 7-10 | 0-0 | 0-0 | 3 | 5 | 8 | 4 | 4 | 1 | 0 | 2 | 18 |
| 2/3/2026 | Boston C. | Dallas M. | 110-100 | 28 | 8 | 4-6 | 0-0 | 0-0 | 0 | 8 | 8 | 3 | 4 | 1 | 1 | 1 | 14 |
| 2/4/2026 | Boston C. | Houston R. | 114-93 | 39 | 10 | 3-4 | 0-0 | 4-4 | 7 | 12 | 19 | 2 | 2 | 5 | 2 | 2 | 33 |
| 2/6/2026 | Boston C. | Miami H. | 98-96 | 22 | 2 | 1-2 | 0-0 | 0-0 | 4 | 7 | 11 | 1 | 4 | 0 | 0 | 2 | 7 |
| 2/8/2026 | Boston C. | NY Knicks | 89-111 | 23 | 4 | 2-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 5 | 0 | 0 | 3 | 0 |
| 2/11/2026 | Boston C. | Chicago B. | 124-105 | 15 | 8 | 4-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 3 | 1 | 0 | 2 | 11 |
| 2/19/2026 | Boston C. | GS Warriors | 121-110 | 18 | 9 | 4-6 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 15 |
| 2/22/2026 | Boston C. | LA Lakers | 111-89 | 26 | 10 | 4-5 | 0-0 | 2-2 | 4 | 8 | 12 | 1 | 1 | 3 | 0 | 2 | 22 |
| 2/24/2026 | Boston C. | Phoenix S. | 97-81 | 27 | 14 | 5-10 | 0-0 | 4-4 | 6 | 7 | 13 | 3 | 2 | 2 | 0 | 0 | 25 |
| 2/25/2026 | Boston C. | Denver N. | 84-103 | 28 | 10 | 4-5 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 4 | 1 | 0 | 2 | 8 |
| 2/27/2026 | Boston C. | Brooklyn N. | 148-111 | 15 | 8 | 4-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 11 |
| 3/1/2026 | Boston C. | Philadelphia 76 | 114-98 | 27 | 27 | 10-14 | 0-0 | 7-10 | 10 | 7 | 17 | 2 | 4 | 3 | 1 | 0 | 39 |
| 3/4/2026 | Boston C. | Charlotte H. | 89-118 | 16 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| 3/6/2026 | Boston C. | Dallas M. | 120-100 | 26 | 16 | 6-8 | 0-0 | 4-7 | 3 | 12 | 15 | 0 | 2 | 1 | 1 | 1 | 25 |
| 3/8/2026 | Boston C. | Cleveland C. | 109-98 | 36 | 4 | 2-7 | 0-0 | 0-0 | 0 | 11 | 11 | 1 | 4 | 0 | 0 | 0 | 7 |
| 3/10/2026 | Boston C. | San Antonio S. | 116-125 | 19 | 5 | 1-3 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 5 |
| 3/12/2026 | Boston C. | OKC Thunder | 102-104 | 27 | 4 | 1-4 | 0-0 | 2-2 | 2 | 8 | 10 | 0 | 4 | 2 | 1 | 1 | 9 |
| 3/14/2026 | Boston C. | Washington W. | 111-100 | 31 | 24 | 11-13 | 0-0 | 2-3 | 6 | 4 | 10 | 3 | 2 | 2 | 1 | 2 | 33 |
| 3/16/2026 | Boston C. | Phoenix S. | 120-112 | 33 | 5 | 2-4 | 0-0 | 1-1 | 2 | 1 | 3 | 6 | 3 | 1 | 1 | 1 | 10 |
| 3/18/2026 | Boston C. | GS Warriors | 120-99 | 28 | 8 | 4-7 | 0-0 | 0-0 | 3 | 4 | 7 | 3 | 3 | 0 | 1 | 0 | 13 |
| 3/20/2026 | Boston C. | Memphis G. | 117-112 | 18 | 12 | 4-4 | 0-0 | 4-4 | 4 | 7 | 11 | 1 | 3 | 0 | 0 | 2 | 19 |
| 3/22/2026 | Boston C. | Minnesota T. | 92-102 | 27 | 4 | 2-5 | 0-0 | 0-0 | 4 | 6 | 10 | 1 | 1 | 0 | 2 | 0 | 13 |
| 3/25/2026 | Boston C. | OKC Thunder | 119-109 | 30 | 13 | 5-7 | 0-0 | 3-4 | 1 | 4 | 5 | 2 | 5 | 2 | 0 | 0 | 14 |
| 3/27/2026 | Boston C. | Atlanta H. | 109-102 | 28 | 5 | 2-2 | 0-0 | 1-2 | 0 | 11 | 11 | 5 | 3 | 1 | 0 | 3 | 15 |
| 3/29/2026 | Boston C. | Charlotte H. | 114-99 | 29 | 17 | 8-12 | 0-1 | 1-2 | 3 | 5 | 8 | 1 | 4 | 1 | 1 | 0 | 18 |
| 4/1/2026 | Boston C. | Miami H. | 147-129 | 33 | 16 | 5-7 | 0-0 | 6-8 | 3 | 8 | 11 | 3 | 3 | 3 | 0 | 0 | 26 |
| 4/3/2026 | Boston C. | Milwaukee B. | 133-101 | 29 | 19 | 8-11 | 0-0 | 3-4 | 4 | 6 | 10 | 2 | 2 | 4 | 0 | 0 | 29 |
| 4/5/2026 | Boston C. | Toronto R. | 115-101 | 34 | 18 | 9-10 | 0-0 | 0-0 | 5 | 2 | 7 | 4 | 4 | 3 | 0 | 0 | 27 |
| 4/7/2026 | Boston C. | Charlotte H. | 113-102 | 25 | 12 | 6-7 | 0-0 | 0-0 | 5 | 0 | 5 | 3 | 3 | 1 | 0 | 0 | 17 |
| 4/9/2026 | Boston C. | NY Knicks | 106-112 | 24 | 10 | 4-6 | 0-0 | 2-2 | 6 | 4 | 10 | 2 | 5 | 0 | 2 | 0 | 17 |
| 4/10/2026 | Boston C. | N.Orleans P. | 144-118 | 13 | 7 | 2-2 | 1-1 | 0-0 | 2 | 8 | 10 | 2 | 1 | 1 | 0 | 1 | 18 |
| 4/19/2026 | Boston C. | Philadelphia 76 | 123-91 | 15 | 13 | 5-5 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 11 |
| 4/21/2026 | Boston C. | Philadelphia 76 | 97-111 | 28 | 8 | 3-4 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 1 | 9 |
| 4/24/2026 | Boston C. | Philadelphia 76 | 108-100 | 13 | 6 | 1-1 | 0-0 | 4-4 | 2 | 5 | 7 | 0 | 4 | 2 | 1 | 3 | 9 |
| 4/26/2026 | Boston C. | Philadelphia 76 | 128-96 | 17 | 9 | 3-3 | 0-0 | 3-4 | 2 | 6 | 8 | 1 | 4 | 1 | 0 | 0 | 14 |
| 4/28/2026 | Boston C. | Philadelphia 76 | 97-113 | 26 | 8 | 4-8 | 0-0 | 0-2 | 5 | 9 | 14 | 1 | 5 | 0 | 0 | 0 | 12 |
| 4/30/2026 | Boston C. | Philadelphia 76 | 93-106 | 20 | 4 | 2-5 | 0-0 | 0-0 | 1 | 10 | 11 | 0 | 3 | 2 | 0 | 1 | 10 |
| 5/2/2026 | Boston C. | Philadelphia 76 | 100-109 | 33 | 17 | 7-8 | 0-0 | 3-3 | 1 | 11 | 12 | 1 | 5 | 0 | 0 | 1 | 23 |
Frequently Asked Questions
Where was Neemias Queta born?
Neemias Queta was born in Barreiro (POR).
When was Neemias Queta born?
Neemias Queta was born on Jul.13, 1999.
How tall is Neemias Queta?
Neemias Queta is 211cm / 6'11'' tall.
How much did Neemias Queta weigh when playing?
Neemias Queta weighed 112kg / 246.4lbs when playing.
Is Neemias Queta in the Hall of Fame?
Neemias Queta is in the Hall of Fame.
When was Neemias Queta drafted?
Neemias Queta was drafted on 2021: Sacramento Kings (NBA,2rd(39)).
What position did Neemias Queta play?
Center.
What college did Neemias Queta attend?
Neemias Queta attended Utah St. in 2021.
Who is agent of Neemias Queta?
Neemias Queta's agent is Quique Villalobos.
Name + "Statistics" Translations
Spanish: Neemias Queta baloncesto estadísticas
German: Neemias Queta basketball statistiken
Italian: Neemias Queta pallacanestro statistiche
French: Neemias Queta basketball statistiques
Polish: Neemias Queta koszykówka statystyka
Portuguese : Neemias Queta basquetebol estatisticas
Russian : Neemias Queta баскетбол статистика
Japanese : Neemias Queta バスケットボール 統計学
Chinese : Neemias Queta 篮球 统计数据
Korean : Neemias Queta 농구 통계
Turkish : Neemias Queta basketbol İstatistik




Boston C.
Philadelphia 76
NY Knicks
Detroit P.
N.Orleans P.
Cleveland C.
Houston R.
Utah Jazz
Washington W.
Orlando M.
Memphis G.
LA Clippers
Brooklyn N.
Minnesota T.
LA Lakers
Toronto R.
Miami H.
Indiana P.
Portland TB
Sacramento K.
Chicago B.
Denver N.
San Antonio S.
Atlanta H.
Milwaukee B.
Dallas M.
GS Warriors
Phoenix S.
Charlotte H.
OKC Thunder