

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA2 | 30 | 6 | 10 | 11 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA2 |
| Points per game | 69.0 |
| 2FGP% | 51.3% |
| 3FGP% | 31.9% |
| FT% | 68.7% |
| Off rebounds | 9.1 |
| Def rebounds | 17.1 |
| Total rebounds | 26.2 |
| Assists per game | 13.0 |
| Turnovers per game | 10.4 |
| Steals per game | 10.3 |
| Blocks per game | 3.9 |
| Points per game of opponent | 68.0 |
| Opponent 2FGP% | 55.1% |
| Opponent 3FGP% | 37.4% |
Assumption College Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




