CAZZIE RUSSELL basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Cazzie Russell Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 63-64 | Michigan | NCAA1 | 27 | 0 | 670 | 260-507 | 51.3% | 0-0 | 0.0% | 150-178 | 84.3% | 0 | 0 | 244 | 0 | 51 | 0 | 0 | 0 | 0 |
| 64-65 | Michigan | NCAA1 | 27 | 0 | 694 | 271-558 | 48.6% | 0-0 | 0.0% | 152-186 | 81.7% | 0 | 0 | 213 | 0 | 57 | 0 | 0 | 0 | 0 |
| 65-66 | Michigan | NCAA1 | 26 | 0 | 800 | 308-595 | 51.8% | 0-0 | 0.0% | 184-223 | 82.5% | 0 | 0 | 219 | 0 | 57 | 0 | 0 | 0 | 0 |
| 66-67 | NY Knicks | NBA | 81 | 906 | 929 | 370-579 | 63.9% | 0-0 | 0.0% | 189-243 | 77.8% | 0 | 0 | 180 | 120 | 129 | 0 | 0 | 0 | 0 |
| 67-68 | NY Knicks | NBA | 88 | 2445 | 1514 | 606-1290 | 47.0% | 0-0 | 0.0% | 302-373 | 81.0% | 0 | 0 | 397 | 203 | 239 | 0 | 0 | 0 | 0 |
| 68-69 | NY Knicks | NBA | 55 | 1681 | 926 | 367-825 | 44.5% | 0-0 | 0.0% | 192-242 | 79.3% | 0 | 0 | 214 | 116 | 144 | 0 | 0 | 0 | 0 |
| 69-70 | NY Knicks | NBA | 97 | 1864 | 1073 | 465-938 | 49.6% | 0-0 | 0.0% | 143-179 | 79.9% | 0 | 0 | 281 | 151 | 168 | 0 | 0 | 0 | 0 |
| 70-71 | NY Knicks | NBA | 68 | 1176 | 586 | 241-568 | 42.4% | 0-0 | 0.0% | 104-131 | 79.4% | 0 | 0 | 214 | 85 | 88 | 0 | 0 | 0 | 0 |
| 71-72 | GS Warriors | NBA | 84 | 3063 | 1764 | 720-1577 | 45.7% | 0-0 | 0.0% | 324-390 | 83.1% | 0 | 0 | 450 | 257 | 189 | 0 | 0 | 0 | 0 |
| 72-73 | GS Warriors | NBA | 91 | 2700 | 1417 | 613-1319 | 46.5% | 0-0 | 0.0% | 191-221 | 86.4% | 0 | 0 | 386 | 203 | 195 | 0 | 0 | 0 | 0 |
| 73-74 | GS Warriors | NBA | 82 | 2577 | 1684 | 738-1523 | 48.5% | 0-0 | 0.0% | 208-249 | 83.5% | 141 | 210 | 353 | 191 | 194 | 15 | 53 | 0 | 0 |
| 74-75 | LA Lakers | NBA | 40 | 1053 | 629 | 264-580 | 45.5% | 0-0 | 0.0% | 101-113 | 89.4% | 34 | 81 | 115 | 109 | 56 | 2 | 27 | 0 | 0 |
| 75-76 | LA Lakers | NBA | 74 | 1597 | 874 | 371-802 | 46.3% | 0-0 | 0.0% | 132-148 | 89.2% | 41 | 106 | 183 | 122 | 118 | 3 | 43 | 0 | 0 |
| 76-77 | LA Lakers | NBA | 93 | 2959 | 1518 | 643-1336 | 48.1% | 0-0 | 0.0% | 232-269 | 86.2% | 47 | 68 | 341 | 237 | 196 | 5 | 63 | 0 | 0 |
| 77-78 | Chicago Bulls | NBA | 36 | 789 | 315 | 133-304 | 43.8% | 0-0 | 0.0% | 49-57 | 86.0% | 31 | 52 | 83 | 61 | 67 | 4 | 19 | 35 | 0 |
Frequently Asked Questions
Where was Cazzie Russell born?
Cazzie Russell was born in Chicago, IL.
When was Cazzie Russell born?
Cazzie Russell was born on Jun.7, 1944.
How tall is Cazzie Russell?
Cazzie Russell is 196cm / 6'5'' tall.
How much did Cazzie Russell weigh when playing?
Cazzie Russell weighed 99kg / 217.8lbs when playing.
Is Cazzie Russell in the Hall of Fame?
Cazzie Russell is not in the Hall of Fame.
When was Cazzie Russell drafted?
Cazzie Russell was drafted on 1966: New York Knicks (NBA,1rd(1)).
What position did Cazzie Russell play?
Small Forward.
What college did Cazzie Russell attend?
Cazzie Russell attended Michigan in 1966.
What highschool did Cazzie Russell attend?
Cazzie Russell attended Carver (IL) '1962.
Name + "Statistics" Translations
Spanish: Cazzie Russell baloncesto estadísticas
German: Cazzie Russell basketball statistiken
Italian: Cazzie Russell pallacanestro statistiche
French: Cazzie Russell basketball statistiques
Polish: Cazzie Russell koszykówka statystyka
Portuguese : Cazzie Russell basquetebol estatisticas
Russian : Cazzie Russell баскетбол статистика
Japanese : Cazzie Russell バスケットボール 統計学
Chinese : Cazzie Russell 篮球 统计数据
Korean : Cazzie Russell 농구 통계
Turkish : Cazzie Russell basketbol İstatistik




Michigan
NY Knicks
GS Warriors
LA Lakers
Chicago Bulls