BILL MARTIN basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Bill Martin Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 81-82 | Georgetown | NCAA1 | 35 | 468 | 172 | 63-126 | 50.0% | 0-0 | 0.0% | 63-126 | 50.0% | 0 | 0 | 84 | 11 | 38 | 6 | 10 | 39 | 0 |
| 82-83 | Georgetown | NCAA1 | 32 | 917 | 340 | 131-260 | 50.4% | 0-0 | 0.0% | 131-260 | 50.4% | 0 | 0 | 203 | 34 | 78 | 10 | 28 | 59 | 0 |
| 83-84 | Georgetown | NCAA1 | 37 | 800 | 328 | 118-232 | 50.9% | 0-0 | 0.0% | 118-232 | 50.9% | 0 | 0 | 219 | 23 | 70 | 8 | 29 | 42 | 0 |
| 84-85 | Georgetown | NCAA1 | 38 | 1147 | 468 | 196-361 | 54.3% | 0-0 | 0.0% | 196-361 | 54.3% | 0 | 0 | 234 | 27 | 91 | 12 | 38 | 70 | 0 |
| 85-86 | Indiana Pacers | NBA | 66 | 691 | 332 | 143-290 | 49.3% | 0-8 | 0.0% | 46-54 | 85.2% | 42 | 60 | 102 | 52 | 108 | 7 | 21 | 57 | 0 |
| 86-87 | NY Knicks | NBA | 8 | 68 | 25 | 9-25 | 36.0% | 0-0 | 0.0% | 7-8 | 87.5% | 2 | 5 | 7 | 0 | 5 | 2 | 4 | 7 | 0 |
| 86-87 | Cincinnati | CBA | 45 | 1574 | 880 | 365-711 | 51.3% | 2-5 | 40.0% | 144-194 | 74.2% | 0 | 0 | 298 | 136 | 157 | 24 | 47 | 0 | 0 |
| 87-88 | Topeka | CBA | 33 | 1179 | 620 | 232-466 | 49.8% | 1-9 | 11.1% | 153-187 | 81.8% | 0 | 0 | 213 | 99 | 131 | 15 | 29 | 0 | 0 |
| 87-88 | Phoenix Suns | NBA | 10 | 101 | 40 | 16-50 | 32.0% | 0-1 | 0.0% | 8-13 | 61.5% | 9 | 18 | 27 | 6 | 16 | 0 | 5 | 9 | 0 |
| 88-89 | Philips Milano | ITA-1 | 25 | 678 | 288 | 111-214 | 51.9% | 6-19 | 31.6% | 48-63 | 76.2% | 56 | 90 | 146 | 9 | 91 | 5 | 34 | 65 | 0 |
| 89-90 | La Crosse | CBA | 56 | 1802 | 966 | 361-710 | 50.8% | 0-1 | 0.0% | 244-292 | 83.6% | 0 | 0 | 441 | 111 | 231 | 23 | 62 | 0 | 0 |
| 90-91 | La Crosse | CBA | 46 | 1788 | 1042 | 420-790 | 53.2% | 2-3 | 66.7% | 196-225 | 87.1% | 129 | 290 | 419 | 86 | 186 | 23 | 50 | 159 | 0 |
| 92-93 | Hapoel Gvat | ISR-1 | 26 | 0 | 606 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | 0.0% | 0 | 0 | 224 | 32 | 0 | 0 | 0 | 0 | 0 |
| 93-94 | Hapoel Gvat | ISR-1 | 26 | 0 | 484 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | 0.0% | 0 | 0 | 216 | 20 | 0 | 0 | 0 | 0 | 0 |
| 94-95 | Rockford | CBA | 11 | 163 | 47 | 17-41 | 41.5% | 0-0 | 0.0% | 13-17 | 76.5% | 13 | 21 | 34 | 7 | 25 | 3 | 2 | 10 | 0 |
Frequently Asked Questions
Where was Bill Martin born?
Bill Martin was born in Washington, DC.
When was Bill Martin born?
Bill Martin was born on Aug.16, 1962.
How tall is Bill Martin?
Bill Martin is 201cm / 6'7'' tall.
How much did Bill Martin weigh when playing?
Bill Martin weighed 93kg / 204.6lbs when playing.
Is Bill Martin in the Hall of Fame?
Bill Martin is not in the Hall of Fame.
When was Bill Martin drafted?
Bill Martin was drafted on 1985: Indiana Pacers (NBA,2rd(26)).
What position did Bill Martin play?
Small Forward.
What college did Bill Martin attend?
Bill Martin attended Georgetown in 1985.
What highschool did Bill Martin attend?
Bill Martin attended McKinley Tech '1981.
Name + "Statistics" Translations
Spanish: Bill Martin baloncesto estadísticas
German: Bill Martin basketball statistiken
Italian: Bill Martin pallacanestro statistiche
French: Bill Martin basketball statistiques
Polish: Bill Martin koszykówka statystyka
Portuguese : Bill Martin basquetebol estatisticas
Russian : Bill Martin баскетбол статистика
Japanese : Bill Martin バスケットボール 統計学
Chinese : Bill Martin 篮球 统计数据
Korean : Bill Martin 농구 통계
Turkish : Bill Martin basketbol İstatistik




Georgetown
Indiana Pacers
NY Knicks
Cincinnati
Topeka
Phoenix Suns
Philips Milano
La Crosse
Rockford