| Q.Finals | Semis | Final 2026 | Semis | Q.Finals | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| 3-4 Place | |||||
| Mar.8: | Laval | 59-66 | Calgary | ||
| 5-6 Place | |||||
| Mar.8: | Carleton | 60-58 | TMU | ||
| FINAL | |||||
| Mar.8: | UNB | 68-77 | Saskatc. | ||
| 5-8 Place | |||||
| Mar.7: | Carleton | 64-62 | McGill | ||
| Mar.7: | UBC | 66-68 | TMU | ||
| SEMIS | |||||
| Mar.7: | Calgary | 66-70 | UNB | ||
| Mar.7: | Laval | 43-55 | Saskatc. | ||
| Mar.6: | Carleton | 63-81 | UNB | ||
| Mar.6: | McGill | 45-58 | Calgary | ||
| Mar.6: | Saskatc. | 71-55 | UBC | ||
| Mar.6: | TMU | 54-57 | Laval | ||
| CW | |||||
| Feb.28: | UBC | 57-63 | Calgary | ||
| OUA | |||||
| Feb.28: | TMU | 75-60 | Carleton | ||
| RSEQ | |||||
| Feb.28: | Laval | 45-51 | McGill | ||
| AUS | |||||
| Feb.22: | UNB | 84-59 | UPEI | ||
| OUA | |||||
| Feb.25: | Queens | 54-61 | Carleton | ||
| Feb.25: | TMU | 97-38 | Windsor | ||
| RSEQ | |||||
| Feb.25: | Laval | 57-50 | Concordia | ||
| Feb.25: | McGill | 49-45 | Bishops | ||
| AUS | |||||
| Feb.21: | Acadia | 63-69 | UPEI | ||
| Feb.21: | UNB | 72-52 | St.Franc | ||
| OUA | |||||
| Feb.21: | TMU | 81-61 | Western | ||
| Feb.21: | Queens | 74-48 | York | ||
| Feb.21: | Carleton | 82-62 | Guelph | ||
| Feb.21: | Windsor | 83-77 | Brock | ||
| AUS | |||||
| Feb.20: | UPEI | 71-55 | Memorial | ||
| Feb.20: | St.Franc | 57-48 | St.Marys | ||
| CW | |||||
| Feb.21: | Saskatc. | 58-61 | Calgary | ||
| Feb.20: | UBC | 74-68 | Regina | ||
| Feb.15: | UBC | 75-69 | Alberta | ||
| OUA | |||||
| Feb.18: | Guelph | 77-66 | Waterloo | ||
| Feb.18: | Western | 77-50 | Ottawa | ||
| Feb.18: | Brock | 76-63 | McMaster | ||
| Feb.18: | Laurentia | 55-66 | York | ||
| CW | |||||
| Feb.14: | Regina | 74-48 | UBC Okana | ||
| Feb.14: | Saskatc. | 96-58 | UFV | ||
| Feb.14: | TWU | 47-76 | Calgary | ||
| Feb.14: | Alberta | 64-55 | Victoria | ||
| Feb.15: | Memorial | 56-69 | St.Marys | ||
| Feb.14: | Waterloo | 54-61 | Brock | ||
| AUS | |||||
| Feb.14: | Memorial | 70-64 | St.Marys | ||
| Feb.14: | UNB | 80-52 | St.Franc | ||
| Feb.14: | Cape Bret | 62-76 | Acadia | ||
| Oua | |||||
| Feb.15: | Toronto | 68-53 | Lakehead | ||
| Feb.14: | Nipissing | 62-68 | Carleton | ||
| Feb.14: | Windsor | 72-46 | Algoma | ||
| Feb.14: | Laurier | 82-70 | York | ||
| Feb.14: | Laurentia | 73-54 | Ottawa | ||
| Feb.14: | TMU | 89-50 | Lakehead | ||
| Rseq | |||||
| Feb.21: | Laval | 66-52 | Bishops | ||
| Feb.21: | UQAM | 54-77 | Concordia | ||
| Feb.19: | McGill | 67-41 | UQAM | ||
| Feb.14: | Laval | 57-52 | McGill | ||
| Feb.14: | Bishops | 80-48 | UQAM | ||
| Feb.13: | UFV | 78-60 | Mount Roy | ||
| Feb.13: | Calgary | 91-67 | Manitoba | ||
| Feb.13: | UBC Okana | 86-70 | Brandon | ||
| AUS | |||||
| Feb.13: | Laurier | 47-77 | Brock | ||
| Feb.13: | UPEI | 58-51 | St.Franc | ||
| Feb.12: | Acadia | 62-57 | Dalhousie | ||
| Oua | |||||
| Feb.13: | Queens | 80-37 | Ontario | ||
| Feb.13: | Western | 105-52 | Algoma | ||
| Feb.13: | Nipissing | 49-76 | Ottawa | ||
| Feb.13: | Laurentia | 76-66 | Carleton | ||
| Feb.13: | York | 60-51 | Guelph | ||
| Feb.11: | TMU | 77-59 | Toronto | ||
| Feb.11: | Waterloo | 59-71 | McMaster | ||
| Rseq | |||||
| Feb.12: | Concordia | 50-52 | Bishops | ||
| Feb.8: | Carleton | 80-50 | Brock | ||
| Feb.7: | Ottawa | 64-72 | Brock | ||
| AUS | |||||
| Feb.7: | Dalhousie | 64-57 | Memorial | ||
| Feb.7: | St.Marys | 53-71 | UNB | ||
| Feb.7: | UPEI | 61-54 | Cape Bret | ||
| Canadawest | |||||
| Feb.7: | MacEwan | 67-72 | Regina | ||
| Feb.7: | Manitoba | 93-77 | Brandon | ||
| Feb.7: | Saskatc. | 84-54 | Winnipeg | ||
| Feb.7: | Calgary | 71-41 | Mount Roy | ||
| Feb.7: | Alberta | 94-46 | Lethbridg | ||
| Feb.7: | UBC Okana | 65-66 | UFV | ||
| Feb.7: | Victoria | 51-79 | UBC | ||
| Feb.7: | UNBC | 57-65 | TRU | ||
| Oua | |||||
| Feb.8: | Guelph | 94-55 | Algoma | ||
| Feb.7: | Waterloo | 55-58 | TMU | ||
| Feb.7: | York | 65-73 | Windsor | ||
| Feb.7: | Lakehead | 65-56 | Western | ||
| Feb.7: | Ontario | 70-63 | Nipissing | ||
| Feb.7: | Queens | 86-49 | Laurentia | ||
| Feb.7: | Laurier | 69-53 | Toronto | ||
| Rseq | |||||
| Feb.7: | McGill | 57-52 | Concordia | ||
| Feb.7: | UQAM | 46-80 | Laval | ||
| Feb.6: | Algoma | 40-85 | McMaster | ||
| Feb.1: | Algoma | 49-66 | Carleton | ||
| AUS | |||||
| Feb.6: | Dalhousie | 54-52 | Memorial | ||
| Feb.6: | St.Marys | 46-90 | UNB | ||
| Feb.6: | St.Franc | 67-52 | Acadia | ||
| Feb.6: | UPEI | 76-50 | Cape Bret | ||
| Canadawest | |||||
| Feb.6: | UNBC | 44-53 | TRU | ||
| Feb.6: | Manitoba | 95-89 | Brandon | ||
| Feb.6: | Saskatc. | 87-39 | Winnipeg | ||
| Feb.6: | MacEwan | 54-70 | Regina | ||
| Feb.6: | Calgary | 73-47 | Mount Roy | ||
| Feb.6: | Alberta | 65-45 | Lethbridg | ||
| Feb.6: | UBC Okana | 73-69 | UFV | ||
| Feb.6: | Victoria | 53-67 | UBC | ||
| Feb.3: | Regina | 69-81 | Saskatc. | ||
| Oua | |||||
| Feb.6: | Carleton | 87-60 | Ottawa | ||
| Feb.6: | Guelph | 60-83 | TMU | ||
| Feb.6: | Lakehead | 77-64 | Windsor | ||
| Feb.6: | Ontario | 37-54 | Laurentia | ||
| Feb.6: | Waterloo | 66-58 | Toronto | ||
| Feb.6: | York | 75-83 | Western | ||
| Feb.6: | Queens | 81-56 | Nipissing | ||
| Feb.4: | McMaster | 68-66 | Laurier | ||
| Rseq | |||||
| Feb.5: | Concordia | 61-66 | Laval | ||
| Feb.5: | Bishops | 56-53 | McGill | ||
| Jan.31: | Laurentia | 79-71 | Guelph | ||
| AUS | |||||
| Jan.31: | Cape Bret | 54-64 | St.Marys | ||
| Jan.31: | UPEI | 57-61 | Acadia | ||
| Jan.31: | St.Franc | 73-67 | UNB | ||
| Canadawest | |||||
| Jan.31: | Winnipeg | 61-76 | Manitoba | ||
| Jan.31: | Brandon | 72-66 | MacEwan | ||
| Jan.31: | Calgary | 74-69 | Alberta | ||
| Jan.31: | UBC | 97-41 | UNBC | ||
| Jan.31: | UBC Okana | 60-63 | TWU | ||
| Oua | |||||
| Jan.31: | Toronto | 55-84 | Queens | ||
| Jan.31: | Windsor | 68-41 | Laurier | ||
| Jan.31: | TMU | 63-34 | Ontario | ||
| Jan.31: | Ottawa | 78-68 | Lakehead | ||
| Jan.31: | Western | 78-62 | Waterloo | ||
| Jan.31: | Brock | 72-86 | McMaster | ||
| Rseq | |||||
| Jan.31: | McGill | 69-61 | Laval | ||
| Jan.31: | Concordia | 73-64 | UQAM | ||
| Jan.29: | Algoma | 40-80 | Ottawa | ||
| AUS | |||||
| Jan.30: | Cape Bret | 63-68 | St.Marys | ||
| Jan.28: | Dalhousie | 52-63 | Acadia | ||
| Canadawest | |||||
| Jan.30: | Brandon | 108-91 | MacEwan | ||
| Jan.30: | Calgary | 67-58 | Alberta | ||
| Jan.30: | UBC Okana | 64-54 | Victoria | ||
| Jan.30: | UBC | 81-48 | UNBC | ||
| Jan.30: | UFV | 47-58 | TWU | ||
| Jan.29: | Manitoba | 55-57 | Winnipeg | ||
| Jan.29: | Saskatc. | 63-45 | Regina | ||
| Oua | |||||
| Jan.30: | TMU | 75-66 | Queens | ||
| Jan.30: | McMaster | 70-50 | York | ||
| Jan.30: | Carleton | 74-51 | Lakehead | ||
| Jan.30: | Toronto | 55-32 | Ontario | ||
| Jan.30: | Windsor | 71-56 | Waterloo | ||
| Jan.30: | Nipissing | 68-77 | Guelph | ||
| Jan.30: | Western | 84-63 | Laurier | ||
| Jan.28: | Brock | 79-62 | York | ||
| Jan.28: | Laurentia | 64-77 | Nipissing | ||
| Rseq | |||||
| Jan.29: | Bishops | 74-55 | Concordia | ||
| Jan.29: | UQAM | 50-70 | McGill | ||
| Jan.24: | Ontario | 75-57 | Algoma | ||
| Jan.24: | Brock | 64-66 | Queens | ||
| AUS | |||||
| Jan.24: | Cape Bret | 61-56 | Memorial | ||
| Jan.24: | St.Marys | 65-62 | UPEI | ||
| Jan.24: | Acadia | 69-67 | St.Franc | ||
| Jan.24: | UNB | 70-52 | Dalhousie | ||
| Canadawest | |||||
| Jan.24: | Manitoba | 75-48 | MacEwan | ||
| Jan.24: | Regina | 61-65 | Alberta | ||
| Jan.24: | Saskatc. | 77-46 | Calgary | ||
| Jan.24: | Mount Roy | 78-74 | Brandon | ||
| Jan.24: | UFV | 36-51 | UBC | ||
| Jan.24: | TWU | 77-50 | UNBC | ||
| Jan.24: | Winnipeg | 68-51 | Lethbridg | ||
| Jan.24: | Victoria | 75-33 | TRU | ||
| Oua | |||||
| Jan.24: | Waterloo | 68-64 | Laurier | ||
| Jan.24: | Windsor | 93-60 | Toronto | ||
| Jan.24: | York | 81-77 | Ottawa | ||
| Jan.24: | McMaster | 55-78 | Carleton | ||
| Jan.24: | Lakehead | 70-77 | Laurentia | ||
| Jan.24: | Western | 90-88 | TMU | ||
| Rseq | |||||
| Jan.24: | Concordia | 74-66 | Laval | ||
| Jan.24: | Bishops | 71-51 | UQAM | ||
| Jan.23: | Queens | 106-34 | Algoma | ||
| Jan.23: | St.Marys | 62-73 | UPEI | ||
| Jan.23: | Cape Bret | 57-60 | Memorial | ||
| Jan.23: | Brock | 70-37 | Ontario | ||
| Jan.19: | Lakehead | 84-63 | Brock | ||
| AUS | |||||
| Jan.21: | Dalhousie | 61-75 | St.Franc | ||
| Canadawest | |||||
| Jan.23: | UFV | 41-72 | UBC | ||
| Jan.23: | Manitoba | 81-72 | MacEwan | ||
| Jan.23: | Saskatc. | 63-44 | Calgary | ||
| Jan.23: | Winnipeg | 60-67 | Lethbridg | ||
| Jan.23: | Regina | 83-66 | Alberta | ||
| Jan.23: | Mount Roy | 77-58 | Brandon | ||
| Jan.22: | Victoria | 84-34 | UNBC | ||
| Jan.22: | TWU | 68-26 | TRU | ||
| Oua | |||||
| Jan.23: | York | 58-64 | Carleton | ||
| Jan.23: | Lakehead | 76-52 | Nipissing | ||
| Jan.23: | Windsor | 72-82 | TMU | ||
| Jan.23: | McMaster | 74-75 | Ottawa | ||
| Jan.23: | Western | 63-38 | Toronto | ||
| Jan.21: | Guelph | 63-49 | Laurier | ||
| Rseq | |||||
| Jan.22: | UQAM | 41-66 | Bishops | ||
| Jan.22: | Laval | 88-57 | Concordia | ||
| Jan.17: | Laurentia | 73-49 | Algoma | ||
| AUS | |||||
| Jan.17: | UPEI | 77-78 | UNB | ||
| Jan.17: | Memorial | 57-92 | Acadia | ||
| Jan.17: | St.Franc | 74-36 | St.Marys | ||
| Jan.17: | Cape Bret | 48-61 | Dalhousie | ||
| Canadawest | |||||
| Jan.17: | MacEwan | 21-75 | Calgary | ||
| Jan.17: | UBC Okana | 44-65 | Mount Roy | ||
| Jan.17: | Alberta | 77-59 | Manitoba | ||
| Jan.17: | Lethbridg | 59-79 | Saskatc. | ||
| Jan.17: | TWU | 44-38 | Victoria | ||
| Jan.17: | TRU | 66-72 | UBC | ||
| Jan.17: | Winnipeg | 44-73 | Regina | ||
| Jan.17: | UNBC | 51-62 | UFV | ||
| Oua | |||||
| Jan.18: | Lakehead | 80-84 | Brock | ||
| Jan.17: | Laurier | 67-78 | Windsor | ||
| Jan.17: | Carleton | 43-66 | TMU | ||
| Jan.17: | Waterloo | 63-77 | Western | ||
| Jan.17: | Ottawa | 73-52 | Toronto | ||
| Jan.17: | Nipissing | 82-90 | McMaster | ||
| Jan.17: | Queens | 78-34 | York | ||
| Jan.17: | Ontario | 51-63 | Guelph | ||
| Rseq | |||||
| Jan.17: | Concordia | 51-62 | McGill | ||
| Jan.17: | Laval | 42-32 | Bishops | ||
| Jan.16: | Nipissing | 71-35 | Algoma | ||
| AUS | |||||
| Jan.16: | Memorial | 55-73 | Acadia | ||
| Jan.16: | St.Franc | 79-58 | Dalhousie | ||
| Jan.16: | UPEI | 53-81 | UNB | ||
| Canadawest | |||||
| Jan.16: | MacEwan | 41-67 | Calgary | ||
| Jan.16: | UBC Okana | 71-62 | Mount Roy | ||
| Jan.16: | Winnipeg | 56-83 | Regina | ||
| Jan.16: | Alberta | 88-49 | Manitoba | ||
| Jan.16: | Lethbridg | 52-101 | Saskatc. | ||
| Jan.16: | TWU | 60-62 | Victoria | ||
| Jan.15: | TRU | 40-54 | UFV | ||
| Jan.15: | UNBC | 49-84 | UBC | ||
| Oua | |||||
| Jan.16: | Laurentia | 76-67 | McMaster | ||
| Jan.16: | Laurier | 55-77 | Western | ||
| Jan.16: | Waterloo | 47-81 | Windsor | ||
| Jan.16: | Carleton | 56-34 | Toronto | ||
| Jan.16: | Ontario | 53-65 | York | ||
| Jan.16: | Queens | 78-51 | Guelph | ||
| Jan.16: | Ottawa | 68-71 | TMU | ||
| Rseq | |||||
| Jan.15: | McGill | 74-80 | Concordia | ||
| Jan.15: | UQAM | 40-95 | Laval | ||
| Jan.10: | Brock | 82-45 | Laurentia | ||
| AUS | |||||
| Jan.10: | St.Franc | 76-40 | Memorial | ||
| Jan.10: | UNB | 100-52 | Cape Bret | ||
| Canadawest | |||||
| Jan.10: | Brandon | 77-61 | Winnipeg | ||
| Jan.10: | Calgary | 71-77 | Regina | ||
| Jan.10: | Lethbridg | 63-53 | MacEwan | ||
| Jan.10: | Alberta | 67-69 | Saskatc. | ||
| Jan.10: | TRU | 53-45 | UBC Okana | ||
| Jan.10: | UBC | 58-45 | TWU | ||
| Jan.10: | Victoria | 60-68 | UFV | ||
| Oua | |||||
| Jan.10: | Guelph | 73-57 | Windsor | ||
| Jan.10: | York | 70-67 | TMU | ||
| Jan.10: | Algoma | 59-85 | Waterloo | ||
| Jan.10: | McMaster | 63-68 | Lakehead | ||
| Jan.10: | Carleton | 56-39 | Ontario | ||
| Jan.10: | Ottawa | 66-85 | Queens | ||
| Rseq | |||||
| Jan.10: | Bishops | 59-60 | McGill | ||
| Jan.9: | Brock | 72-63 | Nipissing | ||
| Jan.3: | Windsor | 79-69 | Manitoba | ||
| Jan.3: | Carleton | 65-50 | McGill | ||
| Jan.3: | Ottawa | 86-54 | UQAM | ||
| Jan.2: | Windsor | 84-55 | Manitoba | ||
| AUS | |||||
| Jan.9: | UNB | 102-27 | Cape Bret | ||
| Jan.9: | St.Franc | 61-71 | Memorial | ||
| Jan.9: | Acadia | 81-52 | St.Marys | ||
| Jan.9: | UPEI | 62-52 | Dalhousie | ||
| Canadawest | |||||
| Jan.9: | Brandon | 80-70 | Winnipeg | ||
| Jan.9: | Mount Roy | 58-67 | Manitoba | ||
| Jan.9: | Lethbridg | 60-47 | MacEwan | ||
| Jan.9: | Calgary | 67-72 | Regina | ||
| Jan.9: | Alberta | 54-59 | Saskatc. | ||
| Jan.9: | TRU | 41-85 | UBC Okana | ||
| Jan.9: | UBC | 85-55 | TWU | ||
| Jan.9: | Victoria | 57-73 | UFV | ||
| Jan.8: | Mount Roy | 86-60 | Manitoba | ||
| Dec.5: | Manitoba | 73-71 | Winnipeg | ||
| Dec.5: | TRU | 74-50 | UNBC | ||
| Oua | |||||
| Jan.9: | Carleton | 43-57 | Queens | ||
| Jan.9: | Toronto | 54-58 | York | ||
| Jan.9: | Ottawa | 80-51 | Ontario | ||
| Jan.9: | McMaster | 67-65 | Lakehead | ||
| Jan.9: | Guelph | 78-77 | Western | ||
| Jan.9: | Algoma | 54-90 | Waterloo | ||
| Jan.7: | Western | 74-93 | Windsor | ||
| Jan.7: | TMU | 75-55 | Laurier | ||
| Rseq | |||||
| Jan.9: | Laval | 82-53 | UQAM | ||
| Jan.8: | McGill | 66-50 | Bishops | ||
| Nov.29: | Brock | 89-53 | Algoma | ||
| AUS | |||||
| Nov.29: | UPEI | 73-59 | Memorial | ||
| Nov.29: | UNB | 74-61 | Acadia | ||
| Nov.29: | Cape Bret | 60-75 | St.Franc | ||
| Canadawest | |||||
| Nov.29: | Manitoba | 54-76 | Calgary | ||
| Nov.29: | Regina | 70-46 | Mount Roy | ||
| Nov.29: | Saskatc. | 114-50 | Brandon | ||
| Nov.29: | UFV | 50-60 | TRU | ||
| Nov.29: | TWU | 70-57 | Lethbridg | ||
| Nov.29: | Winnipeg | 40-65 | Alberta | ||
| Nov.29: | UNBC | 62-67 | Victoria | ||
| Nov.29: | UBC Okana | 50-64 | UBC | ||
| Oua | |||||
| Nov.30: | Ontario | 66-82 | McMaster | ||
| Nov.29: | Toronto | 57-68 | Laurentia | ||
| Nov.29: | Queens | 89-70 | McMaster | ||
| Nov.29: | Windsor | 77-64 | Ottawa | ||
| Nov.29: | Western | 75-66 | Carleton | ||
| Nov.29: | TMU | 96-52 | Nipissing | ||
| Nov.29: | Waterloo | 59-48 | Lakehead | ||
| Rseq | |||||
| Nov.29: | UQAM | 45-55 | McGill | ||
| Nov.29: | Bishops | 59-57 | Concordia | ||
| Nov.28: | Waterloo | 54-69 | Guelph | ||
| AUS | |||||
| Nov.28: | UPEI | 81-57 | Memorial | ||
| Nov.26: | Dalhousie | 49-62 | St.Marys | ||
| Canadawest | |||||
| Nov.28: | Regina | 78-48 | Mount Roy | ||
| Nov.28: | Winnipeg | 52-88 | Alberta | ||
| Nov.28: | Manitoba | 59-84 | Calgary | ||
| Nov.28: | Saskatc. | 84-51 | Brandon | ||
| Nov.28: | UFV | 52-48 | TRU | ||
| Nov.28: | UNBC | 63-75 | Victoria | ||
| Nov.28: | TWU | 87-66 | Lethbridg | ||
| Nov.28: | UBC Okana | 68-67 | UBC | ||
| Oua | |||||
| Nov.28: | Ontario | 42-84 | Queens | ||
| Nov.28: | TMU | 91-61 | Laurentia | ||
| Nov.28: | York | 81-55 | Algoma | ||
| Nov.28: | Laurier | 55-52 | Lakehead | ||
| Nov.28: | Western | 75-73 | Ottawa | ||
| Nov.28: | Windsor | 77-58 | Carleton | ||
| Nov.28: | Toronto | 66-53 | Nipissing | ||
| Nov.26: | York | 60-74 | Brock | ||
| Nov.26: | Laurier | 55-64 | Guelph | ||
| Rseq | |||||
| Nov.27: | Bishops | 39-81 | Laval | ||
| Nov.27: | Concordia | 80-55 | UQAM | ||
| Nov.22: | Guelph | 85-77 | Brock | ||
| Nov.22: | Algoma | 27-67 | TMU | ||
| AUS | |||||
| Nov.22: | Memorial | 57-65 | UNB | ||
| Nov.22: | Dalhousie | 80-86 | Cape Bret | ||
| Nov.22: | St.Franc | 62-66 | UPEI | ||
| Nov.22: | St.Marys | 62-74 | Acadia | ||
| Canadawest | |||||
| Nov.22: | MacEwan | 59-85 | Alberta | ||
| Nov.22: | Saskatc. | 93-70 | UBC | ||
| Nov.22: | Brandon | 45-69 | Regina | ||
| Nov.22: | Calgary | 75-52 | Winnipeg | ||
| Nov.22: | Mount Roy | 64-60 | Lethbridg | ||
| Nov.22: | TRU | 68-64 | Victoria | ||
| Nov.22: | TWU | 64-50 | UBC Okana | ||
| Nov.22: | UFV | 71-38 | UNBC | ||
| Oua | |||||
| Nov.22: | Windsor | 79-69 | Western | ||
| Nov.22: | Queens | 82-42 | Laurier | ||
| Nov.22: | Laurentia | 74-59 | York | ||
| Nov.22: | Ontario | 74-81 | Waterloo | ||
| Nov.22: | Ottawa | 63-64 | Carleton | ||
| Rseq | |||||
| Nov.22: | UQAM | 42-66 | Bishops | ||
| Nov.22: | McGill | 56-50 | Laval | ||
| Nov.21: | Algoma | 37-65 | Toronto | ||
| Nov.16: | Algoma | 46-69 | Lakehead | ||
| AUS | |||||
| Nov.21: | Memorial | 43-94 | UNB | ||
| Nov.21: | St.Marys | 73-71 | St.Franc | ||
| Nov.21: | Acadia | 83-43 | Cape Bret | ||
| Nov.21: | Dalhousie | 58-49 | UPEI | ||
| Canadawest | |||||
| Nov.21: | Saskatc. | 80-51 | UBC | ||
| Nov.21: | Brandon | 67-85 | Regina | ||
| Nov.21: | MacEwan | 23-79 | Alberta | ||
| Nov.21: | Calgary | 80-52 | Winnipeg | ||
| Nov.21: | Mount Roy | 87-60 | Lethbridg | ||
| Nov.21: | TRU | 42-50 | Victoria | ||
| Nov.21: | UFV | 63-68 | UNBC | ||
| Nov.21: | TWU | 75-56 | UBC Okana | ||
| Oua | |||||
| Nov.21: | Queens | 87-46 | Waterloo | ||
| Nov.21: | Nipissing | 64-70 | York | ||
| Nov.21: | Ontario | 52-68 | Laurier | ||
| Nov.19: | Nipissing | 44-60 | Laurentia | ||
| Nov.19: | Guelph | 73-65 | McMaster | ||
| Rseq | |||||
| Nov.20: | Concordia | 64-69 | McGill | ||
| Nov.20: | Laval | 102-44 | UQAM | ||
| Nov.15: | Brock | 68-65 | Western | ||
| AUS | |||||
| Nov.15: | Acadia | 61-80 | UPEI | ||
| Nov.15: | Dalhousie | 58-68 | UNB | ||
| Canadawest | |||||
| Nov.15: | Calgary | 63-53 | UFV | ||
| Nov.15: | Mount Roy | 61-56 | MacEwan | ||
| Nov.15: | Lethbridg | 80-65 | Manitoba | ||
| Nov.15: | Alberta | 96-70 | Brandon | ||
| Nov.15: | TRU | 44-67 | TWU | ||
| Nov.15: | Victoria | 67-70 | Regina | ||
| Nov.15: | UBC Okana | 61-40 | UNBC | ||
| Oua | |||||
| Nov.15: | Ottawa | 78-42 | Laurier | ||
| Nov.15: | Nipissing | 65-84 | Queens | ||
| Nov.15: | McMaster | 55-76 | Windsor | ||
| Nov.15: | Laurentia | 72-56 | Ontario | ||
| Nov.15: | TMU | 62-53 | York | ||
| Nov.15: | Carleton | 65-47 | Waterloo | ||
| Nov.15: | Toronto | 60-69 | Guelph | ||
| Rseq | |||||
| Nov.15: | McGill | 55-75 | Bishops | ||
| Nov.15: | Laval | 65-44 | Concordia | ||
| Nov.14: | Brock | 77-64 | Windsor | ||
| AUS | |||||
| Nov.14: | St.Marys | 48-69 | Dalhousie | ||
| Nov.14: | Acadia | 83-69 | UNB | ||
| Nov.14: | St.Franc | 54-44 | Cape Bret | ||
| Canadawest | |||||
| Nov.14: | Mount Roy | 78-70 | MacEwan | ||
| Nov.14: | Calgary | 61-35 | UFV | ||
| Nov.14: | Lethbridg | 48-60 | Manitoba | ||
| Nov.14: | Alberta | 91-53 | Brandon | ||
| Nov.14: | TRU | 37-64 | TWU | ||
| Nov.14: | Victoria | 54-63 | Regina | ||
| Nov.14: | UBC Okana | 72-48 | UNBC | ||
| Oua | |||||
| Nov.14: | McMaster | 71-84 | Western | ||
| Nov.14: | Laurentia | 65-74 | Queens | ||
| Nov.14: | Nipissing | 77-50 | Ontario | ||
| Nov.14: | Carleton | 64-46 | Laurier | ||
| Nov.14: | York | 74-68 | Toronto | ||
| Nov.14: | Guelph | 61-46 | Lakehead | ||
| Nov.14: | Ottawa | 76-54 | Waterloo | ||
| Rseq | |||||
| Nov.13: | McGill | 54-41 | UQAM | ||
| AUS | |||||
| Nov.8: | UNB | 93-55 | St.Marys | ||
| Nov.8: | Cape Bret | 47-57 | UPEI | ||
| Nov.8: | Memorial | 76-64 | Dalhousie | ||
| Canadawest | |||||
| Nov.8: | MacEwan | 49-57 | TRU | ||
| Nov.8: | Regina | 101-48 | Lethbridg | ||
| Nov.8: | Brandon | 48-80 | Calgary | ||
| Nov.8: | UBC | 70-51 | UBC Okana | ||
| Nov.8: | Winnipeg | 47-62 | Mount Roy | ||
| Nov.8: | UNBC | 53-55 | TWU | ||
| Oua | |||||
| Nov.9: | Ontario | 70-76 | Carleton | ||
| Nov.8: | TMU | 70-54 | Brock | ||
| Nov.8: | Windsor | 76-43 | Algoma | ||
| Nov.8: | Waterloo | 67-58 | Laurentia | ||
| Nov.8: | Toronto | 72-69 | McMaster | ||
| Nov.8: | Queens | 67-62 | Carleton | ||
| Nov.8: | Laurier | 56-78 | Nipissing | ||
| Nov.8: | Western | 69-79 | Guelph | ||
| Nov.8: | Lakehead | 59-67 | York | ||
| Rseq | |||||
| Nov.8: | Concordia | 57-73 | Bishops | ||
| Nov.8: | Laval | 65-59 | McGill | ||
| AUS | |||||
| Nov.7: | Memorial | 51-49 | Dalhousie | ||
| Nov.7: | Acadia | 63-58 | St.Franc | ||
| Nov.7: | UNB | 78-62 | St.Marys | ||
| Nov.7: | Cape Bret | 48-63 | UPEI | ||
| Nov.5: | St.Franc | 73-60 | Acadia | ||
| Canadawest | |||||
| Nov.7: | Manitoba | 59-89 | Saskatc. | ||
| Nov.7: | Winnipeg | 66-76 | Mount Roy | ||
| Nov.7: | Regina | 79-28 | Lethbridg | ||
| Nov.7: | Brandon | 67-98 | Calgary | ||
| Nov.7: | MacEwan | 53-60 | TRU | ||
| Nov.7: | UBC | 53-66 | Victoria | ||
| Nov.7: | UFV | 64-70 | UBC Okana | ||
| Nov.7: | UNBC | 51-64 | TWU | ||
| Nov.6: | Manitoba | 63-100 | Saskatc. | ||
| Oua | |||||
| Nov.7: | Windsor | 65-59 | Guelph | ||
| Nov.7: | Lakehead | 56-57 | York | ||
| Nov.7: | Western | 78-44 | Algoma | ||
| Nov.7: | Queens | 80-49 | Ottawa | ||
| Nov.7: | Toronto | 66-70 | Brock | ||
| Nov.7: | Waterloo | 47-66 | Nipissing | ||
| Nov.7: | Laurier | 46-78 | Laurentia | ||
| Nov.6: | Ontario | 38-79 | Ottawa | ||
| Nov.5: | TMU | 81-57 | McMaster | ||
| Rseq | |||||
| Nov.6: | UQAM | 32-85 | Concordia | ||
| Nov.6: | Bishops | 45-67 | Laval | ||
| AUS | |||||
| Nov.1: | Acadia | 52-41 | Memorial | ||
| Nov.1: | UPEI | 73-48 | St.Marys | ||
| Nov.1: | Cape Bret | 60-64 | UNB | ||
| Nov.1: | Dalhousie | 66-68 | St.Franc | ||
| Canadawest | |||||
| Nov.1: | MacEwan | 52-75 | Winnipeg | ||
| Nov.1: | Lethbridg | 65-69 | Brandon | ||
| Nov.1: | Regina | 83-51 | Manitoba | ||
| Nov.1: | Mount Roy | 51-68 | Saskatc. | ||
| Nov.1: | TWU | 51-60 | UFV | ||
| Nov.1: | UBC | 57-32 | TRU | ||
| Nov.1: | UNBC | 36-90 | Alberta | ||
| Nov.1: | Victoria | 78-76 | UBC Okana | ||
| Oua | |||||
| Nov.2: | Toronto | 51-82 | TMU | ||
| Nov.1: | Toronto | 61-73 | Lakehead | ||
| Nov.1: | Windsor | 81-52 | Ontario | ||
| Nov.1: | Guelph | 54-52 | Waterloo | ||
| Nov.1: | McMaster | 75-69 | Brock | ||
| Nov.1: | Ottawa | 83-59 | Nipissing | ||
| Nov.1: | Carleton | 61-45 | Laurentia | ||
| Nov.1: | Western | 72-102 | Queens | ||
| AUS | |||||
