| Q.Finals | Semis | Final 2026 | Semis | Q.Finals | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| 3-4 Place | |||||
| Mar.8: | Victoria | 85-81 | TMU | ||
| 5-6 Place | |||||
| Mar.8: | Laval | 85-76 | Acadia | ||
| FINAL | |||||
| Mar.8: | Bishops | 75-78 | Carleton | ||
| 5-8 Place | |||||
| Mar.7: | Calgary | 77-88 | Acadia | ||
| Mar.7: | Laval | 83-75 | UBC | ||
| SEMIS | |||||
| Mar.7: | TMU | 52-58 | Carleton | ||
| Mar.7: | Victoria | 65-66 | Bishops | ||
| Mar.6: | Carleton | 85-69 | Laval | ||
| Mar.6: | UBC | 91-97 | TMU | ||
| Mar.6: | Bishops | 98-86 | Acadia | ||
| Mar.6: | Victoria | 100-86 | Calgary | ||
| OUA | |||||
| Feb.28: | TMU | 66-56 | Carleton | ||
| RSEQ | |||||
| Feb.28: | Bishops | 78-81 | Laval | ||
| AUS | |||||
| Feb.22: | Acadia | 84-74 | UPEI | ||
| CW | |||||
| Feb.27: | Victoria | 89-74 | UBC | ||
| OUA | |||||
| Feb.25: | TMU | 77-64 | Brock | ||
| Feb.25: | Carleton | 80-65 | Toronto | ||
| RSEQ | |||||
| Feb.25: | Laval | 85-76 | Concordia | ||
| Feb.25: | Bishops | 93-63 | UQAM | ||
| AUS | |||||
| Feb.21: | UNB | 69-78 | Acadia | ||
| Feb.21: | St.Franc | 62-77 | UPEI | ||
| Feb.20: | Acadia | 90-65 | Memorial | ||
| Feb.20: | UPEI | 66-59 | Cape Bret | ||
| CW | |||||
| Feb.21: | Winnipeg | 89-92 | UBC | ||
| Feb.20: | Victoria | 97-74 | Alberta | ||
| OUA | |||||
| Feb.21: | Brock | 69-68 | Ottawa | ||
| Feb.21: | Western | 76-87 | Toronto | ||
| Feb.21: | TMU | 82-75 | Guelph | ||
| Feb.21: | Carleton | 73-58 | Lakehead | ||
| CW | |||||
| Feb.14: | Victoria | 62-52 | TWU | ||
| Feb.14: | Alberta | 80-66 | UFV | ||
| Feb.14: | Winnipeg | 82-69 | Calgary | ||
| OUA | |||||
| Feb.18: | Guelph | 82-76 | Windsor | ||
| Feb.18: | Ottawa | 87-69 | Laurier | ||
| Feb.18: | Queens | 96-99 | Toronto | ||
| AUS | |||||
| Feb.14: | UNB | 76-88 | St.Franc | ||
| Feb.14: | Memorial | 89-83 | St.Marys | ||
| Feb.14: | Cape Bret | 87-68 | Acadia | ||
| Oua | |||||
| Feb.15: | Toronto | 90-80 | Lakehead | ||
| Feb.14: | TMU | 81-79 | Lakehead | ||
| Feb.14: | Windsor | 79-69 | Algoma | ||
| Feb.14: | Laurier | 89-76 | York | ||
| Feb.14: | Laurentia | 56-70 | Ottawa | ||
| Feb.14: | Nipissing | 60-99 | Carleton | ||
| Feb.14: | Waterloo | 76-77 | Brock | ||
| Rseq | |||||
| Feb.21: | UQAM | 82-92 | Concordia | ||
| Feb.21: | Laval | 75-62 | Bishops | ||
| Feb.19: | McGill | 68-82 | UQAM | ||
| Feb.14: | Bishops | 96-80 | UQAM | ||
| Feb.14: | Laval | 89-46 | McGill | ||
| Feb.13: | Mount Roy | 41-52 | TWU | ||
| Feb.13: | UFV | 73-67 | Regina | ||
| Feb.13: | UBC | 77-69 | Manitoba | ||
| Feb.12: | Manitoba | 79-68 | Brandon | ||
| AUS | |||||
| Feb.13: | TRU | 66-70 | Calgary | ||
| Feb.13: | UPEI | 78-86 | St.Franc | ||
| Feb.12: | Acadia | 88-58 | Dalhousie | ||
| Oua | |||||
| Feb.13: | Laurier | 91-93 | Brock | ||
| Feb.13: | Nipissing | 93-104 | Ottawa | ||
| Feb.13: | Laurentia | 73-71 | Carleton | ||
| Feb.13: | Western | 80-54 | Algoma | ||
| Feb.13: | York | 78-82 | Guelph | ||
| Feb.13: | Queens | 91-83 | Ontario | ||
| Feb.11: | Waterloo | 84-69 | McMaster | ||
| Feb.11: | TMU | 82-66 | Toronto | ||
| Rseq | |||||
| Feb.12: | Concordia | 56-72 | Bishops | ||
| AUS | |||||
| Feb.7: | UPEI | 73-85 | Cape Bret | ||
| Feb.7: | Dalhousie | 99-76 | Memorial | ||
| Feb.7: | St.Marys | 83-87 | UNB | ||
| Canada West | |||||
| Feb.7: | Victoria | 93-85 | UBC | ||
| Feb.7: | Saskatc. | 76-80 | Winnipeg | ||
| Feb.7: | Alberta | 72-75 | Lethbridg | ||
| Feb.7: | MacEwan | 54-85 | Regina | ||
| Feb.7: | Manitoba | 87-65 | Brandon | ||
| Feb.7: | UBC Okana | 79-82 | UFV | ||
| Feb.7: | UNBC | 76-78 | TRU | ||
| Feb.7: | Calgary | 91-100 | Mount Roy | ||
| Oua | |||||
| Feb.8: | Guelph | 99-47 | Algoma | ||
| Feb.8: | Carleton | 79-84 | Brock | ||
| Feb.7: | Ottawa | 90-62 | Brock | ||
| Feb.7: | York | 56-71 | Windsor | ||
| Feb.7: | Queens | 77-69 | Laurentia | ||
| Feb.7: | Ontario | 83-77 | Nipissing | ||
| Feb.7: | Lakehead | 85-80 | Western | ||
| Feb.7: | Waterloo | 37-80 | TMU | ||
| Feb.7: | Laurier | 76-85 | Toronto | ||
| Rseq | |||||
| Feb.7: | UQAM | 80-95 | Laval | ||
| Feb.7: | McGill | 41-91 | Concordia | ||
| Feb.3: | Regina | 79-58 | Saskatc. | ||
| AUS | |||||
| Feb.6: | St.Marys | 87-94 | UNB | ||
| Feb.6: | St.Franc | 101-71 | Acadia | ||
| Feb.6: | UPEI | 100-88 | Cape Bret | ||
| Feb.6: | Dalhousie | 86-70 | Memorial | ||
| Canada West | |||||
| Feb.6: | UNBC | 60-77 | TRU | ||
| Feb.6: | UBC Okana | 85-91 | UFV | ||
| Feb.6: | Manitoba | 89-76 | Brandon | ||
| Feb.6: | MacEwan | 71-89 | Regina | ||
| Feb.6: | Alberta | 86-69 | Lethbridg | ||
| Feb.6: | Victoria | 76-85 | UBC | ||
| Feb.6: | Saskatc. | 83-96 | Winnipeg | ||
| Feb.6: | Calgary | 90-75 | Mount Roy | ||
| Oua | |||||
| Feb.6: | Ontario | 64-49 | Laurentia | ||
| Feb.6: | Lakehead | 87-54 | Windsor | ||
| Feb.6: | Carleton | 52-73 | Ottawa | ||
| Feb.6: | Queens | 111-69 | Nipissing | ||
| Feb.6: | Guelph | 67-79 | TMU | ||
| Feb.6: | York | 68-95 | Western | ||
| Feb.6: | Algoma | 73-97 | McMaster | ||
| Feb.6: | Waterloo | 86-76 | Toronto | ||
| Feb.4: | McMaster | 82-103 | Laurier | ||
| Rseq | |||||
| Feb.5: | Bishops | 87-53 | McGill | ||
| Feb.5: | Concordia | 63-66 | Laval | ||
| Jan.31: | Laurentia | 76-65 | Guelph | ||
| AUS | |||||
| Jan.31: | UPEI | 87-76 | Acadia | ||
| Jan.31: | St.Franc | 103-76 | UNB | ||
| Jan.31: | Cape Bret | 90-75 | St.Marys | ||
| Canada West | |||||
| Jan.31: | Winnipeg | 91-79 | Manitoba | ||
| Jan.31: | Calgary | 70-79 | Alberta | ||
| Jan.31: | UBC Okana | 69-80 | TWU | ||
| Jan.31: | UBC | 104-84 | UNBC | ||
| Jan.31: | Brandon | 96-84 | MacEwan | ||
| Oua | |||||
| Feb.1: | Algoma | 61-91 | Carleton | ||
| Jan.31: | Windsor | 101-81 | Laurier | ||
| Jan.31: | Ottawa | 89-87 | Lakehead | ||
| Jan.31: | Toronto | 82-85 | Queens | ||
| Jan.31: | Brock | 89-71 | McMaster | ||
| Jan.31: | Western | 85-74 | Waterloo | ||
| Jan.31: | TMU | 73-71 | Ontario | ||
| Rseq | |||||
| Jan.31: | McGill | 60-72 | Laval | ||
| Jan.31: | Concordia | 64-60 | UQAM | ||
| AUS | |||||
| Jan.30: | Cape Bret | 74-87 | St.Marys | ||
| Jan.28: | Dalhousie | 80-89 | Acadia | ||
| Canada West | |||||
| Jan.30: | Calgary | 85-79 | Alberta | ||
| Jan.30: | UBC Okana | 106-57 | Victoria | ||
| Jan.30: | UFV | 88-90 | TWU | ||
| Jan.30: | UBC | 82-57 | UNBC | ||
| Jan.30: | Brandon | 100-89 | MacEwan | ||
| Jan.29: | Saskatc. | 66-72 | Regina | ||
| Jan.29: | Manitoba | 90-85 | Winnipeg | ||
| Oua | |||||
| Jan.30: | TMU | 68-75 | Queens | ||
| Jan.30: | Carleton | 71-64 | Lakehead | ||
| Jan.30: | Western | 92-93 | Laurier | ||
| Jan.30: | Windsor | 69-82 | Waterloo | ||
| Jan.30: | Nipissing | 66-88 | Guelph | ||
| Jan.30: | McMaster | 83-96 | York | ||
| Jan.30: | Toronto | 68-60 | Ontario | ||
| Jan.29: | Algoma | 55-92 | Ottawa | ||
| Jan.28: | Brock | 83-71 | York | ||
| Jan.28: | Laurentia | 83-74 | Nipissing | ||
| Rseq | |||||
| Jan.29: | UQAM | 75-87 | McGill | ||
| Jan.29: | Bishops | 75-58 | Concordia | ||
| AUS | |||||
| Jan.24: | Acadia | 79-82 | St.Franc | ||
| Jan.24: | UNB | 81-72 | Dalhousie | ||
| Jan.24: | St.Marys | 64-74 | UPEI | ||
| Jan.24: | Cape Bret | 82-91 | Memorial | ||
| Canada West | |||||
| Jan.24: | Victoria | 88-63 | TRU | ||
| Jan.24: | TWU | 102-65 | UNBC | ||
| Jan.24: | UFV | 90-79 | UBC | ||
| Jan.24: | Saskatc. | 74-95 | Calgary | ||
| Jan.24: | Regina | 69-98 | Alberta | ||
| Jan.24: | Mount Roy | 77-71 | Brandon | ||
| Jan.24: | Winnipeg | 102-62 | Lethbridg | ||
| Jan.24: | Manitoba | 96-71 | MacEwan | ||
| Oua | |||||
| Jan.24: | McMaster | 60-82 | Carleton | ||
| Jan.24: | York | 66-74 | Ottawa | ||
| Jan.24: | Lakehead | 87-60 | Laurentia | ||
| Jan.24: | Ontario | 83-88 | Algoma | ||
| Jan.24: | Waterloo | 81-88 | Laurier | ||
| Jan.24: | Brock | 82-100 | Queens | ||
| Jan.24: | Western | 59-85 | TMU | ||
| Jan.24: | Windsor | 77-68 | Toronto | ||
| Rseq | |||||
| Jan.24: | Concordia | 67-80 | Laval | ||
| Jan.24: | Bishops | 96-60 | UQAM | ||
| Jan.19: | Lakehead | 74-56 | Brock | ||
| AUS | |||||
| Jan.23: | Cape Bret | 100-79 | Memorial | ||
| Jan.23: | St.Marys | 81-75 | UPEI | ||
| Jan.21: | Dalhousie | 76-86 | St.Franc | ||
| Canada West | |||||
| Jan.23: | Saskatc. | 66-85 | Calgary | ||
| Jan.23: | UFV | 91-87 | UBC | ||
| Jan.23: | Regina | 68-64 | Alberta | ||
| Jan.23: | Mount Roy | 79-75 | Brandon | ||
| Jan.23: | Winnipeg | 77-47 | Lethbridg | ||
| Jan.23: | Manitoba | 95-64 | MacEwan | ||
| Jan.22: | Victoria | 86-79 | UNBC | ||
| Jan.22: | TWU | 80-70 | TRU | ||
| Oua | |||||
| Jan.23: | Lakehead | 84-86 | Nipissing | ||
| Jan.23: | Queens | 91-44 | Algoma | ||
| Jan.23: | Windsor | 69-93 | TMU | ||
| Jan.23: | Western | 71-70 | Toronto | ||
| Jan.23: | York | 59-82 | Carleton | ||
| Jan.23: | McMaster | 57-84 | Ottawa | ||
| Jan.23: | Brock | 71-62 | Ontario | ||
| Jan.21: | Guelph | 95-70 | Laurier | ||
| Rseq | |||||
| Jan.22: | UQAM | 62-86 | Bishops | ||
| Jan.22: | Laval | 83-66 | Concordia | ||
| AUS | |||||
| Jan.17: | Memorial | 88-101 | Acadia | ||
| Jan.17: | UPEI | 68-70 | UNB | ||
| Jan.17: | St.Franc | 96-74 | St.Marys | ||
| Jan.17: | Cape Bret | 74-61 | Dalhousie | ||
| Canada West | |||||
| Jan.17: | Lethbridg | 77-81 | Saskatc. | ||
| Jan.17: | TRU | 72-85 | UBC | ||
| Jan.17: | Alberta | 88-66 | Manitoba | ||
| Jan.17: | MacEwan | 69-80 | Calgary | ||
| Jan.17: | Winnipeg | 91-67 | Regina | ||
| Jan.17: | TWU | 63-72 | Victoria | ||
| Jan.17: | UNBC | 71-81 | UFV | ||
| Jan.17: | UBC Okana | 73-91 | Mount Roy | ||
| Oua | |||||
| Jan.18: | Lakehead | 80-84 | Brock | ||
| Jan.17: | Laurier | 78-86 | Windsor | ||
| Jan.17: | Laurentia | 71-76 | Algoma | ||
| Jan.17: | Waterloo | 82-74 | Western | ||
| Jan.17: | Carleton | 77-65 | TMU | ||
| Jan.17: | Ottawa | 77-80 | Toronto | ||
| Jan.17: | Ottawa | 77-80 | Toronto | ||
| Jan.17: | Queens | 101-73 | York | ||
| Jan.17: | Ontario | 48-57 | Guelph | ||
| Rseq | |||||
| Jan.17: | Concordia | 72-68 | McGill | ||
| Jan.17: | Laval | 81-79 | Bishops | ||
| AUS | |||||
| Jan.16: | UPEI | 64-82 | UNB | ||
| Jan.16: | St.Franc | 90-76 | Dalhousie | ||
| Jan.16: | Memorial | 85-82 | Acadia | ||
| Canada West | |||||
| Jan.16: | MacEwan | 93-84 | Calgary | ||
| Jan.16: | TWU | 67-90 | Victoria | ||
| Jan.16: | Winnipeg | 90-64 | Regina | ||
| Jan.16: | Lethbridg | 75-80 | Saskatc. | ||
| Jan.16: | Alberta | 79-85 | Manitoba | ||
| Jan.16: | UBC Okana | 73-90 | Mount Roy | ||
| Jan.15: | UNBC | 74-88 | UBC | ||
| Jan.15: | TRU | 79-84 | UFV | ||
| Oua | |||||
| Jan.16: | Nipissing | 81-72 | Algoma | ||
| Jan.16: | Ottawa | 87-80 | TMU | ||
| Jan.16: | Laurier | 98-103 | Western | ||
| Jan.16: | Carleton | 80-50 | Toronto | ||
| Jan.16: | Ontario | 57-61 | York | ||
| Jan.16: | Queens | 94-72 | Guelph | ||
| Jan.16: | Laurentia | 77-69 | McMaster | ||
| Jan.16: | Waterloo | 80-85 | Windsor | ||
| Rseq | |||||
| Jan.15: | McGill | 63-80 | Concordia | ||
| Jan.15: | UQAM | 86-60 | Laval | ||
| AUS | |||||
| Jan.10: | UNB | 76-75 | Cape Bret | ||
| Jan.10: | St.Franc | 76-66 | Memorial | ||
| Canada West | |||||
| Jan.10: | UBC | 91-66 | TWU | ||
| Jan.10: | Victoria | 83-73 | UFV | ||
| Jan.10: | Calgary | 90-83 | Regina | ||
| Jan.10: | Alberta | 57-71 | Saskatc. | ||
| Jan.10: | Brandon | 79-96 | Winnipeg | ||
| Jan.10: | TRU | 86-82 | UBC Okana | ||
| Jan.10: | Lethbridg | 67-64 | MacEwan | ||
| Oua | |||||
| Jan.10: | Carleton | 59-67 | Ontario | ||
| Jan.10: | Brock | 71-64 | Laurentia | ||
| Jan.10: | Guelph | 91-79 | Windsor | ||
| Jan.10: | Ottawa | 88-80 | Queens | ||
| Jan.10: | York | 71-87 | TMU | ||
| Jan.10: | McMaster | 62-89 | Lakehead | ||
| Jan.10: | Algoma | 55-86 | Waterloo | ||
| Rseq | |||||
| Jan.10: | Bishops | 83-72 | McGill | ||
| Jan.4: | TMU | 104-59 | UNBC | ||
| Jan.3: | Toronto | 95-78 | UNBC | ||
| Jan.3: | Carleton | 55-59 | Concordia | ||
| Dec.30: | McMaster | 83-89 | Calgary | ||
| Dec.29: | Laval | 68-72 | Calgary | ||
| Dec.29: | Bishops | 85-56 | McMaster | ||
| Dec.28: | Laval | 61-62 | McMaster | ||
| Dec.28: | Bishops | 89-83 | Calgary | ||
| Dec.27: | Western | 110-77 | Mohawk | ||
| AUS | |||||
| Jan.9: | UPEI | 67-51 | Dalhousie | ||
| Jan.9: | Acadia | 77-65 | St.Marys | ||
| Jan.9: | St.Franc | 98-69 | Memorial | ||
| Jan.9: | UNB | 72-62 | Cape Bret | ||
| Canada West | |||||
| Jan.9: | Victoria | 90-81 | UFV | ||
| Jan.9: | UBC | 86-56 | TWU | ||
| Jan.9: | Brandon | 78-86 | Winnipeg | ||
| Jan.9: | Alberta | 89-60 | Saskatc. | ||
| Jan.9: | Mount Roy | 72-88 | Manitoba | ||
| Jan.9: | Calgary | 97-71 | Regina | ||
| Jan.9: | TRU | 95-72 | UBC Okana | ||
| Jan.9: | Lethbridg | 97-82 | MacEwan | ||
| Jan.8: | Mount Roy | 77-86 | Manitoba | ||
| Dec.5: | Manitoba | 71-76 | Winnipeg | ||
| Dec.5: | TRU | 90-69 | UNBC | ||
| Oua | |||||
| Jan.9: | Brock | 70-56 | Nipissing | ||
| Jan.9: | Carleton | 84-72 | Queens | ||
| Jan.9: | Guelph | 82-90 | Western | ||
| Jan.9: | McMaster | 71-69 | Lakehead | ||
| Jan.9: | Toronto | 89-80 | York | ||
| Jan.9: | Algoma | 56-91 | Waterloo | ||
| Jan.9: | Ottawa | 72-61 | Ontario | ||
| Jan.7: | TMU | 81-76 | Laurier | ||
| Jan.7: | Western | 92-70 | Windsor | ||
| Rseq | |||||
| Jan.9: | Laval | 75-62 | UQAM | ||
| Jan.8: | McGill | 68-82 | Bishops | ||
| Jan.3: | Ottawa | 86-54 | UQAM | ||
| AUS | |||||
| Nov.29: | UNB | 58-77 | Acadia | ||
| Nov.29: | Cape Bret | 68-86 | St.Franc | ||
| Nov.29: | UPEI | 81-83 | Memorial | ||
| Canada West | |||||
| Nov.29: | UFV | 72-68 | TRU | ||
| Nov.29: | UBC Okana | 89-99 | UBC | ||
| Nov.29: | Saskatc. | 62-85 | Brandon | ||
| Nov.29: | Winnipeg | 76-81 | Alberta | ||
| Nov.29: | Manitoba | 66-59 | Calgary | ||
| Nov.29: | UNBC | 71-98 | Victoria | ||
| Nov.29: | TWU | 87-64 | Lethbridg | ||
| Nov.29: | Regina | 76-78 | Mount Roy | ||
| Oua | |||||
| Nov.30: | Ontario | 76-59 | McMaster | ||
| Nov.29: | Queens | 93-68 | McMaster | ||
| Nov.29: | TMU | 95-59 | Nipissing | ||
| Nov.29: | Brock | 75-61 | Algoma | ||
| Nov.29: | Waterloo | 53-79 | Lakehead | ||
| Nov.29: | Windsor | 65-60 | Ottawa | ||
| Nov.29: | Western | 71-82 | Carleton | ||
| Nov.29: | Toronto | 74-83 | Laurentia | ||
| Rseq | |||||
| Nov.29: | Bishops | 86-73 | Concordia | ||
| Nov.29: | UQAM | 82-66 | McGill | ||
| AUS | |||||
| Nov.28: | UPEI | 74-61 | Memorial | ||
| Nov.26: | Dalhousie | 86-55 | St.Marys | ||
| Canada West | |||||
| Nov.28: | UBC Okana | 64-79 | UBC | ||
| Nov.28: | Manitoba | 73-75 | Calgary | ||
| Nov.28: | Winnipeg | 81-71 | Alberta | ||
| Nov.28: | Saskatc. | 102-99 | Brandon | ||
| Nov.28: | TWU | 70-77 | Lethbridg | ||
| Nov.28: | UNBC | 55-76 | Victoria | ||
| Nov.28: | UFV | 72-66 | TRU | ||
| Nov.28: | Regina | 68-50 | Mount Roy | ||
| Oua | |||||
| Nov.28: | Toronto | 82-66 | Nipissing | ||
| Nov.28: | York | 87-81 | Algoma | ||
| Nov.28: | Laurier | 104-102 | Lakehead | ||
| Nov.28: | Ontario | 68-94 | Queens | ||
| Nov.28: | Waterloo | 50-69 | Guelph | ||
| Nov.28: | Windsor | 46-89 | Carleton | ||
| Nov.28: | Western | 73-70 | Ottawa | ||
| Nov.28: | TMU | 72-65 | Laurentia | ||
| Nov.26: | York | 64-77 | Brock | ||
| Nov.26: | Laurier | 78-75 | Guelph | ||
| Rseq | |||||
| Nov.27: | Bishops | 107-71 | Laval | ||
| Nov.27: | Concordia | 84-74 | UQAM | ||
| AUS | |||||
| Nov.22: | St.Marys | 67-82 | Acadia | ||
| Nov.22: | Memorial | 111-79 | UNB | ||
| Nov.22: | Dalhousie | 80-71 | Cape Bret | ||
| Nov.22: | St.Franc | 92-74 | UPEI | ||
| Canada West | |||||
| Nov.22: | UFV | 95-71 | UNBC | ||
| Nov.22: | Saskatc. | 52-83 | UBC | ||
| Nov.22: | Calgary | 61-78 | Winnipeg | ||
| Nov.22: | MacEwan | 71-87 | Alberta | ||
| Nov.22: | TRU | 74-90 | Victoria | ||
| Nov.22: | Mount Roy | 69-68 | Lethbridg | ||
| Nov.22: | Brandon | 77-62 | Regina | ||
| Nov.22: | TWU | 88-53 | UBC Okana | ||
| Oua | |||||
| Nov.22: | Ottawa | 64-83 | Carleton | ||
| Nov.22: | Guelph | 61-67 | Brock | ||
| Nov.22: | Algoma | 46-99 | TMU | ||
| Nov.22: | Queens | 100-97 | Laurier | ||
| Nov.22: | Windsor | 74-80 | Western | ||
| Nov.22: | Ontario | 68-63 | Waterloo | ||
| Nov.22: | Laurentia | 72-60 | York | ||
| Rseq | |||||
| Nov.22: | UQAM | 82-73 | Bishops | ||
| Nov.22: | McGill | 67-69 | Laval | ||
| AUS | |||||
| Nov.21: | Acadia | 72-77 | Cape Bret | ||
| Nov.21: | Dalhousie | 70-81 | UPEI | ||
| Nov.21: | Memorial | 72-84 | UNB | ||
| Nov.21: | St.Marys | 100-86 | St.Franc | ||
| Canada West | |||||
| Nov.21: | Calgary | 78-80 | Winnipeg | ||
| Nov.21: | Saskatc. | 82-86 | UBC | ||
| Nov.21: | Brandon | 94-74 | Regina | ||
| Nov.21: | Mount Roy | 82-80 | Lethbridg | ||
| Nov.21: | TRU | 58-71 | Victoria | ||
| Nov.21: | MacEwan | 69-80 | Alberta | ||
| Nov.21: | UFV | 89-60 | UNBC | ||
| Nov.21: | TWU | 105-62 | UBC Okana | ||
| Oua | |||||
| Nov.21: | Queens | 93-64 | Waterloo | ||
| Nov.21: | Ontario | 65-52 | Laurier | ||
| Nov.21: | Nipissing | 102-80 | York | ||
| Nov.21: | Algoma | 54-83 | Toronto | ||
| Nov.19: | Guelph | 100-75 | McMaster | ||
| Nov.19: | Nipissing | 71-82 | Laurentia | ||
| Rseq | |||||
| Nov.20: | Laval | 86-75 | UQAM | ||
| Nov.20: | Concordia | 68-62 | McGill | ||
| AUS | |||||
| Nov.15: | Acadia | 67-70 | UPEI | ||
| Nov.15: | Dalhousie | 74-66 | UNB | ||
| Canada West | |||||
| Nov.15: | Lethbridg | 69-74 | Manitoba | ||
| Nov.15: | Victoria | 76-81 | Regina | ||
| Nov.15: | Alberta | 89-81 | Brandon | ||
| Nov.15: | UBC Okana | 82-79 | UNBC | ||
| Nov.15: | Calgary | 54-73 | UFV | ||
| Nov.15: | TRU | 81-66 | TWU | ||
| Nov.15: | Mount Roy | 69-48 | MacEwan | ||
| Oua | |||||
| Nov.16: | Algoma | 59-87 | Lakehead | ||
| Nov.15: | Brock | 51-80 | Western | ||
| Nov.15: | Nipissing | 87-90 | Queens | ||
| Nov.15: | Ottawa | 102-64 | Laurier | ||
| Nov.15: | Carleton | 93-49 | Waterloo | ||
| Nov.15: | Toronto | 68-86 | Guelph | ||
| Nov.15: | TMU | 87-61 | York | ||
| Nov.15: | McMaster | 82-95 | Windsor | ||
| Rseq | |||||
| Nov.15: | Laval | 76-57 | Concordia | ||
| Nov.15: | McGill | 80-98 | Bishops | ||
| AUS | |||||
| Nov.14: | Acadia | 73-69 | UNB | ||
| Nov.14: | St.Marys | 71-74 | Dalhousie | ||
| Nov.14: | St.Franc | 96-95 | Cape Bret | ||
| Canada West | |||||
| Nov.14: | Lethbridg | 87-71 | Manitoba | ||
| Nov.14: | Alberta | 92-89 | Brandon | ||
| Nov.14: | Victoria | 101-53 | Regina | ||
| Nov.14: | TRU | 70-51 | TWU | ||
| Nov.14: | Calgary | 105-79 | UFV | ||
| Nov.14: | UBC Okana | 86-74 | UNBC | ||
| Nov.14: | Mount Roy | 84-60 | MacEwan | ||
| Oua | |||||
| Nov.14: | Nipissing | 71-68 | Ontario | ||
| Nov.14: | Laurentia | 86-76 | Queens | ||
| Nov.14: | McMaster | 63-65 | Western | ||
| Nov.14: | Guelph | 83-84 | Lakehead | ||
| Nov.14: | York | 78-92 | Toronto | ||
| Nov.14: | Ottawa | 75-77 | Waterloo | ||
| Nov.14: | Carleton | 97-73 | Laurier | ||
| Nov.14: | Brock | 77-75 | Windsor | ||
| Rseq | |||||
| Nov.13: | McGill | 74-85 | UQAM | ||
| AUS | |||||
| Nov.8: | Memorial | 99-87 | Dalhousie | ||
| Nov.8: | UNB | 88-82 | St.Marys | ||
| Nov.8: | Cape Bret | 84-74 | UPEI | ||
| Canada West | |||||
| Nov.8: | UNBC | 64-65 | TWU | ||
| Nov.8: | MacEwan | 64-65 | TRU | ||
| Nov.8: | Regina | 105-84 | Lethbridg | ||
| Nov.8: | Brandon | 67-82 | Calgary | ||
| Nov.8: | UBC | 100-70 | UBC Okana | ||
| Nov.8: | Winnipeg | 76-77 | Mount Roy | ||
| Oua | |||||
| Nov.9: | Ontario | 53-72 | Carleton | ||
| Nov.9: | TMU | 76-82 | Brock | ||
| Nov.8: | Waterloo | 77-83 | Laurentia | ||
| Nov.8: | Queens | 78-86 | Carleton | ||
| Nov.8: | Laurier | 93-57 | Nipissing | ||
| Nov.8: | Windsor | 72-41 | Algoma | ||
| Nov.8: | Toronto | 93-83 | McMaster | ||
| Nov.8: | Western | 93-79 | Guelph | ||
| Nov.8: | Lakehead | 88-70 | York | ||
| Rseq | |||||
| Nov.8: | Concordia | 72-78 | Bishops | ||
| Nov.8: | Laval | 83-41 | McGill | ||
| AUS | |||||
| Nov.7: | Cape Bret | 84-65 | UPEI | ||
| Nov.7: | Memorial | 84-72 | Dalhousie | ||
| Nov.7: | UNB | 91-55 | St.Marys | ||
| Nov.7: | Acadia | 92-83 | St.Franc | ||
| Nov.5: | St.Franc | 85-86 | Acadia | ||
| Canada West | |||||
| Nov.7: | Brandon | 92-86 | Calgary | ||
| Nov.7: | Regina | 65-70 | Lethbridg | ||
| Nov.7: | UBC | 93-87 | Victoria | ||
| Nov.7: | Manitoba | 87-80 | Saskatc. | ||
| Nov.7: | UFV | 97-69 | UBC Okana | ||
| Nov.7: | MacEwan | 47-69 | TRU | ||
| Nov.7: | UNBC | 75-65 | TWU | ||
| Nov.7: | Winnipeg | 66-65 | Mount Roy | ||
| Nov.6: | Manitoba | 81-70 | Saskatc. | ||
| Oua | |||||
| Nov.7: | Laurier | 63-70 | Laurentia | ||
| Nov.7: | Toronto | 71-81 | Brock | ||
| Nov.7: | Queens | 82-100 | Ottawa | ||
| Nov.7: | Waterloo | 54-70 | Nipissing | ||
| Nov.7: | Western | 87-61 | Algoma | ||
| Nov.7: | Windsor | 93-91 | Guelph | ||
| Nov.7: | Lakehead | 73-71 | York | ||
| Nov.6: | Ontario | 64-99 | Ottawa | ||
| Nov.5: | TMU | 100-63 | McMaster | ||
| Rseq | |||||
| Nov.6: | Bishops | 86-78 | Laval | ||
| Nov.6: | UQAM | 66-62 | Concordia | ||
| Nov.2: | Toronto | 60-101 | TMU | ||
| AUS | |||||
| Nov.1: | Acadia | 98-88 | Memorial | ||
| Nov.1: | Cape Bret | 71-90 | UNB | ||
| Nov.1: | Dalhousie | 74-83 | St.Franc | ||
| Nov.1: | UPEI | 93-96 | St.Marys | ||
| Canada West | |||||
| Nov.1: | MacEwan | 79-70 | Winnipeg | ||
| Nov.1: | Mount Roy | 83-78 | Saskatc. | ||
| Nov.1: | Regina | 77-72 | Manitoba | ||
| Nov.1: | Lethbridg | 85-72 | Brandon | ||
| Nov.1: | UNBC | 67-74 | Alberta | ||
| Nov.1: | Victoria | 95-62 | UBC Okana | ||
| Nov.1: | UBC | 68-73 | TRU | ||
| Nov.1: | TWU | 79-86 | UFV | ||
| Oua | |||||
| Nov.2: | Toronto | 89-77 | Lakehead | ||
| Nov.1: | Toronto | 89-77 | Lakehead | ||
| Nov.1: | Western | 107-71 | Queens | ||
| Nov.1: | Ottawa | 106-63 | Nipissing | ||
| Nov.1: | Guelph | 102-75 | Waterloo | ||
| Nov.1: | McMaster | 75-81 | Brock | ||
