

NBA Games/Schedule (2000-2001)
| Washington W. Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 31, 2000 | Day 1 | Orlando Magic - Washington W. | 97-86 | ||||
| Nov. 1, 2000 | Day 2 | Charlotte - Washington W. | 77-95 | ||||
| Nov. 3, 2000 | Day 4 | Washington W. - NY Knicks | 76-80 ![]() | ||||
| Nov. 4, 2000 | Day 5 | Toronto R. - Washington W. | 103-96 | ||||
| Nov. 7, 2000 | Day 8 | Chicago Bulls - Washington W. | 83-88 | ||||
| Nov. 8, 2000 | Day 9 | Washington W. - New Jersey Nets | 86-102 ![]() | ||||
| Nov. 10, 2000 | Day 11 | Washington W. - Indiana Pacers | 74-86 ![]() | ||||
| Nov. 11, 2000 | Day 12 | Cleveland C. - Washington W. | 86-73 | ||||
| Nov. 15, 2000 | Day 16 | Boston Celtics - Washington W. | 116-109 | ||||
| Nov. 16, 2000 | Day 17 | Washington W. - San Antonio S. | 95-99 ![]() | ||||
| Nov. 18, 2000 | Day 19 | Washington W. - Boston Celtics | 109-89 ![]() | ||||
| Nov. 21, 2000 | Day 22 | Washington W. - Portland TB | 94-104 ![]() | ||||
| Nov. 24, 2000 | Day 25 | Indiana Pacers - Washington W. | 99-87 | ||||
| Nov. 25, 2000 | Day 26 | Washington W. - Milwaukee B. | 107-100 ![]() | ||||
| Nov. 28, 2000 | Day 29 | Washington W. - Atlanta H. | 75-102 ![]() | ||||
| Nov. 29, 2000 | Day 30 | Philadelphia 76 - Washington W. | 93-87 | ||||
| Dec. 2, 2000 | Day 33 | Washington W. - Miami Heat | 90-93 ![]() | ||||
| Dec. 3, 2000 | Day 34 | Detroit P. - Washington W. | 93-87 | ||||
| Dec. 6, 2000 | Day 37 | Washington W. - Los Angeles | 88-93 ![]() | ||||
| Dec. 7, 2000 | Day 38 | Minnesota T. - Washington W. | 105-88 | ||||
| Dec. 9, 2000 | Day 40 | Milwaukee B. - Washington W. | 99-91 | ||||
| Dec. 13, 2000 | Day 44 | Washington W. - Philadelphia 76 | 82-102 ![]() | ||||
| Dec. 15, 2000 | Day 46 | Washington W. - Charlotte | 89-103 ![]() | ||||
| Dec. 17, 2000 | Day 48 | Los Angeles - Washington W. | 94-103 | ||||
| Dec. 19, 2000 | Day 50 | Sacramento K. - Washington W. | 106-72 | ||||
| Dec. 20, 2000 | Day 51 | Vancouver G. - Washington W. | 118-104 | ||||
| Dec. 22, 2000 | Day 53 | Seattle S. - Washington W. | 107-87 | ||||
| Dec. 23, 2000 | Day 54 | Portland TB - Washington W. | 87-70 | ||||
| Dec. 27, 2000 | Day 57 | Washington W. - NY Knicks | 82-89 ![]() | ||||
| Dec. 29, 2000 | Day 59 | Miami Heat - Washington W. | 98-91 | ||||
| Dec. 31, 2000 | Day 61 | Washington W. - Detroit P. | 110-96 ![]() | ||||
| Jan. 2, 2001 | Day 63 | Washington W. - Minnesota T. | 115-108 ![]() | ||||
| Jan. 4, 2001 | Day 65 | Chicago Bulls - Washington W. | 98-96 | ||||
| Jan. 6, 2001 | Day 67 | Washington W. - Dallas M. | 85-103 ![]() | ||||
| Jan. 7, 2001 | Day 68 | NY Knicks - Washington W. | 103-87 | ||||
| Jan. 9, 2001 | Day 70 | Milwaukee B. - Washington W. | 99-95 | ||||
| Jan. 10, 2001 | Day 71 | Washington W. - Seattle S. | 101-104 ![]() | ||||
| Jan. 12, 2001 | Day 73 | Washington W. - Philadelphia 76 | 82-86 ![]() | ||||
| Jan. 15, 2001 | Day 76 | Washington W. - Milwaukee B. | 95-101 ![]() | ||||
| Jan. 17, 2001 | Day 78 | New Jersey Nets - Washington W. | 108-89 | ||||
| Jan. 19, 2001 | Day 80 | Toronto R. - Washington W. | 101-79 | ||||
| Jan. 21, 2001 | Day 82 | Washington W. - Atlanta H. | 94-90 ![]() | ||||
| Jan. 23, 2001 | Day 84 | Washington W. - Charlotte | 97-95 ![]() | ||||
| Jan. 26, 2001 | Day 87 | Atlanta H. - Washington W. | 99-106 | ||||
| Jan. 27, 2001 | Day 88 | Washington W. - Phoenix Suns | 89-82 ![]() | ||||
| Jan. 29, 2001 | Day 90 | Washington W. - Cleveland C. | 95-89 ![]() | ||||
| Jan. 31, 2001 | Day 92 | Washington W. - Orlando Magic | 96-100 ![]() | ||||
| Feb. 3, 2001 | Day 95 | Washington W. - Denver N. | 100-105 ![]() | ||||
| Feb. 7, 2001 | Day 99 | Orlando Magic - Washington W. | 107-98 | ||||
| Feb. 13, 2001 | Day 101 | Houston R. - Washington W. | 99-89 | ||||
| Feb. 15, 2001 | Day 103 | San Antonio S. - Washington W. | 102-78 | ||||
| Feb. 17, 2001 | Day 105 | Dallas M. - Washington W. | 112-105 | ||||
| Feb. 18, 2001 | Day 106 | Denver N. - Washington W. | 98-101 | ||||
| Feb. 20, 2001 | Day 108 | Washington W. - Vancouver G. | 104-116 ![]() | ||||
| Feb. 22, 2001 | Day 110 | Washington W. - Sacramento K. | 110-115 ![]() | ||||
| Feb. 24, 2001 | Day 112 | Washington W. - Toronto R. | 99-106 ![]() | ||||
| Feb. 25, 2001 | Day 113 | New Jersey Nets - Washington W. | 101-91 | ||||
| Feb. 27, 2001 | Day 115 | Miami Heat - Washington W. | 103-95 | ||||
| Mar. 2, 2001 | Day 118 | Philadelphia 76 - Washington W. | 107-102 | ||||
| Mar. 4, 2001 | Day 120 | Washington W. - Utah Jazz | 98-118 ![]() | ||||
| Mar. 7, 2001 | Day 123 | Cleveland C. - Washington W. | 83-88 | ||||
| Mar. 9, 2001 | Day 125 | Boston Celtics - Washington W. | 104-72 | ||||
| Mar. 10, 2001 | Day 126 | Washington W. - New Jersey Nets | 107-101 ![]() | ||||
| Mar. 14, 2001 | Day 130 | Washington W. - Detroit P. | 103-96 ![]() | ||||
| Mar. 16, 2001 | Day 132 | Washington W. - LA Lakers | 89-101 ![]() | ||||
| Mar. 17, 2001 | Day 133 | Charlotte - Washington W. | 95-93 | ||||
| Mar. 20, 2001 | Day 136 | Phoenix Suns - Washington W. | 105-91 | ||||
| Mar. 21, 2001 | Day 137 | Golden State Warriors - Washington W. | 94-99 | ||||
| Mar. 23, 2001 | Day 139 | LA Lakers - Washington W. | 104-91 | ||||
| Mar. 24, 2001 | Day 140 | Utah Jazz - Washington W. | 119-93 | ||||
| Mar. 27, 2001 | Day 143 | Washington W. - Indiana Pacers | 102-110 ![]() | ||||
| Mar. 29, 2001 | Day 145 | Washington W. - Golden State Warriors | 116-100 ![]() | ||||
| Mar. 31, 2001 | Day 147 | Washington W. - Houston R. | 86-96 ![]() | ||||
| Apr. 4, 2001 | Day 150 | Washington W. - Miami Heat | 84-86 ![]() | ||||
| Apr. 5, 2001 | Day 151 | NY Knicks - Washington W. | 93-80 | ||||
| Apr. 7, 2001 | Day 153 | Washington W. - Boston Celtics | 100-102 ![]() | ||||
| Apr. 9, 2001 | Day 155 | Indiana Pacers - Washington W. | 100-78 | ||||
| Apr. 11, 2001 | Day 157 | Washington W. - Chicago Bulls | 109-113 ![]() | ||||
| Apr. 13, 2001 | Day 159 | Washington W. - Orlando Magic | 113-110 ![]() | ||||
| Apr. 15, 2001 | Day 161 | Washington W. - Cleveland C. | 98-106 ![]() | ||||
| Apr. 17, 2001 | Day 163 | Atlanta H. - Washington W. | 122-119 | ||||
| Apr. 18, 2001 | Day 164 | Washington W. - Toronto R. | 92-98 ![]() | ||||







