

Conference achievements:
ACC Tournament Semifinals -2007, 08, 11Atlantic 10 West Division Regular Season Co-Champion -1996
National achievements:
NCAA Sweet 16 -2019NIT Elite Eight -2008, 10 NIT Sweet 16 -2016, 24 |
Conference positions:
NCAA1 ( Atlantic Coast Conference) | |
| 1995-96 | 1st |
| 1996-97 | 3rd |
| 1997-98 | 4th |
| 1998-99 | 4th |
| 1999-00 | 4th |
| 2000-01 | 14th |
| 2001-02 | 7th |
| 2002-03 | 7th |
| 2003-04 | 8th |
| 2004-05 | 5th |
| 2005-06 | 10th |
| 2006-07 | 3rd |
| 2007-08 | 4th |
| 2008-09 | 7th |
| 2009-10 | 3rd |
| 2010-11 | 4th |
| 2011-12 | 9th |
| 2012-13 | 12th |
| 2013-14 | 15th |
| 2014-15 | 15th |
| 2015-16 | 7th |
| 2016-17 | 7th |
| 2017-18 | 7th |
| 2018-19 | 5th |
| 2019-20 | 10th |
| 2020-21 | 3rd |
| 2021-22 | 7th |
| 2022-23 | 11th (8-12) |
| 2023-24 | 9th (ACC) (10-10), lost in 1/8 Finals 76-86 to FSU |
| 2024-25 | 12th (ACC) (8-12), lost in 1/16 Finals 73-82 to California |
| 2025-26 | 12th (ACC) (8-10) |




NCAA1 (
Atlantic Coast Conference)